10 NSE Stock Futures Which Shed open interset on 19 January 2010 indian Derrivatives Analysis
| INSTRUMENT | NSE Code | Expiry | Close | Vol | Open Interest | Change in Open Interest |
| FUTSTK | GTLINFRA | 28-Jan-10 | 44.05 | 5933 | 43470550 | -5024600 |
| FUTSTK | UNITECH | 28-Jan-10 | 85.5 | 10559 | 65740500 | -3852000 |
| FUTSTK | UCOBANK | 28-Jan-10 | 62.45 | 4098 | 11490000 | -2850000 |
| FUTSTK | IFCI | 28-Jan-10 | 53.85 | 1395 | 82432680 | -2442800 |
| FUTSTK | SUZLON | 28-Jan-10 | 87.4 | 9291 | 61440000 | -1875000 |
| FUTSTK | RCOM | 28-Jan-10 | 186.25 | 10705 | 20594700 | -1344000 |
| FUTSTK | DISHTV | 28-Jan-10 | 48.4 | 3059 | 27861500 | -1184500 |
| FUTSTK | INDIACEM | 28-Jan-10 | 125.9 | 1998 | 12361250 | -1099100 |
| FUTSTK | IDBI | 28-Jan-10 | 131.85 | 4097 | 16226400 | -1094400 |
| FUTSTK | GTL | 28-Jan-10 | 408.75 | 2380 | 4202250 | -969750 |


Kind Comments