100 Biggest weekly loser stocks shares in NSE indian Share marketsweek ended 26 feb 2010

100 Biggest weekly loser stocks shares in NSE indian Share marketsweek ended 26 feb 2010

NSE Code Close Vol % Weekly Change
HIRECT 61.9 94068 -25.91
TWL 347.8 680934 -23.49
KERNEX 136.95 4453 -22.58
KALINDEE 165.95 63176 -22.56
GEMINI 38.65 67915 -20.23
IFL 8.25 71220 -17.91
DHAMPURSUG 98.3 711180 -15.88
FACT 52.65 1021834 -15.29
ASIL 2.3 1500 -14.81
CHESLINTEX 8.55 3140 -14.5
TIMESGTY 64.25 2873 -14.39
ASTEC 45.95 299211 -14.11
HMT 80.45 1645156 -13.87
DHANUS 21.75 61694 -13.86
SUPREMETEX 13.1 35090 -13.82
JETAIRWAYS 403.5 574271 -13.7
SUTLEJTEX 99.1 125 -13.6
MADRASFERT 14.15 112260 -13.19
VAKRANSOFT 70.3 127997 -13.16
NFL 119.7 4205549 -13.13
CALSOFT 40.1 4013 -13.11
KITPLYIND 8 27800 -13.04
MASTEK 307.45 59099 -13
DECOLIGHT 9.1 22529 -12.92
RMEDIA 69.65 93018 -12.72
MUKTAARTS 51.25 4475 -12.54
RAMANEWS 20.55 113384 -11.99
TEXMACOLTD 138.1 642517 -11.79
BIRLAMONEY 50.95 53493 -11.7
CUBEXTUB 16.45 1018 -11.56
HOCL 40.55 101737 -11.37
RAJSREESUG 62.85 105260 -11.35
SHREEASHTA 13.9 12924067 -11.18
PONNIERODE 117.5 11206 -10.85
WEIZMANIND 35.85 165 -10.82
WINSOMYARN 1.7 5715 -10.53
MVLIND 21.3 863 -10.5
DONEAR 29.45 13113 -10.49
BALAMINES 136.2 3055 -10.34
UNIPLY 11.35 3173 -10.28
NUCHEM 10.95 46880 -10.25
RCF 92.8 8978229 -10.25
SUPERSPIN 10.15 6469 -10.18
SANGHIPOLY 3.1 26543 -10.14
ANTGRAPHIC 0.45 252382 -10
KLGSYSTEL 127.7 162258 -9.85
SUBROS 44.25 124297 -9.79
MPHASIS 662.95 1144641 -9.64
ELFORGE 23.5 4430 -9.62
NAHARINDUS 66.2 12274 -9.56
STERTOOLS 82.6 767 -9.53
SGL 8.55 2800 -9.52
EKC 109.5 1225625 -9.5
FIRSTWIN 22.4 2053 -9.49
HINDSYNTEX 3.35 1000 -9.46
ASHIMASYN 4.85 11965 -9.35
BEML 1013.55 81532 -9.21
WOCKPHARMA 141.7 59362 -9.2
JAYAGROGN 75.4 3878 -9.16
MEGASOFT 24.8 13469 -9.16
DHARSUGAR 63 23473 -9.09
VIPIND 229.1 404892 -9.07
MANUGRAPH 48 22635 -9
MORARJETEX 15.25 5180 -8.96
NORBTEAEXP 10.2 8641 -8.93
ARIHANT 125.1 880 -8.85
BOC 200 14796 -8.8
GSFC 194.9 143876 -8.78
OUDHSUG 51.6 11879 -8.75
CHAMBLFERT 62.2 8828099 -8.73
BIRLAERIC 16.25 9410 -8.71
NRC 11.6 8251 -8.66
NIRMA 167 184976 -8.62
BURNPUR 13.4 145956 -8.53
PANORAMUNI 285.4 94725 -8.44
SAPL 12.05 91458 -8.37
SKUMARSYNF 44.95 666766 -8.36
NANDAN 2.2 229983 -8.33
MUNJALSHOW 43.5 41842 -8.32
QUINTEGRA 12.2 15266 -8.27
ALPA 12.25 8100 -8.24
RAMCOIND 54.2 75681 -8.21
HEXAWARE 64.75 285658 -8.16
MANGCHEFER 22 579964 -8.14
GMRINDS 123.4 2606 -8.08
CHEMFALKAL 46.8 1000 -8.06
ORCHIDCHEM 159.7 1323403 -8.03
ANIKINDS 55.6 3078 -8.02
BLUEBIRD 23.7 31197 -7.96
STCINDIA 467.55 1079301 -7.94
VAIBHAVGEM 26.75 1629 -7.92
AJANTPHARM 143 38563 -7.86
DCW 19.35 407131 -7.86
RSSOFTWARE 42.3 14395 -7.84
JINDALPHOT 198.65 57189 -7.75
NILKAMAL 229 89968 -7.75
SPENTEX 10.15 8154 -7.73
UTTAMSUGAR 52.35 30371 -7.59
JUMBO 30.95 4293 -7.47
CRESTANI 68.5 11192 -7.43

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .