20 biggest Losers indian Stocks 19 Feb 2010

20 biggest Losers indian Stocks 19 Feb 2010

NSE Code Close Vol %Change
ANTGRAPHIC 0.45 114080 -10
THINKSOFT 285.95 110376 -9.99
ASHCO 1.15 536240 -8
CASTROL 654.6 1265887 -7.91
AICHAMP 34.75 373 -6.71
PANACEABIO 193.25 267604 -6.35
IFBAGRO 77.75 1613 -6.33
NUCHEM 12.05 179344 -6.23
HIMACHLFUT 15.1 8088044 -6.21
INDOTECH 299.9 304613 -6.21
IBREALEST 165.35 11341491 -5.49
BAJAJHIND 172.25 2760449 -5.28
VHL 298.8 19007 -5.23
STERTOOLS 90.95 47797 -5.16
ARIHANT 133 153 -5
SHARRESLTD 88.3 46 -5
SPLIL 9.55 4070 -4.98
ENKEI 95.65 33 -4.97
DHARSUGAR 72.85 22453 -4.96
SIRPAPER 52 40044 -4.94

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .