50 NSE Stocks with highest value of CCI Commodity Channel Index 22 january 2010 in Indian Stock Markets
| NSE Code | Close | Vol | CCI |
| CRISIL | 5073.75 | 1070 | 166.67 |
| STAR | 297.25 | 2405855 | 166.67 |
| KPRMILL | 98.6 | 134000 | 147.36 |
| LANCOIN | 66.1 | 2328588 | 134.46 |
| MONSANTO | 1944.6 | 51810 | 134.11 |
| GANDHITUBE | 105.7 | 29217 | 132.58 |
| WINSOMYARN | 2.25 | 512154 | 128.87 |
| FAME | 45.15 | 497338 | 126.98 |
| IDEA | 62.05 | 18535560 | 125.88 |
| WENDT | 670 | 102 | 116.47 |
| ALOKTEXT | 27.75 | 27121316 | 113.4 |
| APCOTEXIND | 122.8 | 247742 | 108.88 |
| RKFORGE | 130.5 | 14561 | 108.77 |
| KESARENT | 125.3 | 35918 | 108.44 |
| SOFTPRO | 280.1 | 4872 | 106.43 |
| IGPL | 49.55 | 55137 | 104.09 |
| PETRONENGG | 235.3 | 4630 | 101.41 |
| LYKALABS | 34.1 | 80403 | 101.32 |
| NFL | 122.45 | 9993081 | 97.46 |
| RANEENGINE | 194 | 1146 | 97.13 |
| GTL | 411 | 180863 | 94.13 |
| JINDALPHOT | 193 | 37081 | 91.19 |
| NUCENT | 2.9 | 7 | 89.74 |
| SUDARSCHEM | 370 | 673 | 87.2 |
| HYDRBADIND | 604.95 | 138995 | 82.64 |
| RUCHISOYA | 92.4 | 672889 | 80.44 |
| CARBORUNIV | 187.95 | 163793 | 80.27 |
| MAHSCOOTER | 248.15 | 9474 | 77.83 |
| POLYPLEX | 205 | 52374 | 74.88 |
| SHRIRAMCIT | 466.45 | 309 | 73.37 |
| BILPOWER | 190.6 | 480245 | 71.84 |
| MAHLIFE | 399.35 | 369948 | 69.08 |
| AJANTPHARM | 144 | 422058 | 67.89 |
| THINKSOFT | 462.1 | 2094416 | 63.46 |
| DPSCLTD | 706.1 | 574 | 63.3 |
| FACT | 69.25 | 4475128 | 61.49 |
| ASTRAL | 186.3 | 51882 | 58.26 |
| THEMISMED | 185.35 | 1672 | 57.58 |
| DICIND | 206 | 24368 | 57.14 |
| RAJVIR | 97.35 | 64811 | 57.14 |
| AUROPHARMA | 905.15 | 186860 | 56.46 |
| DYNAMATECH | 1132.65 | 3035 | 50.15 |
| JAICORPLTD | 270.8 | 3280618 | 48.31 |
| SAMBHAAV | 2.8 | 6429 | 46.87 |
| SUPREMEIND | 445.75 | 139880 | 46.63 |
| SKUMARSYNF | 48.05 | 3569716 | 46.23 |
| INFOTECENT | 323.2 | 71733 | 45.25 |
| GUJALKALI | 150.25 | 437883 | 45.24 |
| RAYMOND | 249.65 | 1679430 | 42.01 |
| STINDIA | 12.9 | 3150 | 41.79 |


Kind Comments