blogarama - the blog directory

50 worst losers NSE 16 Dec 2009

50  worst losers NSE  16 Dec 2009

NSE Code Open High Low Close Prev Close Vol % Change
NOVA 19.5 22.75 15.85 15.95 19.8 6791788 -19.4444
ATNINTER 1.3 1.35 1.25 1.25 1.4 18754 -10.7143
ORCHIDCHEM 225.1 234.8 195.65 199.15 220.95 24457610 -9.86649
RUCHINFRA 42.95 44.3 38.2 39.4 42.4 192673 -7.07547
LCCINFOTEC 0.75 0.8 0.7 0.7 0.75 95333 -6.66667
SREINTFIN 74.7 75.95 68.25 69.7 74.45 1706512 -6.38012
GALLANTT 19.95 20.35 19.2 19.3 20.4 423925 -5.39216
DYNACONS 1 1 0.9 0.9 0.95 502550 -5.26316
GMBREW 82 82 77.25 78.05 82.3 6284 -5.16403
PEACOCKIND 2.8 2.95 2.8 2.8 2.95 712 -5.08475
VINYLINDIA 5.95 5.95 5.5 5.6 5.9 5571 -5.08475
SANGHIPOLY 3.8 3.85 3.75 3.75 3.95 57183 -5.06329
HINDCOMPOS 354.35 354.35 354.35 354.35 373 22 -5
GEMINI 39 39.8 38.95 38.95 41 35201 -5
SAKSOFT 69.15 70.5 68.85 68.85 72.45 1166 -4.96894
TIMESGTY 72 72 72 72 75.75 76 -4.9505
PVP 26 26 24.55 24.55 25.8 612982 -4.84496
DHANUS 31 31.8 29.55 29.6 31.1 79670 -4.82315
LPDC 6 6.3 6 6 6.3 480399 -4.7619
REGENCERAM 9.3 9.35 9.25 9.25 9.7 3100 -4.63918
GISOLUTION 15.5 16.45 15.4 15.45 16.2 13143 -4.62963
DISHTV 29.5 31 29.2 29.95 31.4 1951 -4.61783
RUCHIRA 9.95 9.95 9.3 9.3 9.75 4886 -4.61538
PHILIPCARB 146.75 150.75 139.55 139.95 146.6 66105 -4.53615
NRC 10.7 11 10.55 10.6 11.1 21555 -4.5045
TFL 13 14.25 12.75 13 13.6 1500 -4.41176
UBENGG 113.4 113.4 106.9 107.65 112.45 13896 -4.26856
STEELTUBES 2.35 2.35 2.25 2.25 2.35 4041 -4.25532
AHMEDFORGE 70.35 70.35 66 66.05 68.95 1216077 -4.20595
MANAKSIA 85.8 88.35 80.5 82.2 85.75 92397 -4.13994
SB&TINTL 10.4 10.8 10.4 10.5 10.95 25283 -4.10959
PANORAMUNI 268 272 255 258.45 269.1 49288 -3.95764
IBREALEST 210 214.9 200.4 205 213.35 8985950 -3.91376
PDUMJEIND 19.8 19.8 17.25 17.3 18 1152 -3.88889
MOTOGENFIN 40 40 38.3 38.35 39.85 3098 -3.76412
SATYAMCOMP 105 106 99.5 99.95 103.8 15487688 -3.70906
SPLIL 10.4 10.65 10.4 10.55 10.95 2525 -3.65297
NUCENT 2.9 2.9 2.65 2.65 2.75 1452 -3.63636
MSPL 36 36 34.5 34.85 36.1 33731 -3.4626
BHARATRAS 69.2 73.85 69.2 70.15 72.65 207 -3.44116
LUMAXIND 174.9 174.9 168.2 169.05 175 15285 -3.4
ELDERPHARM 278 278 264.05 266.5 275.75 16168 -3.35449
JUMBO 32.4 33.3 31.05 31.75 32.85 6975 -3.34855
ASHCO 1.45 1.55 1.45 1.45 1.5 295339 -3.33333
SABTN 34.05 34.6 33.1 33.45 34.6 37715 -3.3237
PPAP 69.1 71.75 69.1 70.05 72.45 3034 -3.31263
IPRINGLTD 72.5 73.9 70.8 72.05 74.5 474 -3.28859
LITL 570 570 541.1 552.4 571.1 2298263 -3.27438
CALSOFT 35.2 37.45 35.2 35.5 36.7 937 -3.26975
FAME 29 29.45 28.2 28.45 29.4 53938 -3.23129
Bookmark and Share

Related Posts

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .