blogarama - the blog directory

ADX based analysis NSE Stocks gearing up for next move

An ADX value between 25 to 30 signifies

that trend is strenghtening

Uptrend or Downtrend Depends on PriceDirection

But ADX only suggests that trend is strentghing

And here is the list of Stocks whose ADX is between 25 and 30 in NSE on Basis of last close on 27 Nov 2009

NSE CODE CLOSE VOLUME ADX
ABAN 1237.9 3040180 26.98
ABB 737.25 229252 26.09
ABIRLANUVO 806.4 100179 26.81
ACC 791.4 361832 26.2
ALCHEM 126.6 114865 25.22
AMBUJACEM 89.4 3464094 28.02
ANTGRAPHIC 0.45 258137 28.06
APOLLOHOSP 532.05 25378 25.31
ARCHIES 90.55 24323 26.02
ASHOKLEY 51.15 3172560 29.93
BALAJITELE 51.75 153529 28.72
BEL 1768.7 143384 25.1
BHAGYNAGAR 24.45 70306 28.81
BHARATGEAR 45.15 20788 26.61
BLUECHIP 1.05 50792 26.65
BPL 36.35 75039 25.4
BRIGADE 138.2 282220 27.91
CARBORUNIV 147.65 32066 25.23
CIPLA 320.4 3079737 25.28
DALMIACEM 142.65 144957 25.46
DCHL 149.7 703758 27.35
DEWANHOUS 176.75 103278 25.4
DHAMPURSUG 131.9 576347 29.78
EDELWEISS 471.55 24512 28.17
EKC 139.95 509686 29.17
ELGIEQUIP 79.3 76723 26.9
ERAINFRA 200.55 435584 25.59
ESCORTS 109 972435 29.05
ESSELPACK 41.2 43136 28.36
GAIL 412.9 1342844 27.82
GEOMETRIC 52.6 287045 26.7
GMDCLTD 126.2 1264166 25.34
GTLINFRA 34.5 3591246 28.48
GTOFFSHORE 532.45 234696 25.72
HANUNG 107.35 59432 25.25
HAVELLS 346.45 134722 27.38
HEG 285 76251 27.46
HEROHONDA 1747.75 417928 25.76
HIKAL 403 123422 25.7
HINDMOTOR 23.15 307815 26.98
IGL 167.6 106798 27.82
INDHOTEL 84 1680767 28.41
INDIABULLS 125.75 1628769 28.99
INDSWFTLAB 62.65 47570 25.1
INFOSYSTCH 2327.85 1021161 26.74
ISPATIND 19.2 15972794 28.86
JAICORPLTD 203.35 377211 27.07
JKTYRE 154.05 86443 25.39
JSWSTEEL 942.4 4653353 29.76
KGL 15.75 2828268 29.6
KINETICMOT 18.95 29801 25.29
KSK 207.65 130069 26.72
LIBERTSHOE 94.55 121525 27.61
LOKESHMACH 42.2 126559 25.58
LPDC 4.7 24892 25.45
M&M 1019.1 889959 27.68
MADRASCEM 112.3 181301 25.55
MAHINDUGIN 48.7 123585 25.49
MANAKSIA 60.95 47141 25.92
MANGTIMBER 28.25 148609 25.95
MAXWELL 18.2 30415 27.02
MCLEODRUSS 254.65 532698 27.79
MINDTREE 634.45 54762 25.62
MPHASIS 677.1 1379404 26.19
MPSLTD 53 28761 26.69
MSKPROJ 92.95 83120 28.41
NAHARSPING 71.7 70589 29
NATIONALUM 365.7 76101 25.66
NEYVELILIG 149.25 1654088 26.39
NMDC 396.25 280227 26.58
NORTHGATE 30.85 547410 25.62
OMAXAUTO 55.15 22691 29.18
OMAXE 93.3 447831 29.85
ORBITCORP 287.05 1668115 25.55
PANACEABIO 171.7 26758 27.58
PARSVNATH 104.65 724414 27.84
POLARIND 4.45 26908 29.52
POWERGRID 102.15 4064646 28.64
PTC 106 1529597 28.55
PUNJABCHEM 165.55 204390 25.24
PVP 27.7 110525 28.19
RAINCOM 163.5 26835 26.59
RAJESHEXPO 76.1 1078691 27.21
SANGHVIMOV 190.45 21472 27.65
SEJALGLASS 52.1 20181 28.04
SESAGOA 360.05 5314382 28.81
SHLAKSHMI 96.15 44671 26.72
SHRENUJ 32.7 23358 28.86
SUBHASPROJ 140.05 35044 25.12
TAJGVK 147.9 105247 27.91
TATASPONGE 250.45 78813 26.73
TCS 670.45 1884529 26.85
TFCILTD 23 243257 28.04
TIMETECHNO 34.2 221418 26.23
UBL 148 33432 26.63
VIMTALABS 27.6 31049 27.38
VISHALRET 65.05 79705 26.19
VISUINTL 5.05 30817 27.02
XLTELENE 34.9 61206 25.99
Bookmark and Share

Related Posts

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .