BANKNIFTY Most Active Call and Put options Expiring on 25 Feb 2010
| Strike | Option Type | Open | High | low | Close | Contracts | Open Interest | Change in Open Interest |
| 8200 | CE | 387 | 499 | 385 | 499 | 29 | 1050 | 1050 |
| 8400 | CE | 242 | 398.1 | 208 | 365.3 | 66 | 1600 | 1400 |
| 8500 | CE | 170.05 | 325 | 151 | 319.9 | 459 | 11100 | 7900 |
| 8600 | CE | 155 | 280 | 122.5 | 242.85 | 53 | 29650 | 1200 |
| 8700 | CE | 126 | 225 | 115 | 214.2 | 84 | 2800 | 2150 |
| 8900 | CE | 98.95 | 141.8 | 98.95 | 141.8 | 32 | 56100 | 1000 |
| 9000 | CE | 65 | 116.95 | 50 | 106.2 | 141 | 6950 | 4750 |
| 9700 | CE | 0 | 0 | 0 | 54 | 0 | 1550 | 0 |
| 8000 | PE | 150 | 150 | 50 | 60.35 | 37 | 2750 | 1150 |
| 8200 | PE | 191.8 | 237 | 70.35 | 96.4 | 74 | 14450 | 500 |
| 8300 | PE | 295.75 | 295.75 | 86.5 | 106.35 | 60 | 1300 | 450 |
| 8400 | PE | 300 | 351.75 | 115 | 150 | 55 | 1050 | 700 |
| 8500 | PE | 346 | 363.95 | 160.2 | 197.7 | 89 | 2750 | 2000 |


Kind Comments