Bearish Engulfing candle pattern making Stocks in India Share markets BSE NSE on 22/01/2010
| Code | Company | Open | High | Low | Close | Volume |
| 512047 | Natraj Financial & Services Ltd | 37.75 | 37.75 | 33.25 | 34 | 19402 |
| 519485 | Asian Independent Network Ltd | 9.57 | 9.57 | 8.85 | 8.85 | 291 |
| 522219 | Hyderabad Flextech Ltd | 3.6 | 3.63 | 3.29 | 3.29 | 350 |
| 502407 | Nath Pulp & Paper Mills Ltd | 3.87 | 3.87 | 3.66 | 3.66 | 501 |
| 526859 | Inter State Finance Ltd | 0.88 | 0.88 | 0.73 | 0.75 | 22143 |
| 530431 | Ador Fontech Ltd | 179.5 | 179.5 | 165.15 | 168.9 | 8570 |
| 531041 | Competent Automobiles Ltd | 45.5 | 46 | 44.25 | 44.3 | 901 |
| 531280 | Pankaj Polymers Ltd | 14.74 | 14.74 | 13.36 | 13.4 | 18342 |
| 532993 | Sejal Architectural Glass Ltd | 55.9 | 55.9 | 52 | 52.55 | 32460 |
| SILINV | SIL Investments Limited | 101 | 102 | 94.5 | 97.5 | 7272 |
| CREATIVEYE | Creative Eye Ltd. | 8.8 | 8.8 | 7.9 | 8.05 | 19967 |


Kind Comments