Bearish MACD Crossovers NSE BSE India 11 Feb 2010
| BSE NSE Code | Stock | Close | Vol | Macd 12,26 | EMA 9 MACD SIGNAL |
| 500183 | Himachal Futuristic Communications Ltd | 14.8 | 2789586 | 0.86 | 0.97 |
| 500204 | India Securities Ltd | 99.8 | 7699 | 11.11 | 13.31 |
| 500307 | Nirlon Ltd | 73.8 | 118868 | 2.91 | 2.96 |
| 500480 | Cummins India Ltd | 459.75 | 17062 | 10.6 | 11.76 |
| 500655 | Garware Polyester Ltd | 50.35 | 26197 | 1.19 | 1.45 |
| 500830 | Colgate-Palmolive (India) Ltd | 703.1 | 22828 | 4.62 | 4.66 |
| 502015 | Associated Stone Industries (Kotah) Ltd | 84.4 | 7197 | 2.71 | 2.74 |
| 505890 | Kennametal India Ltd | 352.95 | 7678 | 18.38 | 18.62 |
| 506022 | Prakash Industries Ltd | 197.5 | 211444 | 3.28 | 4.21 |
| 507717 | Dhanuka Agritech Ltd | 247.5 | 35806 | 4.5 | 4.58 |
| 507833 | Computer Point Ltd | 7.05 | 20954 | 0.44 | 0.5 |
| 509048 | Lancor Holdings Ltd | 97.5 | 108321 | -0.49 | 0.34 |
| 511076 | Sat Industries Ltd | 34.2 | 63333 | 0.36 | 0.4 |
| 512047 | Natraj Financial & Services Ltd | 35.3 | 30011 | 0.01 | 0.17 |
| 513693 | KIC Metaliks Ltd | 40.65 | 6655 | 0.4 | 0.46 |
| 517380 | Igarashi Motors India Ltd | 46.9 | 26438 | 1.71 | 1.84 |
| 519494 | N K Industries Ltd | 30.05 | 7356 | -0.12 | -0.02 |
| 519566 | Simran Farms Ltd | 20.9 | 7926 | 0.67 | 0.7 |
| 519600 | CCL Products (India) Ltd | 229.8 | 5272 | 10.85 | 11.34 |
| 523398 | Hitachi Home & Life Solutions (I) Ltd | 166.7 | 11177 | 5 | 5.38 |
| 523475 | Lotus Chocolate Company Ltd | 45 | 19938 | 0.27 | 0.38 |
| 523630 | National Fertilizer Ltd | 137.35 | 1695199 | 15.61 | 16.16 |
| 523842 | Super Tannery Ltd | 4.9 | 19846 | 0.14 | 0.15 |
| 523850 | Axtel Industries Ltd | 10.34 | 6043 | -0.22 | -0.1 |
| 524000 | Magma Shrachi Finance Ltd | 215.5 | 51919 | 9.67 | 10.07 |
| 524109 | Kabra Extrusion Technik Ltd | 189.6 | 18114 | 7.93 | 9.04 |
| 524129 | Vinyl Chemicals (I) Ltd | 8.41 | 11456 | 0.36 | 0.41 |
| 526538 | Maximaa Systems Ltd | 3.02 | 21751 | 0.04 | 0.06 |
| 526582 | TPL Plastech Ltd | 127.65 | 10022 | -0.71 | -0.58 |
| 526839 | CCAP Ltd | 89 | 10395 | 6.31 | 6.74 |
| 530145 | Kisan Mouldings Ltd | 65.3 | 26361 | 1.91 | 1.96 |
| 530263 | Global Capital Market Ltd | 71 | 18347 | 0.98 | 1.67 |
| 530595 | Victory Projects Ltd | 30 | 33414 | 1.31 | 1.47 |
| 530825 | Daikaffil Chemicals India Ltd | 12.09 | 8536 | -0.11 | -0.11 |
| 531083 | Nihar Info Global Ltd | 3.66 | 37982 | 0.1 | 0.11 |
| 531213 | Manappuram General Finance & Leasing Ltd | 700 | 20567 | 16.55 | 17.49 |
| 531276 | Bombay Swadeshi Stores Ltd | 41 | 16184 | 0.2 | 0.25 |
| 531335 | Carnation Nutra-Analogue Foods Ltd | 292.25 | 28724 | 9.94 | 10.33 |
| 531439 | Goldstone Technologies Ltd | 37.05 | 44062 | 1.06 | 1.33 |
| 531499 | Sybly Industries Ltd | 0.83 | 243210 | 0.05 | 0.05 |
| 531500 | Rajesh Exports Ltd | 104.95 | 669548 | 3.71 | 3.76 |
| 531716 | Rids Securities Ltd | 19.5 | 17400 | 0.17 | 0.2 |
| 531719 | Bhagiradha Chemicals & Industries Ltd | 67.85 | 8758 | 0.84 | 0.92 |
| 531726 | Panchsheel Organics Ltd | 36.55 | 21926 | 1.78 | 2.07 |
| 531863 | Geekay Finance & Leasing Company Ltd | 60.25 | 195294 | -1.06 | -0.92 |
| 531882 | Kwality Dairy (India) Ltd | 187.9 | 418490 | 12.78 | 14.06 |
| 532134 | Bank of Baroda | 557.6 | 140209 | 8.27 | 10.12 |
| 532187 | IndusInd Bank Ltd | 149.45 | 66198 | 2.46 | 2.8 |
| 532356 | Triveni Engineering and Industries Ltd | 125.3 | 180227 | 3.77 | 4.2 |
| 532359 | Hit Kit Global Solutions Ltd | 0.97 | 22002 | 0.06 | 0.06 |
| 532410 | Transcorp International Ltd | 42.3 | 10422 | 1 | 1.52 |
| 532509 | Suprajit Engineering Ltd | 155.7 | 5968 | 10.17 | 10.76 |
| 532736 | Powersoft Global Solutions Ltd | 20.45 | 10470 | -0.72 | -0.71 |
| 532793 | Shree Ashtavinayak Cine Vision Ltd | 20 | 2322676 | 1.81 | 2.14 |
| 532796 | Lumax Auto Technologies Ltd | 89.85 | 6366 | 4.1 | 4.34 |
| 532921 | Mundra Port & Special Economic Zone Ltd | 640.75 | 52474 | 13.88 | 13.94 |
| 532942 | KNR Constructions Ltd | 128.7 | 13933 | 2.09 | 2.13 |
| 532967 | Kiri Dyes and Chemicals Ltd | 791.75 | 55765 | 37.08 | 38.49 |
| 532999 | Silverline Animation Technologies Ltd | 15.54 | 10939 | 0.17 | 0.24 |
| 533008 | OCL Iron & Steel Ltd | 22.4 | 400055 | -0.63 | -0.25 |
| AMTEKAUTO | Amtek Auto Ltd | 174.1 | 294185 | -2.62 | -2.5 |
| BANKBARODA | Bank of Baroda | 557.85 | 682912 | 8.26 | 10.04 |
| CADILAHC | Cadila Healthcare Limited | 700.1 | 6777 | 11.25 | 11.34 |
| CCL | CCL Products (India) Limited | 229.25 | 19627 | 10.88 | 11.34 |
| COLPAL | Colgate Palmolive (India) Ltd | 701.6 | 73753 | 4.57 | 4.6 |
| CUMMINSIND | Cummins India Ltd. | 460.3 | 133676 | 10.31 | 11.58 |
| GOLDTECH | Goldstone Technologies Ltd. | 37.1 | 126357 | 1.07 | 1.35 |
| HIMACHLFUT | Himachal Futuristic Communications Limited | 14.85 | 4772651 | 0.86 | 0.97 |
| HITACHIHOM | Hitachi Home and Life Solutions (India) Limited | 165.75 | 25108 | 4.9 | 5.34 |
| IGARASHI | Igarashi Motors India Limited | 45.65 | 10840 | 1.55 | 1.85 |
| INDUSINDBK | IndusInd Bank Limited | 149.85 | 205608 | 2.48 | 2.76 |
| KABRAEXTRU | Kabra Extrusion Technik Ltd | 189 | 37714 | 7.77 | 9 |
| KIRIDYES | Kiri Dyes and Chemicals Limited | 792.65 | 57498 | 37.38 | 38.81 |
| KNRCON | KNR Constructions Limited | 128.3 | 18466 | 1.97 | 2.06 |
| LUMAXTECH | Lumax Auto Technologies Limited | 89.3 | 17616 | 3.92 | 4.28 |
| MAGMA | Magma Fincorp Limited | 216.85 | 57792 | 9.74 | 10.06 |
| MONSANTO | Monsanto India Limited | 1757.25 | 5298 | 18.41 | 25.27 |
| MUNDRAPORT | Mundra Port and Special Economic Zone Limited | 639.95 | 123120 | 13.86 | 13.94 |
| NAUKRI | Info Edge (India) Limited | 855.2 | 13549 | 9.06 | 10.69 |
| NFL | National Fertilizers Limited | 137.7 | 3089041 | 15.61 | 16.15 |
| POLARIND | Polar Industries Ltd | 4.8 | 14702 | 0.02 | 0.04 |
| PRAKASH | Prakash Industries Ltd | 197.45 | 472523 | 3.25 | 4.17 |
| RAJESHEXPO | Rajesh Exports Ltd. | 104.9 | 1384637 | 3.67 | 3.73 |
| SHREEASHTA | Shree Ashtavinayak Cine Vision Limited | 19.95 | 6779256 | 1.79 | 2.13 |
| SUPRAJIT | Suprajit Engineering Limited | 155.8 | 9098 | 10.15 | 10.79 |
| TRIVENI | Triveni Engineering & Industries Limited | 125.5 | 973893 | 3.76 | 4.19 |
| VINYLCHEM | VINYLCHEM | 8.45 | 7791 | 0.36 | 0.41 |


Kind Comments