Best 10 Money Making Indian Equity Funds on Basis of Last one Year returns on Basis of Data as Available on 24 jan 2010
| Fund | Net Asset Value NAV | Returns in Percent |
| Principal Emerging Bluechip | 28.13 | 169.96 |
| ICICI Prudential Discovery Inst I | 18.47 | 167.29 |
| ICICI Prudential Discovery | 41.88 | 164.06 |
| JM Emerging Leaders | 8.39 | 160.09 |
| Taurus Infrastructure | 13.77 | 159.81 |
| Magnum IT | 20.15 | 159.66 |
| Sundaram BNP Paribas Select Midcap Reg | 136.97 | 148.4 |
| Franklin Infotech | 54.40 | 145.77 |
| Nifty Junior BeES | 103.35 | 144.17 |
| UTI Transportation and Logistics | 23.50 | 144.03 |


Kind Comments