best stocks Having Highest price Rise in nseindia on 05.02.2010

best stocks Having Highest price Rise in nseindia on 05.02.2010

Stock Code Close Volume % Change
COMPUTECH 4.25 288892 10.39
TULSYAN 70.7 186906 10.38
PVP 26 4543217 8.33
LCCINFOTEC 0.85 178091 6.25
PEPL 4.8 2500 5.49
FAME 51 536447 5.05
REMSONSIND 26 490 5.05
MALWACOTT 38.7 19211 5.02
SURYALAXMI 61.75 49834 5.02
UBL 179.65 780417 4.54
SPICEMOBIL 43.8 1501315 4.41
TORNTPHARM 471.25 245917 4.32
BLUECOAST 138.3 77 3.98
MVL 61.5 18450 3.8
LGBFORGE 2.95 16482 3.51
GODREJCP 248.85 87247 3.28
ORIENTCERA 46.05 40949 3.25
MHRIL 433.35 25114 3.12
KIRLOSOIL 161.7 65344 2.99
GSKCONS 1321.25 11142 2.97
NAUKRI 898.55 91769 2.83
SANWARIA 30.95 133118 2.82
CENTEXT 6.05 55942 2.54

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .