best stocks NSE BSE As Volume Burst 04 Feb 2010
| NSE Symbol | Close | Vol | Avg Vol | % Change |
| NAGREEKCAP | 48.7 | 189216 | 5843 | 4.51 |
| KPRMILL | 111.25 | 910645 | 36990 | -3.34 |
| MVLIND | 26.8 | 248648 | 11095 | 15.52 |
| DECOLIGHT | 12 | 1513510 | 74380 | 9.59 |
| SHREEASHTA | 30.3 | 26364058 | 1799026 | 8.02 |
| GOACARBON | 121.5 | 2597600 | 206426 | 9.61 |
| ADVANTA | 531 | 424192 | 35927 | 4.33 |
| CCL | 238.05 | 252100 | 24426 | 4.25 |
| RESURGERE | 97.7 | 3545712 | 375654 | 10.4 |
| GUJRATGAS | 249.75 | 673669 | 74359 | 3.46 |
| PONNIERODE | 155 | 297233 | 35749 | 7.3 |
| SUNCLAYTON | 121.4 | 101682 | 12789 | 5.75 |
| TECHNOELEC | 215.4 | 251925 | 32625 | 1.25 |
| SPICEMOBIL | 41.95 | 1920179 | 265398 | 5.01 |
| KESARENT | 130.55 | 123595 | 17963 | 0.58 |
| SGFL | 11.5 | 26210 | 4230 | 3.6 |
| KABRAEXTRU | 201.2 | 155517 | 28047 | -6.16 |
| SHIV-VANI | 372.05 | 512757 | 94657 | 3.45 |
| GSKCONS | 1283.2 | 100617 | 18914 | -3.68 |
| HINDUJAFO | 121.05 | 13211 | 2487 | -6.6 |
| SEINVEST | 357.7 | 45855 | 8821 | -0.78 |
| INOXLEISUR | 74.65 | 2604308 | 505756 | -12.84 |
| CRISIL | 4869.6 | 8240 | 1651 | -1.07 |
| ICIL | 11.9 | 18330 | 3863 | 3.93 |
| SIMPLEXINF | 427.85 | 125832 | 27399 | -4 |


Kind Comments