Biggest List BSE Indian penny Stocks between Rs 1 and Rs 5 on 24.02.2010

Biggest List BSE Indian penny Stocks between Rs 1 and Rs 5 on 24.02.2010

These are cheap penny stocks in terms of price as available at a very low price.
but valuations may be quite steep.

This article is for those who have high risk appetite and want to know where to buy penny stocks,which are the Cheapest penny shares

BSE Code Stock Group Close Vol
532325 VITAL COMM. B 1.01 2361
532340 OMNI AX’S SO B 1.06 3000
531173 SYSCHEM (I) B 1.06 21282
533006 BIRLA COTSYN T 1.07 1467571
517565 ASHCO NIUL S 1.1 221675
524388 CRAZY INFOTE B 1.16 18018
530069 PRO DEV&TEC B 1.21 24490
500386 SHAMKEN SPIN T 1.22 1525
530665 ZENITH HEALT B 1.23 9987
531456 MINAXI TEXT. B 1.24 16404
512499 SHALIMAR PRO B 1.25 27200
531936 BLUE CHIP(I) B 1.28 15420
514221 KRISHNA LIFE B 1.28 83395
531591 BAMPSL SECUR T 1.36 2946956
512424 MTZ POLYFILM B 1.38 27675
532364 CYBERSCAPE M B 1.39 3150
531417 MEGA CORPN. B 1.39 19600
511427 ATN INTER. B 1.41 11240
531960 JINDAL ONLIN B 1.41 16112
531939 GENIUS COMMU T 1.43 1
524488 SVC SUPERCHE T 1.43 4840
509040 NETLINK SOLU B 1.46 3654
521167 FRONT BUSS T 1.49 9700
514209 SHAMKEN COT. B 1.51 500
517415 LEE&NEE SOFT B 1.57 5700
531901 SAARC NET LT B 1.57 15000
526313 NU-TECH CORP B 1.59 180
523209 NICCO UCO AL T 1.6 150
531602 KOFF BR PICT B 1.64 1183417
531671 BISIL PLAST B 1.67 83209
531733 BAFNA SPG.MI B 1.69 56618
532378 UNIVERSAL A B 1.74 14600
523277 G.V.FILMS B 1.76 820303
514348 WINSOME YARN B 1.79 6128
531225 FRONTIER INF B 1.82 1300
531739 GENNEX LAB B 1.82 30600
514152 SHAMKEN MULT B 1.82 1600
500030 AUTORID.FIN B 1.83 1800
531823 ARVIND REM. B 1.85 271378
530811 NETVISTA INF B 1.88 1006
531318 TRANSCON RES T 1.88 3400
517391 GAMMA INFOW. B 1.9 385
510245 SWASTI VINAY B 1.9 33186
526717 GOPALA POLY. B 1.92 14300
511690 WARNER MULTI B 1.92 1000
512640 STOCK NET IN B 1.95 10005
507870 LLOYDS FIN. B 1.96 5064
500222 JCT ELECTRON B 1.99 140012
522219 HYDERFLEXTC B 2 300
530439 SIDDHA VEN B 2 1
531988 JANICE TEXT. Z 2.03 2100
532421 IQ INFOTECH B 2.05 5803
513405 PENNAR ALUM. B 2.05 17014
520127 BALURGHAT TE B 2.06 2180
531692 KHYATI MULTI B 2.06 1953
530091 ZYDEN GENTEC B 2.06 126000
530377 NILA INFRA. B 2.09 71004
523876 JYOTI OVER. B 2.1 5
531717 VIDHI DYESTU S 2.1 1201
512247 ASHIRWAD CAP B 2.11 15967
517564 G.R.CABLES B 2.17 3911
521076 AMIT SPIN. B 2.18 5500
532657 FACOR STEELS B 2.18 72176
531528 MAARS SOFT. B 2.18 120143
532641 NANDAN EXIM B 2.2 51834
531223 ANJANI SYNT. S 2.25 41991
532084 FAST TRACK E B 2.29 4607
519500 BKV INDUSTRS B 2.33 275
530329 MUKUNDA IND. B 2.33 949
521244 CHITRA.SPIN. B 2.35 20
526445 INDRAYANI BI B 2.36 2100
526622 MY FAIR LADY B 2.36 360
511660 PREMIUM CAP B 2.37 510
532010 NETVIS T 2.38 2250
526033 CRYSTAL SOFT B 2.4 750
530243 MANGALYA SOF T 2.4 400
523722 SVAM SOFTWAR B 2.45 507
532444 T. SPIRITUAL B 2.46 6919
531118 PACIFIC COTS B 2.49 2832
531658 TRIJAL IND. T 2.5 2604
531452 NCC FINANCE B 2.51 333
503673 CMM BROADCAS B 2.58 1910
507468 SH.VANI SUGR B 2.59 1600
532381 INDUS NETWOR B 2.6 1000
500045 BELLARY STEE B 2.61 1004078
532271 CYBERMATE B 2.61 547867
531519 ANKUSH FINST B 2.62 8296
500306 JK SYNTHETIC B 2.63 31039
511630 SAMBHAAV MED B 2.63 6550
700107 PENN IND PS B 2.64 22408
524374 EPIC ENZYMES S 2.67 650
532055 RASHEL AGRO. B 2.67 251
532338 VALUEMART B 2.7 11123
533007 LGB FORGE B 2.72 5296
512642 ARTILLEGENCE B 2.73 1
500329 PENTAMED.G B 2.76 97996
523519 UNI OFF AUTO B 2.8 1700
523333 POLAR PHARMA S 2.81 3511
531898 SANGUINE MD B 2.82 35957
530839 CLIO INFOTEC B 2.85 32210
514199 BALA TEC IND T 2.86 6824
700109 ISPAT PR SH B 2.97 22577
526538 MAXIMAA SYST T 3.01 27137
530755 CORAL NEWSPR Z 3.04 100
524661 WELCURE DRUG B 3.04 2303
532435 ASIAHR TECH T 3.05 5
523594 KUNSTSTOFFE B 3.06 2200
523790 SHUKRA JEW T 3.08 100
514118 ESKAY K’N'IT B 3.09 35543
523576 FLAWLESS DIA B 3.09 75863
523467 JAIMATA GLAS T 3.09 80247
531247 ALPHA HI-TEC TS 3.1 1882
526490 PRATIK PANEL B 3.1 2735
500367 RUBFILA INT. B 3.1 1401
526865 JAINCO PROJ. B 3.11 1600
502407 NATH PULP B 3.14 3001
511306 PAL CREDIT B 3.14 1850
530765 DEVKI LEAS. B 3.15 50
521174 ARORA FIBRES T 3.2 25848
511272 CFL CAPITAL B 3.2 3864
500327 PEACOCK IND. B 3.23 22230
511720 CAPMAN FIN. B 3.24 400
524592 JD ORGOCHEM T 3.24 200
524194 ROCK.H.PETRO B 3.27 4038
530233 AURO LAB. B 3.3 2800
512624 CHANDRIKA TR B 3.3 1
532127 MOBILE TELE B 3.31 41627
530151 VIJAY TEXTIL B 3.31 52228
531544 VERTEX SPG B 3.34 108367
500277 MID INDIA IN B 3.35 1489
517001 BIRLA POWER S 3.38 596168
512349 LINKHOUSE IN B 3.38 4992
531300 AMIT INTNL. TS 3.4 100
531644 TOKYO FINANC B 3.4 228
524768 EMMESSAR BIO B 3.44 2034
522042 SM ENERGY B 3.44 2753
531474 COMPUTERSKIL B 3.45 500
500223 JCT LTD B 3.45 135974
506457 GUJ.CARBON B 3.46 4893
526504 DOLPHIN MEDI B 3.5 2925
519285 TARAI FOODS B 3.5 535
590088 ADINATH BIO B 3.51 49682
531429 ADVENT COMP. B 3.51 1950
512332 BIRLA CAP B 3.52 1909500
590070 RADAAN MEDIA B 3.52 2963
511246 WHITE LION A B 3.52 2000
526133 SUPERTEX IND B 3.57 1085363
503881 HIND.SYNTEX B 3.59 1000
532041 HINDUSTN BIO B 3.6 8707
517393 VINTRON INF. B 3.6 10873
532818 EVINIX B 3.61 281901
531594 INCON ENGG. B 3.62 900
523770 INTEDIGITAL T 3.62 309
531791 NOVAGOL PETR T 3.62 4500
514240 SNS TEXTILES B 3.63 400
507472 VENUS SUGAR B 3.66 22437
532414 IKF TECHNO B 3.68 334978
531663 INTENSIV AIR T 3.68 71
511611 DCM FINANCIA B 3.69 2691
524572 PHARMAIDS PH B 3.69 995
532645 BEEYU OVERSE B 3.72 5827
531224 COMPUTECH IN B 3.74 2363
526251 MID EAST POR T 3.74 26
700087 MUKUND CRPS B 3.75 56
514242 MH MILLS IND Z 3.8 3000
532116 XO INFOTECH B 3.81 111
524719 SOCRUS BIO B 3.86 2102
532441 RNBOWDENIM S 3.9 1
500014 APPLE FINANC B 3.93 24159
533089 TELE TECHNO B 3.96 32413
532072 INTER DIGI S 3.98 221339
524396 BIOFIL CHEM B 3.99 5910
531686 ADVIK LABORS B 4 3189
514144 UNIWORTH LTD B 4 6500
531460 CONTI.CONTRL T 4.02 4835
526562 PEARL ENG.PO B 4.04 4801
530197 BAGADIA COLO T 4.05 600
532825 JAGJANANI B 4.05 9485
532405 CCS INFOTECH B 4.07 17086
531131 MASCON GLOB. B 4.08 482887
521080 PASARI SPIN B 4.09 3058
531323 SANTARAM SPN B 4.09 5750
523826 SOVEREIGN DI B 4.09 6
521188 UNITED TEXT. B 4.1 198
531762 UNJHA FORMUL B 4.17 253
513355 MARMAGOA ST. B 4.19 750
517463 LINAKS MICRO T 4.2 110
519035 WADALA COMM B 4.2 2748
531917 TWINSTAR SOF B 4.21 18991
514470 WIMSOME TEXT S 4.23 3450
590011 MOVING PI(PS B 4.25 13308
500174 GUJ.LEASE B 4.26 5284
531273 RADHE DEVLOP T 4.27 1419960
524410 SRHHL IND B 4.28 4226
530375 ANCENT SOFT. B 4.29 10
523874 PRECI CONTNR T 4.29 12802
517288 GUJ.POLY-AVX B 4.3 799
512604 HARIA EXPORT S 4.3 3281
531126 VIRTUALSOFT. B 4.3 1002
505526 DOLAT INV. B 4.31 51282
531083 NIHAR INFO B 4.32 46060
514312 JAY HIND SYN T 4.34 9728
524038 VENLON ENTR S 4.34 101
523810 KALE FILMS B 4.35 9200
500318 OSWAL SPG(P) T 4.35 2882
513642 AXEL POLYMER B 4.38 201
531598 NIMBUS FOOD T 4.48 1706
523289 RAMA VISION B 4.49 460
513713 WHITE DIAMON B 4.5 198
530631 ROSE ZINC T 4.57 100
532489 ARVIND PRODU B 4.6 23522
532100 INDO-CITY IN S 4.6 1550
511642 WISEC GLOBAL B 4.6 1242
504920 JHAGAD COP B 4.62 51110
523660 WATERBASE B 4.62 9004
530795 SUNCITY SYNT B 4.64 758
507759 LIME CHEM. B 4.65 51
531552 RAGHUNATH TO B 4.65 100
532139 G-TECH INFO. T 4.68 213250
531515 MAHAN IND. T 4.68 99819
512149 ADVANCE TECH T 4.7 272971
532183 GAYATRI SUGR B 4.71 42609
531565 INDO-PACIFIC B 4.71 525
531621 EZ-COMM TRA B 4.74 10800
522001 CRANEX LTD. B 4.75 12160
533012 LANDMRK PRO B 4.75 10140
531781 SURYADEEP SA T 4.75 702
590093 TRIMURTHI DR S 4.75 42051
532656 FACOR ALLOYS B 4.76 146953
504092 INDOKEM LTD. T 4.76 2500
530469 GSL SECUR. B 4.78 903
500192 PRAG BOSIMI B 4.78 2401
530185 SURAT TEXT. B 4.78 8129
511031 INTEG.FINANC B 4.79 7527
524404 MARKSANS B 4.82 211967
504288 POLAR INDUS. B 4.82 2000
512257 SV GEMS CORP B 4.83 249840
514286 ASHIMA LTD. B 4.85 24675
531210 COLINZ LABOR B 4.85 782
590038 VISU INTL S 4.85 33820
531304 NUTECH GLOBA T 4.87 10
523842 SUPER TANNER B 4.87 16075
526045 LUMINAIRE TE T 4.88 66500
502352 AURANG.PAPER B 4.91 1000
506991 NOBLE EXPLO. S 4.94 736
531613 GIVO LTD. B 4.96 10520
511395 BALA TEC GL T 4.98 1100
505711 GAJRA BEVEL S 4.98 2300
532404 SAVEN TECHNO B 4.99 4403
531624 COUNTRY COND B 5 9920
530177 SPS INTL. T 5 2230
514448 JYOTI RESINS B 5.04 760
590028 NICCO COR(PS B 5.07 27692
530611 STURDY INDS T 5.07 50568
532342 IT PEOPLE S 5.1 30118
516032 SARDA PAPERS T 5.1 2756
531366 KOHINOOR BRO B 5.11 125640

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .