Biggest monthly gainers losers Hot and Dud NSE Stocks as on 23rd April 2010
top gainer shares in NSE and top loser shares in NSE
in last 1 month
Top monthly gainers losers
Gainers
| NSE Code | close | volume | % change 1 month |
| IPCALAB | 266.05 | 19159 | 405.51 |
| TIMESGTY | 132.55 | 1707 | 100.99 |
| VALECHAENG | 204.65 | 268413 | 98.3 |
| ZODJRDMKJ | 44.3 | 95366 | 86.92 |
| VAKRANSOFT | 166.7 | 92809 | 77.53 |
| SARDAEN | 323.2 | 1043095 | 73.44 |
| PEARLPOLY | 20.1 | 2935 | 69.62 |
| ALLSEC | 53.45 | 14327 | 67.03 |
| PARAL | 218.05 | 1460011 | 58.93 |
| GAEL | 26.9 | 4447461 | 58.24 |
| TFL | 24.2 | 5775 | 56.13 |
| AEGISCHEM | 298.95 | 73889 | 55.34 |
| NORBTEAEXP | 16.9 | 487044 | 55.05 |
| BRANDHOUSE | 55.1 | 1302746 | 53.48 |
| KAMATHOTEL | 123.45 | 10113 | 53.35 |
| TTKHEALTH | 413.15 | 141654 | 52.91 |
| SIL | 48.3 | 26633 | 52.37 |
| SPICEMOBIL | 63 | 1274960 | 50.18 |
| JBFIND | 160.7 | 1496238 | 49.21 |
| POLARIND | 7 | 86788 | 48.94 |
Losers
| NSE Code | close | volume | % change 1 month |
| UNITY | 118.75 | 34524 | -79.65 |
| ZEENEWS | 16.6 | 6160342 | -73.12 |
| CASTROL | 363.9 | 53404 | -46.81 |
| BLUEBIRD | 16.7 | 92067 | -26.27 |
| THINKSOFT | 168.95 | 59686 | -24.25 |
| TRIVENI | 110.25 | 2083190 | -20.25 |
| EDSERV | 195 | 157916 | -20.16 |
| TELEDATAIT | 3.1 | 5325662 | -19.48 |
| ENKEI | 90.7 | 4322 | -19.27 |
| DHAMPURSUG | 64.2 | 374140 | -16.08 |
| AMLSTEEL | 42.15 | 1405 | -15.95 |
| RENUKA | 64 | 7522092 | -14.78 |
| BEL | 1890.7 | 48888 | -14.62 |
| MVL | 50.9 | 88363 | -14.31 |
| JDORGOCHEM | 3.3 | 4790 | -13.16 |
| NMDC | 300.65 | 906409 | -13.06 |
| VAIBHAVGEM | 28.5 | 22863 | -12.98 |
| SAKHTISUG | 55.2 | 159413 | -12.52 |
| PVP | 18.3 | 261074 | -12.44 |
| UBHOLDINGS | 246.85 | 33419 | -12.37 |


Kind Comments