Biggest Top 50 Volume Shockers NSE 19 march 2010 www.nseindia.com
| NSE Code | Close | Vol | Avg Vol | Vol/Avg Vol |
| PIRLIFE | 106.95 | 1911126 | 66280 | 28.8 |
| GREENPLY | 197.4 | 629927 | 36327 | 17.3 |
| INGERRAND | 354.15 | 329508 | 23133 | 14.2 |
| ASAL | 78.6 | 119214 | 8447 | 14.1 |
| FEDDERLOYD | 79.95 | 191079 | 15206 | 12.6 |
| AMBIKCO | 146.15 | 158255 | 13696 | 11.6 |
| HCIL | 399 | 368228 | 36543 | 10.1 |
| CEATLTD | 166.45 | 2047183 | 207965 | 9.8 |
| MRF | 7094.9 | 140611 | 15501 | 9.1 |
| TULSI | 29.95 | 386831 | 48885 | 7.9 |
| SKUMARSYNF | 54.15 | 17166942 | 2241420 | 7.7 |
| HOTELRUGBY | 7.25 | 32465 | 4271 | 7.6 |
| SIL | 31.95 | 302474 | 40004 | 7.6 |
| RATNAMANI | 105.15 | 968534 | 129205 | 7.5 |
| LOTUSEYE | 25.85 | 247353 | 33187 | 7.5 |
| RJL | 87.7 | 251291 | 35189 | 7.1 |
| AVENTIS | 1775.4 | 16847 | 2371 | 7.1 |
| MVL | 57.5 | 531355 | 75106 | 7.1 |
| ASIANTILES | 68 | 43500 | 6343 | 6.9 |
| UNICHEMLAB | 399.55 | 318745 | 50259 | 6.3 |
| JAGSNPHARM | 19.75 | 276711 | 44101 | 6.3 |
| VINDHYATEL | 197.8 | 20120 | 3254 | 6.2 |
| SHASUNCHEM | 48.65 | 326960 | 53882 | 6.1 |
| RPGLIFE | 72.45 | 202962 | 34243 | 5.9 |
| SHREYAS | 32.5 | 45183 | 7740 | 5.8 |
| DECCANCE | 182.75 | 11315 | 1941 | 5.8 |
| DONEAR | 30.55 | 71072 | 12793 | 5.6 |
| CRESTANI | 85.85 | 194264 | 35010 | 5.5 |
| STARPAPER | 33.55 | 96735 | 18383 | 5.3 |
| INDORAMA | 34.95 | 161814 | 30760 | 5.3 |
| BLUESTINFO | 120.65 | 257986 | 49798 | 5.2 |
| ARCHIDPLY | 33.05 | 83414 | 16499 | 5.1 |
| JKTYRE | 205.6 | 2604473 | 515219 | 5.1 |
| KESORAMIND | 396.7 | 385280 | 76710 | 5.0 |
| CENTURYPLY | 55 | 940330 | 190421 | 4.9 |
| BIRLAPOWER | 3.8 | 11305206 | 2310998 | 4.9 |
| KARURVYSYA | 445.85 | 302522 | 62390 | 4.8 |
| INSECTICID | 104.85 | 314811 | 65662 | 4.8 |
| INDOCO | 350.15 | 17807 | 3760 | 4.7 |
| GEMINI | 26 | 1186329 | 251576 | 4.7 |
| MAHSCOOTER | 369.8 | 35615 | 7682 | 4.6 |
| KALYANIFRG | 161 | 3843 | 854 | 4.5 |
| TVSSRICHAK | 290.05 | 29277 | 6581 | 4.4 |
| ASIANPAINT | 1994.6 | 205009 | 46625 | 4.4 |
| CENTENKA | 289.2 | 343158 | 79826 | 4.3 |
| BRANDHOUSE | 35.95 | 2800962 | 653783 | 4.3 |
| GRAPHITE | 88.6 | 922241 | 215915 | 4.3 |
| IFL | 5.55 | 879332 | 206874 | 4.3 |
| ZYLOG | 451.8 | 844956 | 209322 | 4.0 |
| EXCELINDUS | 50.95 | 15866 | 3971 | 4.0 |


Kind Comments