BSE B Group penny Stocks Trading Below Rs 1 on 25 january 2010
| Bse Code | Share | Group | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
| 531991 | AMRAWOR AGRI | B | 0.77 | 0.77 | 0.77 | 0.77 | 0.81 | 3300 |
| 532047 | ASIAN FILMS | B | 0.31 | 0.44 | 0.31 | 0.39 | 0.38 | 579226 |
| 526652 | CALS REF LTD | B | 0.56 | 0.56 | 0.51 | 0.51 | 0.53 | 17171224 |
| 532365 | DYNACONS SYS | B | 0.84 | 0.84 | 0.77 | 0.83 | 0.78 | 100611 |
| 531486 | FILMCITY MED | B | 0.52 | 0.68 | 0.52 | 0.62 | 0.62 | 88756 |
| 504336 | INDTRADECO | B | 0.33 | 0.38 | 0.33 | 0.36 | 0.35 | 211359 |
| 526859 | INTER ST.FIN | B | 0.74 | 0.8 | 0.74 | 0.8 | 0.75 | 3520 |
| 530519 | INTERFACE FN | B | 0.32 | 0.43 | 0.32 | 0.41 | 0.39 | 30735 |
| 532367 | KANIKA INFO. | B | 0.58 | 0.85 | 0.58 | 0.81 | 0.72 | 72567 |
| 517471 | KOA TOOL IN | B | 0.7 | 0.73 | 0.67 | 0.67 | 0.7 | 50214 |
| 511523 | NIYATI IND.. | B | 0.77 | 0.96 | 0.77 | 0.94 | 0.96 | 20350 |
| 521246 | PARAS PETRO | B | 0.95 | 0.96 | 0.87 | 0.93 | 0.95 | 123921 |
| 532117 | PLATI CORP | B | 0.55 | 0.63 | 0.55 | 0.58 | 0.58 | 106103 |
| 531312 | SANRAA | B | 0.92 | 0.95 | 0.88 | 0.93 | 0.92 | 3921324 |
| 532031 | SARANG CHEM. | B | 0.63 | 0.72 | 0.58 | 0.61 | 0.72 | 84540 |
| 531800 | SHEETAL BIO | B | 0.8 | 0.86 | 0.8 | 0.83 | 0.84 | 29650 |
| 513418 | SHIMOGA TECH | B | 0.61 | 0.61 | 0.58 | 0.59 | 0.61 | 13363 |
| 506874 | SHREEJAL | B | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 | 200 |
| 531738 | SILICON VAL. | B | 0.75 | 0.81 | 0.7 | 0.78 | 0.71 | 83518 |
| 531945 | SUNITEE CHEM | B | 0.69 | 0.74 | 0.61 | 0.65 | 0.69 | 66868 |
| 531752 | WELLWORTH OV | B | 0.49 | 0.49 | 0.41 | 0.45 | 0.49 | 150532 |


Kind Comments