BSE Insider trading Updates . Data as available on 16 Dec 2009
| BSECode | Company | Name of Acquirer / Seller | Buy/Sell date | Transaction | Vol |
| 532351 | AKSH OPTIFIBRE LTD. | Dr Kailash S Choudhari | 16/11/2009 – 18/11/2009 | S | 262640 |
| 531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd | 18/11/2009 | B | 7000 |
| 531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd | 19/11/2009 | B | 3000 |
| 531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd | 19/11/2009 | B | 7128 |
| 532828 | AMD INDUSTRIES LTD. | Adit Gupta | 1/12/2009 | B | 994 |
| 532828 | AMD INDUSTRIES LTD. | Harswarup Gupta | 1/12/2009 | B | 2457 |
| 506074 | ARSHIYA INTERNATIONAL LTD. | Sandesh Chonkar | 30/11/2009 | B | 2570 |
| 533016 | AUSTRAL COKE & PROJECTS LTD. | Anarcon Resources Pvt Ltd | 1/12/2009 | S | 3680388 |
| 533016 | AUSTRAL COKE & PROJECTS LTD. | Anarcon Resources Pvt Ltd | 30/11/2009 | S | 4000000 |
| 533016 | AUSTRAL COKE & PROJECTS LTD. | Rishiraj Agrawal | 1/12/2009 | S | 2165550 |
| 533016 | AUSTRAL COKE & PROJECTS LTD. | Rishiraj Agrawal | 2/12/2009 | S | 2302972 |
| 533016 | AUSTRAL COKE & PROJECTS LTD. | Rishiraj Agrawal | 26/11/2009 | S | 1000000 |
| 533016 | AUSTRAL COKE & PROJECTS LTD. | Rishiraj Agrawal | 27/11/2009 | S | 1400000 |
| 500029 | AUTOLITE (INDIA) LTD. | Dharam Pal Gupta | 6/12/2007 | S | 40000 |
| 500029 | AUTOLITE (INDIA) LTD. | Jai Pal Gupta | 15/10/2007 – 06/12/2007 | S | 68000 |
| 500029 | AUTOLITE (INDIA) LTD. | Mahi Pal Gupta | 15/10/2007 – 06/12/2007 | S | 68000 |
| 500029 | AUTOLITE (INDIA) LTD. | Raj Pal Gupta | 6/12/2007 | S | 40000 |
| 500029 | AUTOLITE (INDIA) LTD. | Yash Pal Gupta | 15/10/2007 – 06/12/2007 | S | 68000 |
| 532507 | B.A.G.FILMS & MEDIA LTD. | ARVR Communications Pvt Ltd | 29/11/2009 | B | 7140000 |
| 590059 | BIHAR TUBES LTD. | Piper Sec Pvt Ltd | 2/12/2009 | B | 1199250 |
| 511720 | CAPMAN FINANCIALS LTD. | Altius Fincap Mkts Ltd | 30/11/2009 | S | 158800 |
| 511720 | CAPMAN FINANCIALS LTD. | Kanchan Saboo | 30/11/2009 | S | 2500 |
| 511720 | CAPMAN FINANCIALS LTD. | Narendra Saboo | 30/11/2009 | S | 15000 |
| 511720 | CAPMAN FINANCIALS LTD. | Nasik Steel Pvt Ltd | 30/11/2009 | S | 20000 |
| 511720 | CAPMAN FINANCIALS LTD. | Okay Tools Pvt Ltd | 30/11/2009 | S | 35000 |
| 511720 | CAPMAN FINANCIALS LTD. | Renu Saboo | 30/11/2009 | S | 22600 |
| 511720 | CAPMAN FINANCIALS LTD. | Sharad Saboo | 30/11/2009 | S | 78000 |
| 511720 | CAPMAN FINANCIALS LTD. | Suresh Chandra Kookada | 30/11/2009 | B | 331900 |
| 517544 | CENTUM ELECTRONICS LTD. | ICICI Prudential Mutual fund | 18/11/2009 | S | 7114 |
| 500096 | DABUR INDIA LTD. | Ambati Sudhakar | 1/12/2009 | S | 3000 |
| 500096 | DABUR INDIA LTD. | Ambati Sudhakar | 2/12/2009 | S | 3000 |
| 500096 | DABUR INDIA LTD. | Devendra Garg | 1/12/2009 | S | 2900 |
| 500096 | DABUR INDIA LTD. | Devendra Garg | 3/12/2009 | S | 2900 |
| 500096 | DABUR INDIA LTD. | Devendra Garg | 4/12/2009 | S | 2900 |
| 500096 | DABUR INDIA LTD. | Devendra Garg | 30/11/2009 | S | 2900 |
| 532858 | DECOLIGHT CERAMICS LTD. | Hiralben G Pethapara | – | S | 7000 |
| 533137 | DEN Networks Limited | Jatin Mahajan | 2/12/2009 | B | 460 |
| 533137 | DEN Networks Limited | Jatin Mahajan | 2/12/2009 | S | 460 |
| 532868 | DLF LTD. | Manik Khanna | 2/12/2009 | S | 2000 |
| 500124 | DR.REDDY’S LABORATORIES LTD. | V V Parsuram | 1/12/2009 | S | 100 |
| 500124 | DR.REDDY’S LABORATORIES LTD. | V V Parsuram | 30/11/2009 | S | 200 |
| 500124 | DR.REDDY’S LABORATORIES LTD. | V V Parsuram | 30/11/2009 | S | 200 |
| 508906 | EVEREST INDUSTRIES LTD. | M L Gupta | 4/12/2009 | S | 15000 |
| 526227 | FILATEX INDIA LTD. | Ashwani Khurana | 12/11/2009 – 01/12/2009 | S | 345000 |
| 500160 | GTL LTD. | Gajanan Raghunath Tirodkar | 23/11/2009 | S | 7200 |
| 523477 | GUJARAT GAS CO.LTD. | GGCL Employee Welfare Stock Option Trust | 1/12/2009 | B | 4549 |
| 523477 | GUJARAT GAS CO.LTD. | GGCL Employee Welfare Stock Option Trust | 1/12/2009 | B | 5451 |
| 523477 | GUJARAT GAS CO.LTD. | GGCL Employee Welfare Stock Option Trust | 30/11/2009 | B | 3369 |
| 523477 | GUJARAT GAS CO.LTD. | GGCL Employee Welfare Stock Option Trust | 30/11/2009 | B | 3837 |
| 524494 | IPCA LABORATORIES LTD. | M D Sharma | 20/11/2009 – 23/11/2009 | S | 969 |
| 530019 | JUBILANT ORGANOSYS LTD. | Arabinda Ray | 1/12/2009 | S | 2500 |
| 530479 | KADVANI SECURITIES LTD. | Ankita Girish Kadvani | – | S | 110800 |
| 522259 | KALINDI RAIL NIRMAN LTD. | AMIF I Ltd | 17/11/2009 | S | 319281 |
| 522259 | KALINDI RAIL NIRMAN LTD. | AMIF I Ltd | 18/11/2009 | S | 600000 |
| 530977 | KATWA UDYOG LTD. | Katwa Infotech Ltd | 16/11/2009 – 20/11/2009 | B | 11351 |
| 590067 | KCP SUGAR & INDUSTRIES CORPORATION LTD. | Durgamba Investment Pvt Ltd | 2/12/2009 | B | 6000 |
| 590067 | KCP SUGAR & INDUSTRIES CORPORATION LTD. | Durgamba Investment Pvt Ltd | 3/12/2009 | B | 24000 |
| 500247 | KOTAK MAHINDRA BANK LTD. | Jaideep Hansraj | 24/11/2009 | B | 19276 |
| 500247 | KOTAK MAHINDRA BANK LTD. | Paul Parambi | 24/11/2009 | B | 9975 |
| 500247 | KOTAK MAHINDRA BANK LTD. | Vipin Verma | 24/11/2009 | B | 2358 |
| 532341 | LOGIX MICROSYSTEMS LTD. | Mrs Kiran Soni | 3/12/2009 | B | 1000 |
| 532341 | LOGIX MICROSYSTEMS LTD. | Sanjay Soni | 3/12/2009 | B | 1000 |
| 500257 | LUPIN LTD. | Andrew Macaulay | 1/12/2009 | B | 7805 |
| 500257 | LUPIN LTD. | Girij Pal Singh | 2/12/2009 | B | 1400 |
| 500257 | LUPIN LTD. | K H Sreedhara Swamy | 2/12/2009 | B | 1500 |
| 500257 | LUPIN LTD. | Milind Dhupkar | 2/12/2009 | B | 1890 |
| 500257 | LUPIN LTD. | Nitin Vadia | 2/12/2009 | S | 200 |
| 500257 | LUPIN LTD. | Preetish M Toraskar | 2/12/2009 | B | 5160 |
| 500257 | LUPIN LTD. | Sofia Mumtaz | 2/12/2009 | B | 4500 |
| 500257 | LUPIN LTD. | Vijaykumar A Kothiwale | 2/12/2009 | B | 505 |
| 513269 | MAN INDUSTRIES (INDIA) LTD. | Ramesh Mansukhani | 18/11/2009 | B | 10000 |
| 513269 | MAN INDUSTRIES (INDIA) LTD. | Ramesh Mansukhani | 18/11/2009 | B | 10000 |
| 532819 | MINDTREE LTD. | Nalanda India Fund Ltd | 3/12/2009 | B | 135000 |
| 532819 | MINDTREE LTD. | Shrish Kulkarni | 18/11/2009 | S | 1000 |
| 531453 | MOHIT INDUSTRIES LTD. | Narayan Saboo | 16/11/2009 | B | 500 |
| 531453 | MOHIT INDUSTRIES LTD. | Narayan Saboo | 16/11/2009 | B | 7535 |
| 531453 | MOHIT INDUSTRIES LTD. | Narayan Saboo | 17/11/2009 | B | 1100 |
| 531453 | MOHIT INDUSTRIES LTD. | Narayan Saboo | 17/11/2009 | B | 2940 |
| 500460 | MUKAND LTD. | Priyaradhika R Shah | 4/12/2009 | B | 15000 |
| 500294 | NAGARJUNA CONSTRUCTION CO.LTD. | HSBC Global Investments Funds (M) Ltd & PACs | 27/11/2009 | B | 597000 |
| 500307 | NIRLON LTD. | Mallika V Advani | 23/11/2009 | B | 4500 |
| 500307 | NIRLON LTD. | Mallika V Advani | 24/11/2009 | B | 38348 |
| 532827 | PAGE INDUSTRIES LTD. | Nari Genomal | 1/12/2009 | S | 1015 |
| 532827 | PAGE INDUSTRIES LTD. | Ramesh Genomal | 1/12/2009 | S | 1073 |
| 532827 | PAGE INDUSTRIES LTD. | Sunder Genomal | 1/12/2009 | S | 1100 |
| 532810 | POWER FINANCE CORPORATION LTD. | Manju Gupta | 19/05/2009 – 20/06/2009 | S | 4700 |
| 512099 | PUNIT COMMERCIALS LTD. | Kartik Shah | 16/11/2009 | B | 14200 |
| 512099 | PUNIT COMMERCIALS LTD. | Winro Commercial (India) Ltd | 16/11/2009 | S | 14200 |
| 532370 | RAMCO SYSTEMS LTD. | Platinum Investment Mgmt Ltd | 24/11/2009 – 26/11/2009 | S | 440013 |
| 526407 | RITESH PROPERTIES & INDUSTRIES LTD. | Ritesh Spinning Mills Ltd | 18/11/2009 | B | 30000 |
| 526407 | RITESH PROPERTIES & INDUSTRIES LTD. | Ritesh Spinning Mills Ltd | 19/11/2009 | B | 30000 |
| 526407 | RITESH PROPERTIES & INDUSTRIES LTD. | Ritesh Spinning Mills Ltd | 20/11/2009 | B | 40000 |
| 531099 | RUBRA MEDICAMENTS LTD. | Nirupa Gupta | 26/11/2009 | S | 50000 |
| 506172 | SAMPADA CHEMICALS LTD. | Himalaya Builders Pvt Ltd | – | S | 132050 |
| 506172 | SAMPADA CHEMICALS LTD. | Jaya Somani | – | S | 14050 |
| 511754 | SHALIBHADRA FINANCE LTD. | Mrs Sheetal M Doshi | 23/11/2009 | B | 101 |
| 512289 | SHIRPUR GOLD REFINERY LTD. | CS Orbit Investmetns Ltd | 09/10/2009 – 12/11/2009 | S | 364500 |
| 532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 1/12/2009 | B | 44000 |
| 507998 | SIMMONDS MARSHALL LTD. | Clover Technologies Pvt Ltd | 20/11/2009 | B | 7000 |
| 505650 | SKYLINE MILLARS LTD. | Mrs Urmi A Patel | 3/11/2009 | B | 544 |
| 505650 | SKYLINE MILLARS LTD. | Mrs Urmi A Patel | 4/11/2009 | B | 300 |
| 505650 | SKYLINE MILLARS LTD. | Mrs Urmi A Patel | 9/11/2009 | B | 700 |
| 505650 | SKYLINE MILLARS LTD. | Mrs Urmi A Patel | 19/11/2009 | B | 500 |
| 505650 | SKYLINE MILLARS LTD. | Mrs Urmi A Patel | 20/11/2009 | B | 500 |
| 505650 | SKYLINE MILLARS LTD. | Mrs Urmi A Patel | 30/10/2009 | B | 956 |
| 532956 | SOLECTRON EMS INDIA LTD. | ICICI Prudential Mutual Fund | 17/11/2009 | S | 72000 |
| 532833 | SPARSH BPO SERVICES LTD. | Subhkam Capital Ltd | 19/11/2009 | B | 1197629 |
| 513414 | SUJANA METAL PRODUCTS LTD. | Sujana Holdings Ltd | 25/11/2009 | B | 10000000 |
| 507747 | TTK HEALTHCARE LTD. | Ajay Sheth & PAC | 27/11/2009 | B | 675 |
| 532478 | UNITED BREWERIES LTD. | Deutsche Securities Mauritius Ltd | 8/10/2009 | S | 5000000 |
| 532953 | V-GUARD INDUSTRIES LTD. | Mithun K Chittilappilly | 17/11/2009 – 19/11/2009 | B | 11097 |


Kind Comments