BSE MACD Bullish Crossover Technical indicator pattern Making Stocks on 22 jan 2010
| BSE Code | Company | Close | Volume | MACD(12 26) | MACD Signal (EMA 9) |
| 500227 | Jindal Poly Films Ltd | 367.5 | 31797 | 10.18 | 9.1 |
| 500241 | Kirloskar Brothers Ltd | 266.65 | 20501 | 6.28 | 5.18 |
| 500259 | Lyka Labs Ltd | 34.7 | 63801 | 0.48 | 0.45 |
| 500266 | Maharashtra Scooters Ltd | 246 | 5396 | 8.07 | 7.56 |
| 500298 | National Peroxide Ltd | 264.2 | 59715 | 9.15 | 8.81 |
| 501700 | IndiaNivesh Ltd | 648.3 | 69370 | -10.64 | -10.84 |
| 502901 | Jamshri Ranjitsinghji Spg & Wvg Mills Co Ltd | 21.85 | 10804 | 1.41 | 1.22 |
| 505250 | G G Dandekar Machine Works Ltd | 106.25 | 172647 | 3.3 | 1.8 |
| 505255 | GMM Pfaudler Ltd | 106.85 | 21344 | 2.72 | 2.57 |
| 506655 | Sudarshan Chemical Industries Ltd | 370 | 10095 | 9.39 | 8.29 |
| 507180 | Kesar Enterprises Ltd | 127.05 | 76230 | 4.69 | 3.55 |
| 507833 | Computer Point Ltd | 7.31 | 457115 | 0.38 | 0.2 |
| 511523 | Niyati Industries Ltd | 0.96 | 31859 | 0 | -0.01 |
| 511613 | Harvic Management Services (India) Ltd | 0.4 | 7507 | 0.01 | 0.01 |
| 511676 | GIC Housing Finance Ltd | 92.45 | 559656 | 0.69 | 0.22 |
| 511706 | Action Financial Services (I) Ltd | 19.9 | 34704 | 0.35 | 0.25 |
| 517463 | Linaks Microelectronics Ltd | 4.21 | 18378 | 0.01 | -0.02 |
| 518051 | Vinay Cements Ltd | 44.3 | 30441 | 0.22 | 0.18 |
| 519248 | Jhunjhunwala Vanaspati Ltd | 119.8 | 36398 | 2.86 | 2.68 |
| 519287 | Modern Dairies Ltd | 65.1 | 135410 | 0.28 | -0.77 |
| 519295 | Bambino Agro Industries Ltd | 46.7 | 323608 | 1.49 | 0.8 |
| 519475 | Chordia Food Products Ltd | 50.75 | 14507 | 1.49 | 1.38 |
| 521030 | Nakoda Textile Industries Ltd | 16.3 | 1080118 | -0.73 | -0.82 |
| 521103 | Amrapali Developers (India) Ltd | 9.81 | 6980 | -0.03 | -0.06 |
| 521226 | Uniroyal Industries Ltd | 6.45 | 11269 | 0.21 | 0.14 |
| 522183 | ITL Industries Ltd | 60.2 | 121671 | 2.82 | 1.95 |
| 523475 | Lotus Chocolate Company Ltd | 45.45 | 6191 | 1.05 | 0.84 |
| 523850 | Axtel Industries Ltd | 11.94 | 24570 | 0.06 | 0.05 |
| 524138 | Mahindra Composites Ltd | 75.2 | 16299 | 0.6 | 0.17 |
| 526596 | Liberty Shoes Ltd | 106.35 | 127026 | 1.46 | 1.3 |
| 530117 | H K Finechem Ltd | 15.62 | 6467 | 0.62 | 0.42 |
| 530315 | Hindustan Tin Works Ltd | 124.5 | 381605 | 0.45 | 0.25 |
| 530579 | Golden Securities Ltd | 5.2 | 5300 | 0.05 | -0.08 |
| 530961 | Vikas Profin Ltd | 28.65 | 355211 | 0.81 | 0.22 |
| 531096 | Mount Everest Mineral Water Ltd | 78.5 | 635012 | 4.39 | 3.31 |
| 531102 | Surana Corporation Ltd | 43.65 | 12551 | 1.4 | 1.39 |
| 531173 | Syschem (India) Ltd | 1.39 | 123752 | 0.09 | 0.05 |
| 531349 | Panacea Biotec Ltd | 224.55 | 10715 | 9.85 | 9.25 |
| 531382 | Jayavant Products Ltd | 42 | 8600 | -1.85 | -2.27 |
| 531492 | Pentasoft Technologies Ltd | 0.89 | 429564 | -0.01 | -0.01 |
| 531590 | Bilpower Ltd | 190.75 | 399070 | 3.29 | 2.4 |
| 531646 | RFL International Ltd | 2.08 | 136016 | 0.14 | 0.1 |
| 531726 | Panchsheel Organics Ltd | 35.85 | 32887 | 1.17 | 0.8 |
| 531959 | Intra Infotech Ltd | 51.55 | 13509 | 2.34 | 1.71 |
| 531998 | IFSL Ltd | 0.39 | 5701 | -0.02 | -0.02 |
| 532175 | Infotech Enterprises Ltd | 325.15 | 32375 | 7.43 | 4.68 |
| 532187 | IndusInd Bank Ltd | 150.8 | 338202 | 3.23 | 2.58 |
| 532281 | HCL Technologies Ltd | 382.9 | 177245 | 7.11 | 7.07 |
| 532316 | S Kumars Online Ltd | 6.13 | 23885 | 0.19 | 0.12 |
| 532331 | Ajanta Pharma Ltd | 144.5 | 239703 | 6.79 | 4.59 |
| 532389 | Valecha Engineering Ltd | 108 | 66239 | 0.59 | 0.54 |
| 532421 | iQ infotech Ltd | 2.37 | 19012 | -0.02 | -0.03 |
| 532618 | Vishal Exports Overseas Ltd | 1.15 | 1876731 | 0.03 | 0.03 |
| 532805 | Redington India Ltd | 319.5 | 171786 | 5.72 | 4.32 |
| 532830 | Astral Poly Technik Ltd | 185.7 | 44171 | 5.93 | 5.87 |
| 532912 | Net 4 India Ltd | 84.85 | 28690 | -0.74 | -0.81 |
| 532977 | Bajaj Auto Ltd | 1792.75 | 12536 | 35.3 | 29.15 |
| 590046 | Smruthi Organics Ltd | 97 | 28287 | 4.02 | 3.2 |


Kind Comments