BSE NSE Stocks Candlestick technical Analysis 08 january 2010 : list of Stocks Making Bullish Morning Doji Star Pattern
| NSE /BSE Code | Name | Open | High | Low | Close | Vol |
| 512531 | State Trading Corporation of India Ltd | 371.25 | 411 | 365.6 | 407.7 | 1345563 |
| 522134 | Artson Engineering Ltd | 61.5 | 64 | 61.5 | 62.55 | 31841 |
| 522217 | Gujarat Apollo Industries Ltd | 200 | 211.5 | 200 | 209.7 | 117522 |
| 526015 | Kemrock Industries & Exports Ltd | 342 | 373.2 | 340 | 373.05 | 30851 |
| 530337 | Exelon Infrastructure Ltd | 54.25 | 59.5 | 53.7 | 58.25 | 160618 |
| 530621 | Akar Tools Ltd | 49 | 50 | 48.55 | 49.85 | 2301 |
| 531289 | Interfit Techno Products Ltd | 15.65 | 17.05 | 15.65 | 17.05 | 21100 |
| 532084 | Fast Track Entertainment Ltd | 3 | 3.3 | 3 | 3.24 | 2632 |
| 532123 | BSEL Infrastructure Realty Ltd | 16.25 | 18.55 | 15.9 | 17.75 | 3670952 |
| 532708 | GVK Power & Infrastructure Ltd | 48.3 | 50.5 | 48.15 | 50 | 11912465 |
| 532871 | Celestial Labs Ltd | 31.4 | 35.4 | 31 | 33.2 | 202833 |
| 532924 | Kolte Patil Developers Ltd | 60 | 64.25 | 59.5 | 63.2 | 522265 |
| 532950 | Manjushree Extrusions Ltd | 50.5 | 52.55 | 50 | 52.55 | 185316 |
| BANCOINDIA | Banco Products (I) Ltd | 87.9 | 91.5 | 87.9 | 89.6 | 135353 |
| BSELINFRA | BSEL Infrastructure Realty Limited | 16.1 | 18.65 | 15.85 | 17.75 | 5861533 |
| STCINDIA | The State Trading Corporation of India Limited | 369 | 411.7 | 355.85 | 407.7 | 2522344 |
| GVKPIL | GVK Power & Infrastructure Limited | 48.35 | 50.6 | 48.1 | 50.05 | 21256652 |
| KSOILS | K S Oils Limited | 70.35 | 73.1 | 69.8 | 72.55 | 5702762 |
| VARUN | Varun Industries Limited | 163.9 | 179.8 | 163 | 175.55 | 453630 |
| KOLTEPATIL | Kolte – Patil Developers Limited | 60 | 64.25 | 59.7 | 63.25 | 810834 |
| 590061 | Brushman (India) Ltd | 12.6 | 13.56 | 12.52 | 13.05 | 72311 |


Hi,
Need a Daily and Delivery base stock tips for NSE or BSE
Thanks in advance
Manjunath