BSE Penny Stocks List Trading Above RS 30 and Below Rs 50 on 25 jan 2010

BSE Penny Stocks List Trading Above RS 30 and Below Rs 50 on 25 jan 2010

Bse Code Share Group OPEN HIGH LOW CLOSE PREV CLOSE VOL
533022 20 MICRONS B 46.45 46.5 45 46.15 45.65 16979
524412 AAREY DRUGS B 53 53 48.9 49.7 49.75 532884
532762 ACTION CONST B 40.5 42.15 40.5 41.45 41.95 61027
524448 AHLCON PAREN B 46.95 47 45.85 46.3 46.45 934
532806 AI CHAMPDNY B 39.55 39.55 39.55 39.55 38 255
530621 AKAR TOOLS L B 42.55 46.65 42.3 43.1 44.5 110317
506235 ALEMBIC LTD. B 48 49.5 47.65 48 48.05 75514
517546 ALFA TRANSFO B 37 37.4 36.6 37.05 37 3000
526519 ALPINE HSG. B 35.15 35.15 35.1 35.1 37.75 154
521097 AMARJOTHI SP B 51 51 47.55 48.25 49.55 6921
506248 AMINES&PLAST B 40.95 40.95 37.45 38.1 39 1071
530721 ANG AUTO B 46.95 48.25 46 46.55 46.3 9193
532994 ARCHIDPLY IN B 38.45 38.5 37.5 37.7 38.9 8348
500101 ARVIND Ltd B 41 41.15 39.9 40.2 41 1172178
503940 ASIAN ELECTR B 38.45 39.4 38.45 38.6 38.9 298916
532946 BANG B 49.6 51.2 49.6 49.9 50.05 7604
506027 BHORUKA ALU. B 31.7 31.7 29.3 31.7 30.2 3713
506197 BLISSGVS PH B 39 40 38 39.1 38.95 67526
532781 BLUEBIRD(I) B 31.15 31.15 30 30.15 30.7 21116
500069 BNK CAPITAL B 49 49 40.6 44 42.95 4475
531276 BOM.SWA.STOR B 37.15 41.05 37.15 41.05 39.1 300
533059 BRAND HOUSE B 29.6 31.65 29.6 31.25 30.35 214380
514045 BSL LTD. B 29.5 31.35 29.5 30.35 30.95 808
532871 CELEST LABS B 37.4 37.4 35.1 35.35 36.55 29826
532969 CHI INVEST B 47.5 47.5 44.95 45.4 46.55 16031
501833 CHOWGULE ST B 45.15 46.7 45.15 46.05 45.9 97417
532941 CORDS CABLE B 48.6 50.9 48.6 49.25 48.9 37277
512361 CUPID TRADE B 33.3 33.3 33.3 33.3 33.05 50
532528 DATAM GLOB B 38.4 39.85 38.25 38.9 38.85 41842
502820 DCM LTD. B 44.25 52.5 44.1 49.35 45.3 150746
512068 DECCANGOLD B 32 32.95 32 32.6 32.3 136045
532848 DELTA CORP B 43.8 44 41.7 42.35 43.3 200577
532772 DEV CRBANK B 39.6 40.35 38.1 38.6 39.85 826596
519588 DFM FOODS B 54.65 54.65 47.1 47.2 46.65 2855
531923 DHAMPURE SGR B 37.95 39.5 36.5 36.85 37.15 65907
532903 DHANUSTECH B 30.65 30.95 29.8 30.55 30.35 58878
530959 DIANA TEA CO B 30 31.2 29.25 30.85 31.35 41491
532839 DISH TV B 46.5 46.5 43.35 43.65 47.6 1905793
890127 DISHTVPP B 36.5 36.5 35.2 35.5 37.8 5370
533146 DLINK IND B 31.3 32 31.05 31.5 31.35 20233
500128 ELEC.CASTING B 49.5 51.05 48.1 49.4 50.95 236229
532287 ENTEGRA LTD B 41.85 42.8 40.5 41 42.75 43375
533109 EURO MULTI B 30.55 32.75 30.55 31.45 31.25 169256
500650 EXCEL INDUST B 46 46.95 44.1 46 45.05 6961
530337 EXELON INFRA B 36.8 36.8 36.8 36.8 40.85 28932
520145 FAIRFIELD AT B 41 42 40.05 41.1 41.4 1330
530863 FIN.EYES(I) B 45 45 42.15 42.35 44 12200
530077 FRESHTROP FR B 35 35.85 34.5 34.7 35.65 17360
522195 FRONTIER SPR B 31.55 34.7 31.55 34 34.25 2439
532809 FSL B 33.9 33.9 33.1 33.2 33.6 652499
513059 G.S.AUTO INT B 42.75 44.95 42.65 44.4 44.85 21951
514167 GANESH POLY. B 38.7 38.7 36.9 38.05 38.75 131334
500655 GARWARE POLY B 45.75 47 45.75 46.2 46.9 23382
532318 GEMINI COMMU B 42.85 42.85 40.7 41.15 42.55 53838
532285 GEOJIT BNP B 38 39.2 37.55 38.1 38.3 76727
500171 GHCL LTD B 48 49.25 47.3 48.55 49.1 132375
532773 GLOBAL VECT B 45.25 47 45.25 46.55 47.65 968
532990 GMR FERRO B 37 37.5 36.6 37.05 36.9 9343
532957 GOKAK TEXTI B 50 50 49.4 49.4 51 300
526729 GOLDIAM INT. B 48.95 49.5 46.05 47.15 48.15 5610
531439 GOLDSTONE EN B 33 38.5 32.25 38.5 32.1 301028
530655 GOOD LUCK ST B 31.3 32.45 31.3 31.85 32.9 50624
509546 GRAVISS HOSP B 33.15 33.15 32.45 32.45 34 500
532836 GREMAC INFRA B 33 33.45 31.95 32.35 33.35 81312
500292 HEIDEL CEM B 48.05 49 45 46.65 45.95 223447
532671 HENKEL INDIA B 40.2 41.05 39.75 40.2 40.9 91763
526899 HIMALAYA INT B 39.25 41.45 38.5 38.85 40.15 120192
500193 HOTEL LEELA. B 49.5 49.5 47.75 48.8 49.3 399770
500199 I.G.PETRO B 48.65 51.3 48.65 49.6 49.15 33771
532960 IB SECURITIE B 32.85 33.25 32.2 32.6 32.85 527385
511208 IL & FS INVE B 42.5 44.4 42.15 43.3 42.25 113247
524652 IND.SWIFT LT B 33.5 33.75 32.6 33.2 33.05 17464
533122 INDIAB POWER B 33 34 33 33.5 33.6 431256
531968 INDO GREEN B 40 40 38.15 39.3 39.2 1855
500207 INDO RAMA B 40 40.5 38 38.75 39.55 14804
532150 INDRAPRAST B 45 45.85 44.55 45.05 46 100741
532001 INDUCTO STL. B 37.65 37.65 37.65 37.65 39.6 86
530703 INFO-DRIVE S B 36.5 37 35 35.9 37 20651
509069 INFOMEDIA B 45.1 46.7 44.15 44.8 45 22304
509709 INT.CONVEYOR B 33.1 34.9 31.6 33 33.55 33340
524164 IOL CHEM PH B 50.55 50.9 49.5 49.85 50 27590
507580 IVP LTD B 38.2 39.2 37.65 38.25 38.05 7606
532894 IWIND ENERGY B 51.05 52.8 48.5 48.85 51.2 423680
522285 JAY NECO IND B 31.95 32 30.8 31.1 31.55 217487
506520 JAYSHRI CHEM B 31.8 31.8 30.3 31.3 30.9 6719
507981 JINDAL HOTL B 50.4 50.4 45.5 47.1 46.2 10601
532162 JK PAPER B 52.55 53 49.25 49.65 49.35 176634
532745 JRG SECUR B 41.3 42.4 41.2 41.55 42.2 9930
531784 KADAMB CONST B 40.9 44 40.9 43.9 42.25 45532
506525 KANORIA CHEM B 33.75 34.8 33.25 33.95 33.2 15448
507946 KIDUJA INDIA B 36.15 39.9 36.15 39 38 439
522101 KILBURN ENGG B 50.3 50.35 45.9 46.8 50.95 9599
500245 KIRL.FERROUS B 38.15 40.4 37.6 38.05 38.45 174412
532673 KM SUGARMILL B 42.8 44.4 41 43.1 41.2 42885
523550 KRYPTON IND B 31.5 31.5 30.2 31.25 30.4 5832
506079 LAKSHMI PREC B 49 49.8 46.7 47.75 49.95 7380
526947 LA-OPALA RG B 41.7 41.7 41.45 41.65 42.45 885
531633 LINCOLN PHAR B 34.9 34.9 32.85 33.05 33.8 12298
512455 LLOYD METAL B 31.45 32 31.25 31.65 31.35 3539
530039 LORDS CHEM. B 15.26 44.75 15.26 35.12 1.25 119378
526179 LUDOLOW JUTE B 35.2 36.9 35 35.9 36.7 6933
532537 LUMAX AUTO B 43.4 46 41.1 42.85 43.4 2887
515093 MADHAV MARB. B 33.75 34.25 31.75 32.1 33.15 2930
511000 MADHUS.SEC B 45 45 45 45 47 25
502995 MALWA COTTON B 42.45 47.5 42.45 45.55 43.2 10264
532906 MAN ALUMIN B 46 47.45 45.5 45.5 47.65 1491
532950 MANJUSHRE B 48.7 49.75 48.2 48.6 49.85 42749
523566 MARTIN BURN B 34 39 33 34.4 35.65 2793
500248 MAVI IND B 40.9 40.9 34.6 36.3 35.7 2942
523371 MAWANA SUGAR B 40.45 41.75 39.9 41.25 40.95 18341
532850 MIC ELECTRON B 47 51.3 46 49.55 47 1196021
517344 MINDTECK (I) B 33 33.3 32.95 33.3 31.75 3253
533080 MOLDTK PLA B 39.55 40.55 39.25 39.7 40.75 52102
501343 MOTOR&GEN.FI B 43.45 45.2 42.9 44.1 43.85 493
532376 MRO-TEK LTD* B 31 32.85 31 31.55 32.45 22574
532650 MSP STEEL B 39.9 40.3 38.65 38.95 39.95 34853
532820 MUDRA B 35.4 35.8 35 35.5 35.25 42964
532097 MUKAND ENGG. B 37.9 40.2 37.05 38.45 37.3 160602
515037 MURD.CERAM B 38.75 38.75 37.25 37.55 37.6 8020
516082 N.R.AGARWAL B 52 52 42.05 43.3 43.75 31389
500075 NAGARJ.FERT. B 35.5 36.4 35.25 35.7 36.15 1582851
532362 NAGPUR POWER B 38.1 38.95 37.1 38 38.75 3627
532895 NAGREKA CAP B 42.5 46.35 42.5 44.4 44 4500
531416 NARENDRA PRO B 28.5 33.4 28 33.4 31.1 957
507813 NATI. OXYGEN B 42.3 43.7 41.45 41.6 41 305
512047 NATRAJ FIN B 32.75 35.5 32.75 35 34 3615
508989 NAVNEET PUBL B 49.3 50.75 48.2 48.7 48.7 329118
532649 NECTAR LIFE B 35.8 37.9 35.8 36.55 36.7 214003
511551 NETWORTH STK B 46.45 46.45 46.45 46.45 46.3 138
533098 NHPC B 33.7 34.3 33.6 34 33.85 2698638
532986 NIRAJ CEMENT B 41.35 46.4 41.35 46.35 42.2 258535
532481 NOIDA-TOLL B B 37.95 38.4 37.4 37.8 37.9 339099
500310 NOVAPAN IND. B 43.7 43.7 41.25 41.3 42.55 479
533015 NUTEK INDIA B 38 39 37.2 37.55 38.1 23497
531092 OM MET INFRA B 32 32.45 30.9 31.1 32.3 184779
502420 ORIENT PAPER B 48.25 48.5 47.25 47.65 48.25 86153
526747 P.G.FOILS B 50.35 51 48 48.4 50.35 78081
511702 PARSHARTI IN B 35 37.75 33 35.15 35.05 244350
526588 PHOTOQUIP(I) B 29.3 31.55 29.3 30.7 30.95 16641
531879 PIONEER DIS. B 45 45.8 44 44 44 4205
517230 PREM.AU.ELEC B 43.65 45.9 42.8 43.45 44 17369
500337 PRIME SECUR. B 42.9 43.7 39 39.5 42.6 288851
500338 PRISM CEMENT B 46.9 48.45 46.9 47.5 47.8 345506
532387 PRITISHN COM B 31.9 33.15 31.9 32.15 32.5 25796
526465 RAGHAV IND. B 46.9 46.9 43 46.9 44.8 107
514316 RAGHUVIR SYN B 32.95 33 30.95 31.15 31.55 3949
507962 RAJATH FINAN B 38.4 38.4 38.4 38.4 36.6 10
502587 RAMA PULP B 35.4 36.4 31.6 32.6 33.65 255776
531522 RASOYA PROTE B 39.85 39.85 38.75 38.9 39.15 600
532731 ROHIT FERRO B 43.1 43.9 43 43.2 43.4 34887
530449 RUNGTA IRRIG B 38.7 42 38.7 42 42 510
514304 S.KUMARS NAT B 47.05 49.25 47.05 48 47.95 808552
500370 SALORA INT. B 48.1 48.4 47.1 48.25 48.05 2391
526521 SANGHI IND. B 30.25 31 30 30.15 30.55 22337
531569 SANJIVANI PA B 30.5 32.75 30.5 31.7 30.6 33301
532972 SANKHYA INFO B 35.15 35.15 34.35 34.35 36.15 4927
516003 SARDA PLY. B 35 35.25 32 33.65 34.55 6519
526093 SATVAH.ISPAT B 47 47 42.55 43.75 42.3 71997
512634 SAVERA IND B 51.5 51.5 44.55 49.6 50 6374
519031 SHAH FOOD(P) B 36.85 36.9 33.55 34.95 35.3 3319
522034 SHANTHI GEAR B 44.5 45 42.55 42.75 44.15 129884
526117 SHERVANI IND B 33.3 33.3 33.3 33.3 35 525
530433 SHIVA FERT. B 37.25 40.3 37.25 39.8 39.2 3544
511108 SHIVA TEXYAM B 33.35 34.75 33.05 33.2 34.05 2675
523236 SHRENUJ & CO B 40.5 43.4 40.1 41.55 40.2 109653
526981 SHRI BAJRANG B 35.95 37 30.1 32.9 35.95 155559
523606 SIKA INTER. B 44.5 47 41.55 43.85 42.95 5837
533018 SIMPLEX MIL B 30.9 30.95 28.3 30.95 29.5 527
505729 SINGER INDIA B 34.75 34.75 31.5 31.85 32.65 10452
532419 SMARTLINK B 48.05 51.8 46 49.8 50.95 67223
532956 SOLECT EMS B 44.7 45 44.7 44.7 47 940
532842 SREE RAYALA B 33.8 35.1 33.15 33.95 34.75 8010
516022 STAR PAPER B 38.25 38.8 38 38 38.15 2265
531373 SUAVE HOTEL B 47.05 48.9 47.05 48 49.45 5769
506003 SUDAL INDUS B 48.5 48.65 46.5 47.15 46.35 13171
500404 SUNFLAG IRON B 29.6 32.35 29.6 30.25 30.1 972879
500405 SUPREME PETR B 32.95 33.6 31.6 31.85 32.4 104960
507892 SU-RAJ DIAM. B 49 51 49 49.4 49.35 31266
531102 SURANA CORPO B 43 43 42 42.75 43.65 3305
517530 SURANA TELE. B 38 39.3 37.5 39.05 38.7 17801
530585 SWASTIK INV B 43 43 40.3 40.85 42.2 1886
522215 SWISS GLASS B 33.5 39.05 33.5 35.8 35.8 1934
532890 TAKE SOLUT B 33.85 33.9 32.15 32.55 33.6 56130
532284 TCFC FINANCE B 36.6 39.3 34 34.45 36.7 17354
519228 TEMPT.FOODS B 34.5 36.2 34.5 35.5 34.5 202054
590020 TERASOFT(PS B 42.2 42.3 40.6 41.15 41.55 8630
532856 TIME TECHNO B 48 49.85 47.9 48.2 48.95 67951
530155 TONIRA PHARM B 30.25 36 30.25 35.15 32.95 8797
532410 TRANSCORP IN B 44.95 44.95 43.1 44.95 42.85 4149
532948 TULSI EXTRU B 30.55 31 30 30.45 30.85 11707
526945 TYROON TEA B 29.05 31.95 29.05 30.3 29.65 1347
500429 UNIPHOS ENT. B 32.5 36.1 32.5 34.25 32.4 356295
523796 VICEROY HOTE B 49.8 49.9 47.5 47.9 48.9 63644
523724 VIJAY SHA.BU B 44.45 45.6 44.45 45.35 44 19088
530961 VIKAS GLO B 30.05 30.05 27.5 30.05 28.65 7676
531518 VIKAS GRAN B 39.3 39.9 38.2 38.95 37.7 69806
519307 VIKAS WSP B 34.05 37.8 34.05 37.3 34.65 2876605
518051 VINAY CEMENT B 43.15 44.8 43.15 44.35 44.3 17443
532721 VISA STEEL B 45 46.4 43.1 43.5 45 195639
516072 VISHNU CHEM B 40 43.5 40 42.25 42 3368
506142 VYAPAR INDS B 57.1 57.1 49 49.05 52.95 4322
532053 WALLFORT FIN B 45.65 45.65 45 45 45.65 500
523011 WEIZMANN LTD B 32 36.05 32 34 34.5 4941
590013 XPRO INDI(PS B 31.8 34 31.8 33.2 32.5 16934

1 comment to BSE Penny Stocks List Trading Above RS 30 and Below Rs 50 on 25 jan 2010

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .