BSE Stocks Bulk Deals 22 Dec 2009
| BSE Code Code | Stock | Buyer/Seller | transaction | Quantity | price |
| 523537 | APM Inds | AJR FISCAL PVT LTD | B | 50000 | 39.3 |
| 523537 | APM Inds | VARUNRAJ GARHIA | S | 50000 | 39.3 |
| 530355 | Asian Oilfield | ALCHEMIST CAPITAL LIMITED | B | 60000 | 66.56 |
| 512109 | Aviva Inds | AADESH CORPORATION | S | 12000 | 18.15 |
| 505506 | Axon Infotech | ABSOLUTE LEASING & FINANCE PVT LTD | B | 3700 | 14.98 |
| 590059 | Bihar Tubes | FORT SHARE BROKING PVT LTD. | B | 100000 | 83.22 |
| 590059 | Bihar Tubes | GAURISUTA BUSINESS PVT.LTD | B | 150000 | 82.75 |
| 590059 | Bihar Tubes | MAVI INVESTMENT FUND LTD A/C GDR | S | 127600 | 82.42 |
| 532781 | Blue Bird India | ABHISHEK VIJAYKUMAR SHAH | B | 590754 | 32.78 |
| 532781 | Blue Bird India | ABHISHEK VIJAYKUMAR SHAH | S | 590754 | 32.89 |
| 500280 | Century Enka | SHARAD KANTILAL SHAH | S | 111758 | 266.99 |
| 517973 | DMC Intl | CENTENARY SOFTWARE PVT LTD | B | 38402 | 19.06 |
| 517973 | DMC Intl | CENTENARY SOFTWARE PVT LTD | S | 46590 | 19.16 |
| 504000 | Elpro Intl | KEDCO PROCESSORS PRIVATE LIMITED | B | 25000 | 598 |
| 504000 | Elpro Intl | KEYNOTE COMMODITIES LTD | S | 25000 | 598 |
| 530337 | Exelon Infra | KAMALA KANTA GUPTA | S | 32704 | 59.29 |
| 532022 | Filatex Fash | BHAKTI ARVIND RAMBHIA | B | 61000 | 14.55 |
| 532022 | Filatex Fash | KANTILAL PREMJI DEDHIA | S | 62301 | 14.55 |
| 532672 | Glodyne Tech | SHARAD KANTILAL SHAH | B | 172934 | 423.37 |
| 532672 | Glodyne Tech | SI INVESTMENTS & BROKING PVT. LTD | S | 200000 | 423 |
| 509567 | Goa Carbon | A.K.G. STOCK BROKERS PVT. LTD. | B | 60275 | 123.11 |
| 509567 | Goa Carbon | A.K.G. STOCK BROKERS PVT. LTD. | S | 60275 | 122.99 |
| 522059 | Indage Vintners | Naman Securities & Finance Pvt. Ltd. | B | 210140 | 64.79 |
| 522059 | Indage Vintners | DYNAMIC STOCK BROKING INDIA PVT LTD | B | 147473 | 66.1 |
| 522059 | Indage Vintners | Naman Securities & Finance Pvt. Ltd. | S | 108590 | 65.24 |
| 522059 | Indage Vintners | DYNAMIC STOCK BROKING INDIA PVT LTD | S | 93970 | 66.34 |
| 519248 | JVL Agro Inds | ANIRUDHA BUBNA TRUST | B | 49538 | 108.1 |
| 519248 | JVL Agro Inds | GYAN TRADERS LIMITED | S | 49538 | 108.1 |
| 532283 | Kaashyap Tech | HITEN MEHTA B | B | 3564315 | 0.73 |
| 532283 | Kaashyap Tech | PRIYESH ARVIND BHATT | B | 2330820 | 0.72 |
| 532283 | Kaashyap Tech | TAIB SEC MAURITIUS LTD | S | 4000000 | 0.73 |
| 532268 | Kale Consl | HITESH SHASHIKANT JHAVERI | B | 118218 | 88.79 |
| 532268 | Kale Consl | HITESH SHASHIKANT JHAVERI | S | 123709 | 88.67 |
| 524500 | Kilitch Drugs | SHARON BIO MEDICINE LTD | S | 100000 | 135.47 |
| 531731 | Kuvam Intl | Atulkumar Mulji Katira | B | 60000 | 50.15 |
| 531731 | Kuvam Intl | DOUBLE A PORTFOLIO SERVICES P LTD | S | 17500 | 50.15 |
| 531515 | Mahan Inds | JASMIN S BAJORIYA | B | 77671 | 21.85 |
| 590111 | MASTER | VENKATA BADRINARAYAN AMMA GOLLAPUDI | B | 27000 | 73.95 |
| 590011 | Moving Picture | PARVEEN SHARMA | B | 54769 | 4.67 |
| 519560 | Neha Intl | VIKRAMKUMAR BHAWARLAL BAGMAR | B | 75000 | 48.8 |
| 519560 | Neha Intl | HITESH SHASHIKANT JHAVERI | S | 70541 | 48.72 |
| 519560 | Neha Intl | JAI SALASAR BALAJI INDUSTRIES PVT LTD | S | 150000 | 48.8 |
| 531791 | Novagold Petro | NILESH KRUSHNA PALANDE | S | 79000 | 3.1 |
| 533015 | Nu Tek India | STRUZZO CAPITAL SERVICES PVT L | S | 100000 | 87.55 |
| 531496 | Omkar Overseas | RESHMA NAYAN SHAH | B | 32100 | 42.43 |
| 524372 | Orchid Chem | GENUINE STOCK BROKERS PVT. LTD. | B | 409666 | 185.94 |
| 524372 | Orchid Chem | GENUINE STOCK BROKERS PVT. LTD. | S | 409666 | 185.92 |
| 511702 | Parsharti Inv | JANAK RAY VITHAL DAS SONI | B | 17000 | 32.45 |
| 530111 | Raj Packaging | PARESH SHAH MEET | B | 34634 | 16.68 |
| 511652 | Ram Kaashyap | PRIYESH ARVIND BHATT | B | 30000 | 10.3 |
| 511652 | Ram Kaashyap | PUNJABI JYOTI BEN | S | 29900 | 10.3 |
| 502587 | Rama Pulp | MAHIPAT IWDARMAL MEHTA | B | 73512 | 33.64 |
| 590077 | Ranklin Sol | V MANIKYALA RAO | B | 29000 | 50.09 |
| 530271 | Rich Capital | RAVI PRAKASH SHARMA | B | 41401 | 137.16 |
| 530271 | Rich Capital | CHETAN DOGRA | B | 66808 | 139.65 |
| 530271 | Rich Capital | CHETAN DOGRA | S | 59050 | 136.15 |
| 531099 | Rubra Med | WINNERS SALES PRIVATE LIMITED | B | 48500 | 24.55 |
| 531099 | Rubra Med | BHARTI CHANDRAKANT SHETH | S | 85900 | 24.55 |
| 531099 | Rubra Med | NARENDER KUMAR GUPTA | S | 40000 | 24.55 |
| 521206 | Samtex Fashions | EQUITY INTELLIGENCE INDIA PRIVATE LIMITED | B | 50000 | 34.67 |
| 521206 | Samtex Fashions | DEEPAK GUPTA HUF | B | 50000 | 35.75 |
| 521206 | Samtex Fashions | R.S.DUA HUF | S | 55575 | 35.43 |
| 521206 | Samtex Fashions | DHEERAJ LOHIA | S | 44000 | 35.75 |
| 505075 | Setco Auto | MINAL BHARAT PATEL | B | 50000 | 150 |
| 505075 | Setco Auto | ATLAS NETWORK PRIVATE LTD. | S | 50000 | 150 |
| 531444 | Stresscrete | JIGAR DEEPAK VACHHARA JANI | B | 55000 | 14.49 |
| 531444 | Stresscrete | RITA DEEPAK VACHHARA JANI | S | 55000 | 14.49 |
| 512257 | Swasti Vinay Gem | DEEPIKA CHURIWALA | B | 200000 | 5.08 |
| 512257 | Swasti Vinay Gem | ASHIRWAD SHELTERS PVT. LTD. | S | 200000 | 5.03 |
| 530595 | Telecanor Glob | OMPRAKASH KANAYALAL SHAH | S | 30748 | 25.04 |
| 531830 | Todays Writing | DB (INTL) OWN TRADING | B | 78414 | 25.21 |
| 531830 | Todays Writing | DB (INTL) OWN TRADING | S | 78414 | 25.12 |
| 531830 | Todays Writing | AJAY GUPTA | S | 67761 | 25.55 |
| 506720 | Zandu Pharma | GENUINE STOCK BROKERS PVT. LTD. | B | 4786 | 7447.67 |
| 506720 | Zandu Pharma | SMART EQUITY BROKERS PRIVATE LIMITED | B | 9571 | 7820.82 |
| 506720 | Zandu Pharma | MARWADI SHARES AND FINANCE LTD. | B | 5786 | 7582.28 |
| 506720 | Zandu Pharma | OPG SECURITIES P LTD | B | 19821 | 7840.64 |
| 506720 | Zandu Pharma | GENUINE STOCK BROKERS PVT. LTD. | S | 4786 | 7443.46 |
| 506720 | Zandu Pharma | SMART EQUITY BROKERS PRIVATE LIMITED | S | 9571 | 7823.69 |
| 506720 | Zandu Pharma | MARWADI SHARES AND FINANCE LTD. | S | 5786 | 7546.75 |
| 506720 | Zandu Pharma | OPG SECURITIES P LTD | S | 19821 | 7854.52 |
| 506720 | Zandu Pharma | DIWAKAR VINIYOG PVT LTD | S | 7758 | 7450.11 |


Kind Comments