BSE T group Penny Stocks Trading Below Rs 10 as on 25 January 2010

BSE T group Penny Stocks Trading Below Rs 10 as on 25 January 2010

Bse Code Share Group OPEN HIGH LOW CLOSE PREV CLOSE VOL
590088 ADINATH BIO T 4.04 4.05 3.9 3.92 3.87 39746
522150 ADITYA FORGE T 7.77 7.82 7.22 7.22 7.45 1700
512149 ADVANCE TECH T 5 5 5 5 5.26 343166
531686 ADVIK LABORS T 4.9 5 4.71 5 4.86 5354
530889 ALKA INDIA T 0.52 0.52 0.5 0.5 0.51 465384
532919 ALLIED COMP T 0.55 0.55 0.53 0.53 0.55 287144
506597 AMAL PRODUCT T 8.75 8.92 8.3 8.92 8.5 9757
513117 AMFORGE IND. T 5.61 5.98 5.58 5.61 5.86 9646
521076 AMIT SPIN. T 3.09 3.1 2.88 3.09 2.96 24651
531519 ANKUSH FINST T 3.26 3.26 2.96 2.97 3.11 16449
521174 ARORA FIBRES T 2.86 3.07 2.86 2.86 3 4700
533068 ARROW TEX T 9.99 10 9.31 9.74 9.75 26565
532489 ARVIND PRODU T 4.6 4.7 4.6 4.65 4.82 22926
519174 ASHIANA AGRO T 4.45 4.45 4.45 4.45 4.24 100
514286 ASHIMA LTD. T 6.1 6.45 6 6.25 6.24 7908
530429 ASHISH POLY. T 5.75 5.75 5.75 5.75 5.5 10
507872 ASHNOOR TEX. T 7.02 7.2 7.02 7.2 7.38 500
532435 ASIAHR TECH T 3.05 3.05 3.05 3.05 2.95 200
502352 AURANG.PAPER T 5.97 6.25 5.97 5.97 6.28 602
530233 AURO LAB. T 3.81 3.81 3.81 3.81 4 200
531336 AUROMA COKE T 9.04 9.04 9.03 9.03 9.5 600
513642 AXEL POLYMER T 6 6.3 5.75 6.3 6.05 802
532161 BAFFIN ENG. T 0.64 0.67 0.64 0.64 0.67 28730
530197 BAGADIA COLO T 4 4 4 4 3.96 1000
520127 BALURGHAT TE T 2.4 2.61 2.4 2.54 2.5 805
531591 BAMPSL SECUR T 0.98 1.02 0.94 1.02 0.98 3367727
517246 BCC FUBA T 8.5 8.5 8.41 8.41 8.78 80
524606 BERYL DRUGS T 9.28 9.28 9.28 9.28 9.75 500
531530 BETALA GLOBL T 6.51 6.51 6.51 6.51 6.85 500
531250 BIO WHGO IND T 9.28 9.28 9.28 9.28 9.76 3400
512332 BIRLA CAP T 4.15 4.15 3.9 3.91 4.05 7998
533006 BIRLA COTSYN T 1.16 1.16 1.16 1.16 1.22 1153265
531671 BISIL PLAST T 1.91 1.94 1.85 1.85 1.94 207816
526709 BITS LTD. T 1.22 1.22 1.14 1.14 1.19 5900
531175 BLS INFOTE T 0.82 0.82 0.82 0.82 0.79 74460
517236 CALCOM VISIO T 3.67 3.67 3.66 3.66 3.53 4060
531682 CAT TECHN. T 10.05 10.05 9.58 9.73 9.92 47291
531327 CHARMS INDUS T 4.8 4.8 4.62 4.62 4.86 5000
532324 CINEVISTAAS T 6.33 6.33 6 6.11 6.04 6314
503673 CMM BROADCAS T 3.25 3.25 3.25 3.25 3.25 250
531460 CONTI.CONTRL T 4.35 4.76 4.35 4.76 4.54 5525
531624 COUNTRY COND T 5.55 5.75 5.55 5.55 5.84 10720
524388 CRAZY INFOTE T 1.59 1.59 1.47 1.49 1.53 99110
526033 CRYSTAL SOFT T 2.8 3.08 2.8 3.08 2.94 4800
531472 CYBELE IND T 9.74 9.74 9.74 9.74 10.25 400
532364 CYBERSCAPE M T 2.2 2.2 2.2 2.2 2.31 10
532373 DATANET SYS. T 3.59 3.59 3.59 3.59 3.42 2592
511611 DCM FINANCIA T 4.57 4.83 4.51 4.51 4.74 3950
526504 DOLPHIN MEDI T 4.22 4.22 3.87 4.22 4.02 13673
526473 ELEGANT FLOR T 4.38 4.83 4.38 4.83 4.6 4410
500130 ELGI FINANCE T 5.69 5.69 5.69 5.69 5.42 500
530835 ELTROL LTD. T 0.54 0.56 0.54 0.56 0.56 11500
521099 EMTEX IND. T 4.73 4.73 4.73 4.73 4.51 500
531127 ENRICH IND. T 8.55 8.91 8.5 8.91 8.49 2947
511716 ESCORT FINAN T 7.58 7.58 7.58 7.58 7.97 4810
502223 EXCEL GLASSS T 6.16 6.4 6.15 6.23 6.1 7855
531621 EZ-COMM TRA T 3.55 3.57 3.55 3.55 3.73 340
532657 FACOR STEELS T 2.79 2.79 2.63 2.65 2.76 77769
532084 FAST TRACK E T 2.89 3.19 2.89 2.89 3.04 3000
521167 FRONT BUSS T 1.8 1.95 1.8 1.92 1.89 10300
508980 FRONT.LEAS. T 3.53 3.53 3.53 3.53 3.47 50
531225 FRONTIER INF T 2 2 2 2 1.94 1000
500720 FUTURA POLY. T 8.75 9.2 8.65 9.11 9.1 38975
517564 G.R.CABLES T 2.5 2.68 2.48 2.52 2.6 11102
523277 G.V.FILMS T 2.26 2.29 2.16 2.23 2.26 601981
524624 GAGAN GASES T 5.79 6.2 5.78 5.92 6.08 850
504697 GALADA TELE. T 8.27 8.8 8.25 8.29 8.53 5093
517391 GAMMA INFOW. T 2.86 3.15 2.86 2.9 3 3740
532183 GAYATRI SUGR T 5.35 5.68 5.33 5.64 5.5 25083
531613 GIVO LTD. T 5.95 6.2 5.91 6.19 6.04 6150
530579 GOLDEN SECUR T 5.2 5.46 5.2 5.46 5.2 884
531913 GOPAL IRON S T 6.3 6.3 6.3 6.3 6 100
526717 GOPALA POLY. T 2.4 2.4 2.19 2.2 2.29 33200
532139 G-TECH INFO. T 5.07 5.07 5.07 5.07 5.33 36875
509079 GUFIC BIO SC T 7.95 8.13 7.61 7.97 7.96 12982
506457 GUJ.CARBON T 4.97 4.97 4.52 4.61 4.75 5785
500174 GUJ.LEASE T 4.81 5 4.8 4.85 5.01 9804
532160 GUJ.STAT.FIN T 8.28 8.7 8.28 8.28 8.71 6700
500177 HANIL E.TEX T 6.81 6.9 6.55 6.74 6.89 7309
503881 HIND.SYNTEX T 4.5 4.68 4.5 4.6 4.48 6350
522219 HYDERFLEXTC T 3.15 3.45 3.15 3.15 3.29 1551
532414 IKF TECHNO T 4.07 4.19 4.07 4.1 4.11 381438
511355 IND CEM CAP T 8.08 8.08 8.08 8.08 8.5 51
514165 IND.ACRYLICS T 5.5 5.9 5.5 5.5 5.65 24059
524614 INDIAN EXTR. T 10.8 10.8 9.8 9.82 10.3 525
526445 INDRAYANI BI T 3.8 3.8 3.8 3.8 3.99 350
530777 INFRA INDUS. T 7.1 7.1 7.1 7.1 7.1 100
532303 INTEGRA.HITE T 3.93 3.93 3.93 3.93 3.75 2580
523844 INVICTA MED T 6.99 7.48 6.99 6.99 7.35 6255
513361 ISW LTD T 6 6 5.72 6 6 26177
530711 JAGAN LAMPS T 6.2 6.82 6.18 6.2 6.5 4250
532825 JAGJANANI T 5.34 5.34 4.95 4.99 5.1 11803
523230 JALPAC INDIA T 4.5 4.5 4.08 4.5 4.29 2049
523592 JENSON &NICH T 7.3 7.3 7.1 7.14 7.42 32429
504920 JHAGAD COP T 5.27 5.68 5.27 5.39 5.51 79104
531550 JHAVERI CRED T 6.34 6.62 6.34 6.62 6.32 7000
531960 JINDAL ONLIN T 1.49 1.62 1.48 1.49 1.55 11134
500306 JK SYNTHETIC T 2.75 2.94 2.75 2.8 2.86 15383
523712 JMG CORP LTD T 5.25 5.79 5.25 5.79 5.52 10000
531115 JYOTI COSMET T 1.21 1.27 1.21 1.23 1.27 4800
530479 KADVANI SEC. T 6.35 6.35 6.35 6.35 6.05 210
523810 KALE FILMS T 4.66 4.66 4.26 4.45 4.46 99698
590084 KANCO ENTER T 8.45 8.7 8.45 8.68 8.88 2328
526115 KARAN WOO-SN T 3.5 3.51 3.5 3.51 3.35 450
532283 KASHYAP TECH T 0.67 0.73 0.67 0.67 0.7 5608507
532092 KIRTI FINVES T 0.63 0.68 0.63 0.63 0.66 41950
507474 KOTHARI FERM T 9.45 10.39 9.45 9.46 9.94 2670
530139 KREON FIN T 7.69 7.69 7 7.15 7.35 550
511728 KZ LEAS FIN. T 10.25 10.64 9.7 9.85 10.15 4025
532275 LANDMARC LEI T 1.05 1.08 1 1.01 1.03 23752
533012 LANDMRK PRO T 5.86 5.95 5.63 5.85 5.92 19083
533007 LGB FORGE T 3.23 3.39 3.16 3.36 3.23 27362
512349 LINKHOUSE IN T 4.65 4.65 4.65 4.65 4.89 500
507870 LLOYDS FIN. T 2.45 2.45 2.33 2.33 2.45 47467
526045 LUMINAIRE TE T 6.4 6.7 6.08 6.08 6.39 2150
531436 MADHYA DESH T 7.29 7.29 7.29 7.29 7.67 100
530347 MAGNUM LTD. T 6.35 6.96 6.35 6.35 6.65 1225
532896 MAGNUM VENT T 9.82 10.13 9.8 9.83 10.16 20859
505523 MAHA.INDUS.L T 8.3 8.3 8.25 8.25 8.65 2930
531515 MAHAN IND. T 5.5 5.5 5.25 5.5 5.25 820214
512267 MEDIA MATRIX T 5.43 5.9 5.43 5.9 5.71 3100
522298 MICRO FORGE T 3.81 4.2 3.81 4.2 4 3800
526251 MID EAST POR T 5.4 5.4 4.92 5.4 5.15 2511
531942 MILLEN.CYBER T 4.45 4.67 4.45 4.67 4.45 2000
532127 MOBILE TELE T 3.82 3.82 3.46 3.46 3.64 92206
523564 MORGAN IND T 5.65 5.98 5.65 5.9 5.94 703
512424 MTZ POLYFILM T 1.73 1.73 1.58 1.59 1.65 8571
526622 MY FAIR LADY T 3.06 3.34 3.06 3.07 3.22 7709
531832 NAGAR.AGRITE T 8.27 8.27 7.5 7.5 7.89 2900
532641 NANDAN EXIM T 2.62 2.62 2.44 2.56 2.53 468461
502407 NATH PULP T 3.49 3.76 3.49 3.76 3.66 551
531452 NCC FINANCE T 3 3 3 3 3.01 700
500301 NEPC INDIA T 10.01 10.3 9.75 9.91 10.08 23241
509040 NETLINK SOLU T 1.67 1.74 1.6 1.7 1.66 40002
532010 NETVIS T 2.42 2.53 2.3 2.31 2.41 7128
530811 NETVISTA INF T 2.44 2.44 2.24 2.43 2.35 2498
590028 NICCO COR(PS T 6.15 6.49 6.15 6.27 6.45 42455
523209 NICCO UCO AL T 1.64 1.64 1.5 1.56 1.57 9231
531083 NIHAR INFO T 3.19 3.48 3.19 3.48 3.35 200
531791 NOVAGOL PETR T 3.77 3.77 3.77 3.77 3.95 200
532623 NR INTERNA T 7.24 7.24 6.82 6.82 6.9 650
519491 OCEAN AGRO T 9.76 9.76 9.76 9.76 10.27 900
511644 OMEGA INTERA T 6.99 7.11 6.71 6.78 6.84 7150
532340 OMNI AX’S SO T 1.36 1.37 1.36 1.36 1.34 4600
530173 OSCAR GLOBAL T 3.24 3.24 3.24 3.24 3.4 400
514460 OSWAL YARNS T 4.61 4.61 4.61 4.61 4.7 100
514414 OXFORD INDUS T 6 6 5.8 6 5.75 372
500143 P.H.CAPITAL T 7.94 7.94 7.94 7.94 7.57 575
531118 PACIFIC COTS T 2.69 2.69 2.5 2.67 2.57 7100
532350 PADMALAYA TE T 8.8 8.8 8.46 8.7 8.84 9175
511306 PAL CREDIT T 3.66 3.98 3.66 3.75 3.83 3550
517397 PAN ELECTR. T 5.8 5.8 5.8 5.8 5.8 100
511525 PAN INDIA C T 1 1.02 0.95 0.96 0.99 63532
500323 PAREKH PLATI T 7.05 7.4 7.05 7.15 7.25 13285
526562 PEARL ENG.PO T 5.35 5.4 5.28 5.39 5.55 6800
500329 PENTAMED.G T 3.35 3.49 3.21 3.27 3.34 320479
507498 PICCADILY SU T 9.32 9.97 9.32 9.97 9.5 9133
504288 POLAR INDUS. T 4.75 5.03 4.75 5 4.91 156
531454 POLYLINK POL T 6.58 6.58 5.97 5.99 6.27 4370
526043 POLYMECH.MCH T 8.7 8.7 8.32 8.32 8.75 700
500192 PRAG BOSIMI T 4.95 5.01 4.91 4.91 5.16 107558
523874 PRECI CONTNR T 3.64 3.95 3.64 3.78 3.81 7666
511660 PREMIUM CAP T 2.17 2.17 2.16 2.16 2.26 500
526773 PRESSURE SEN T 4.65 4.65 4.65 4.65 4.89 7566
526494 PROMACT PLAS T 3.62 3.62 3.62 3.62 3.81 600
523780 R.A.S.EXTRU T 2.2 2.2 2.2 2.2 2.19 500
590070 RADAAN MEDIA T 4.22 4.65 4.22 4.45 4.44 12769
511652 RAM KAASHYAP T 9.25 9.25 8.38 8.4 8.82 5600
500361 RAS PROPACK T 1.6 1.76 1.6 1.76 1.68 9900
532055 RASHEL AGRO. T 2.81 3 2.79 2.87 2.93 10662
515018 REG.CERAMIC T 9.64 10.19 9.64 9.82 10.05 981
519230 RICHIRICH AG T 5.46 5.46 5.46 5.46 5.21 100
523021 RISHI PACKER T 9.39 9.4 9.39 9.4 8.98 100
523658 RISHIROOP RU T 7 7.07 6.75 7.07 6.74 16337
512618 RLF LIMITED. T 7.7 7.7 7.11 7.51 7.36 4887
524194 ROCK.H.PETRO T 3.89 3.89 3.6 3.62 3.72 6632
500367 RUBFILA INT. T 3.25 3.4 3.25 3.26 3.24 20150
532316 S KUMARS.COM T 5.83 6.4 5.83 6.26 6.13 4032
531901 SAARC NET LT T 1.8 1.97 1.79 1.87 1.88 18944
511630 SAMBHAAV MED T 2.71 2.8 2.71 2.71 2.85 13116
521222 SANBLUE T 6.32 6.32 6.32 6.32 6.65 14
511577 SAVANI FIN. T 4.49 4.49 4.49 4.49 4.28 200
511144 SAYA HSG.FIN T 4.91 4.92 4.71 4.92 4.69 2100
505358 SCHLAF.ENGG. T 8.9 8.9 8.9 8.9 8.48 2650
531794 SESHACHAL T 9.4 9.42 8.66 9.37 8.98 1050
531812 SGN TELECOMS T 0.6 0.63 0.59 0.63 0.62 6500
507468 SH.VANI SUGR T 3.05 3.2 3.03 3.18 3.12 4666
514209 SHAMKEN COT. T 1.65 1.77 1.62 1.75 1.69 2500
500386 SHAMKEN SPIN T 1.38 1.52 1.38 1.38 1.45 10608
532323 SHIVA CEMENT T 8.98 8.98 8.4 8.75 8.63 345622
522237 SHIVAGRICO T 5.74 5.74 5.74 5.74 5.51 200
523790 SHUKRA JEW T 2.95 3.23 2.93 3.23 3.08 1800
531715 SHUKUN CONS. T 0.83 0.85 0.79 0.84 0.83 4310
523728 SIDDHARTH TB T 7.89 7.89 7.15 7.15 7.52 200
500389 SILVERLINE T 6.36 6.75 6.35 6.62 6.68 198356
532961 SITA SHREE T 9.4 9.78 9.21 9.39 9.69 23823
514240 SNS TEXTILES T 4.8 4.85 4.8 4.85 4.9 828
524719 SOCRUS BIO T 3.39 3.65 3.39 3.51 3.56 8154
524410 SRHHL IND T 5 5 4.79 4.87 5 1525
522296 SS FORG ENG. T 3.98 4 3.92 4 3.82 22700
500399 STEELCO GUJ. T 9.32 9.32 8.71 9.16 8.97 1831
512640 STOCK NET IN T 1.9 2.05 1.87 2.05 1.96 4850
521113 SUDITI IND. T 7.19 7.19 6.84 7.01 7.19 200
530445 SUMERU IND T 0.85 0.85 0.81 0.85 0.85 2152
530735 SUPER BAKERS T 6.05 6.6 6.05 6.6 6.31 3100
531781 SURYADEEP SA T 3.79 3.79 3.78 3.79 3.81 360
523722 SVAM SOFTWAR T 2.99 2.99 2.99 2.99 3.14 5700
524488 SVC SUPERCHE T 1.35 1.43 1.31 1.35 1.37 51926
519285 TARAI FOODS T 3.63 3.68 3.48 3.59 3.66 4770
533089 TELE TECHNO T 4.7 4.94 4.7 4.79 4.72 37869
530045 TITAN SECUR. T 8.35 8.35 8 8 7.97 101
523387 TRITON CORP. T 0.79 0.82 0.77 0.79 0.79 223699
506808 TUTICORIN. T 9.01 9.7 9 9.7 9.4 3248
526463 U G HOTELS T 7.5 7.5 7.5 7.5 7.89 100
530321 UNIMIN INDIA T 4.12 4.12 4.12 4.12 3.93 19255
526113 UNIROYAL MAR T 6.63 6.63 6.36 6.36 6.64 800
532442 UNITEX DES T 9.35 9.54 9.35 9.52 9.8 2090
532378 UNIVERSAL A T 2.34 2.34 2.34 2.34 2.32 1
514144 UNIWORTH LTD T 5.13 5.13 5.13 5.13 5.39 1626
531390 UPSURGE INV. T 7.74 7.74 7.74 7.74 8.06 200
524796 VARDHMAN LAB T 3.42 3.42 3.1 3.1 3.26 4400
531650 VAX HSG.FIN. T 9.61 10.34 9.61 9.71 9.89 1000
522015 VCCL LTD T 7.5 7.5 7.5 7.5 7.79 200
511493 VCK CAPITAL T 4.85 5.35 4.85 4.85 5.1 1350
507472 VENUS SUGAR T 4.88 4.88 4.7 4.8 4.66 13945
530769 VENUS UNIVER T 0.5 0.5 0.5 0.5 0.52 10000
531234 VICTORY PAPR T 3.1 3.1 3.1 3.1 3.26 469
530401 VINYOFLEX LT T 8 8 7.27 7.27 7.65 200
519039 VIPPY INDUS. T 6.4 6.49 6.4 6.49 6.19 1000
519457 VIRAT CRANE T 8.45 8.5 7.7 8.48 8.1 10024
531822 VISHAL COTSP T 3.85 3.85 3.85 3.85 3.67 100
519602 VMF SOFTEC T 6.9 6.9 6.75 6.75 6.7 2000
530583 VOGUE TEXTIL T 3.46 3.46 3.46 3.46 3.58 270
519035 WADALA COMM T 4.5 4.72 4.29 4.55 4.5 5622
514348 WINSOME YARN T 2.3 2.3 2.1 2.1 2.2 292311
532116 XO INFOTECH T 3.52 3.6 3.52 3.6 3.69 510
511601 YASH MANAGE. T 9.55 10.06 9.51 9.51 10.01 14050
530665 ZENITH HEALT T 1.5 1.5 1.4 1.46 1.47 66550
530283 ZUARI FOREX T 7.95 7.95 7.95 7.95 7.58 100

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .