BSEINDIA.COM Penny Shares Trading Between Rs 1 and Rs 2 as on 25 jan 2010
| Bse Code | Share | Group | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
| 512535 | ASAHI INFRA. | B | 0.99 | 1.06 | 0.93 | 1.03 | 0.97 | 1011113 |
| 511427 | ATN INTER. | B | 1.96 | 2.01 | 1.96 | 1.96 | 2.03 | 29148 |
| 531733 | BAFNA SPG.MI | B | 1.91 | 1.91 | 1.91 | 1.91 | 2.01 | 42285 |
| 531936 | BLUE CHIP(I) | B | 1.35 | 1.45 | 1.35 | 1.4 | 1.39 | 54750 |
| 531939 | GENIUS COMMU | B | 1.32 | 1.34 | 1.18 | 1.34 | 1.22 | 8903 |
| 514221 | KRISHNA LIFE | B | 1.35 | 1.4 | 1.35 | 1.35 | 1.39 | 237672 |
| 517415 | LEE&NEE SOFT | B | 1.9 | 1.91 | 1.73 | 1.9 | 1.82 | 12500 |
| 531417 | MEGA CORPN. | B | 1.51 | 1.64 | 1.45 | 1.47 | 1.61 | 90042 |
| 531456 | MINAXI TEXT. | B | 1.51 | 1.63 | 1.51 | 1.6 | 1.51 | 72752 |
| 526313 | NU-TECH CORP | B | 1.75 | 1.95 | 1.74 | 1.79 | 1.93 | 7002 |
| 530069 | PRO DEV&TEC | B | 1.34 | 1.59 | 1.34 | 1.43 | 1.5 | 30005 |
| 512499 | SHALIMAR PRO | B | 1.53 | 1.53 | 1.39 | 1.45 | 1.46 | 10290 |
| 514152 | SHAMKEN MULT | B | 1.47 | 1.59 | 1.47 | 1.57 | 1.56 | 3900 |
| 531173 | SYSCHEM (I) | B | 1.45 | 1.45 | 1.45 | 1.45 | 1.39 | 183025 |
| 532618 | VISHALEXPO | B | 1.15 | 1.17 | 1.05 | 1.11 | 1.15 | 679907 |


Kind Comments