Bulk Deals 06 jan 2010 BSE Indian Stock Exchanges
| BSE Code | Share | Buyer/Seller | Deal | Vol | Price |
| 500132 | Empee Sugars | HIREN KIRIT GANDHI | B | 282799 | 24.45 |
| 502587 | Rama Pulp | MAHIPAT IWDARMAL MEHTA | B | 39020 | 33.51 |
| 503940 | Asian Elect | SHAH INVESTMENTS FINANCIAL DEV & CON PRIVATE LIMIT | S | 150000 | 40.78 |
| 504629 | Anil Special | SAMTUL INVESTMENTS LTD | S | 200000 | 15.87 |
| 505163 | ZF Steering | AMOLCHANDHIRACHAND MUNOT | B | 100000 | 240 |
| 505163 | ZF Steering | MANIK RAMESHCHAND MUNOT | B | 49782 | 240 |
| 505163 | ZF Steering | YASH MUNOT | B | 54445 | 240 |
| 505163 | ZF Steering | AMITAJI NENDRAKUMAR MUNOT | B | 54445 | 240 |
| 505163 | ZF Steering | PIYUSH MUNOT | B | 54445 | 240 |
| 505163 | ZF Steering | JINENDRA H MUNOT | B | 54447 | 240 |
| 505163 | ZF Steering | UTKARSH DINESHCHAND MUNOT | B | 150000 | 240 |
| 505163 | ZF Steering | DINESHCHAN DHIRACHAND MUNOT | B | 185566 | 240 |
| 505163 | ZF Steering | JAYASHREE ARUN FIRODIA | S | 322390 | 240 |
| 505163 | ZF Steering | ARUN HASTIMAL FIRODIA | S | 90420 | 240 |
| 505163 | ZF Steering | KINETIC ENGINEERING LTD | S | 428700 | 240 |
| 506172 | Sampada Chem | HARSHA BILVE | B | 27350 | 61.5 |
| 506172 | Sampada Chem | KOPRAN LABORATORIES LTD | S | 44300 | 61.32 |
| 506172 | Sampada Chem | SUSHEEL G SOMANI HUF | S | 29900 | 61.5 |
| 507300 | Ravalgaon Sugar | RAHUL DOSHI | B | 599 | 10511.5 |
| 507300 | Ravalgaon Sugar | RAHUL DOSHI | S | 949 | 10076 |
| 511682 | IFL Promoters | CENTENARY SOFTWARE PVT LTD | B | 21623 | 9.35 |
| 511682 | IFL Promoters | SHARK COMMUNICATION PVT LIMITED | B | 35000 | 9.35 |
| 511682 | IFL Promoters | CENTENARY SOFTWARE PVT LTD | S | 20000 | 9.35 |
| 511682 | IFL Promoters | DMC INTERNATIONAL LIMITED | S | 30000 | 9.35 |
| 511702 | Parsharti Inv | BHAVESH SHANTILAL TRIVEDI | B | 37000 | 34.58 |
| 511702 | Parsharti Inv | PALAK AGENCY PVT LTD | B | 25783 | 35.54 |
| 511702 | Parsharti Inv | NAVINBHAI M CHAUDHARY HUF | B | 18000 | 34.5 |
| 511702 | Parsharti Inv | KRUPA SANJAY SONI | S | 28514 | 34.24 |
| 511702 | Parsharti Inv | NAVINBHAI M CHAUDHARY HUF | S | 18000 | 35.9 |
| 512109 | Aviva Inds | AVIVA INDUSTRIES LTD | B | 43948 | 25.5 |
| 512109 | Aviva Inds | SAVITA SHYAMSUNDER GUPTA | S | 20000 | 25.5 |
| 512109 | Aviva Inds | NEETA SHREEPRAKASH GUPTA | S | 19950 | 25.5 |
| 512149 | Avance Tech | JIGNESH CHANDRAKANT SHAH | S | 1269812 | 3.26 |
| 512499 | Shalimar Prod | ANISHA KUMARI | B | 210000 | 1.63 |
| 512499 | Shalimar Prod | ANANT PRAKASH KABRA | S | 217000 | 1.62 |
| 513149 | Acrow India | AFJALBHAI KASAMBHAI LAKHANI | B | 5001 | 140 |
| 513149 | Acrow India | ASARAFBHAI MAJIDBHAI PANCHA | B | 5000 | 139.5 |
| 513149 | Acrow India | AFJALBHAI KASAMBHAI LAKHANI | S | 5001 | 139.5 |
| 513149 | Acrow India | ASARAF BHAI MAJIDBHAI PANCHA | S | 5000 | 140 |
| 517228 | Trend Elect | ASHOK KUMAR PARMAR | S | 42909 | 30.78 |
| 517973 | DMC Intl | SETU SECURITIES PVT LTD | B | 37517 | 27 |
| 517973 | DMC Intl | HARISH GUPTA | B | 74531 | 26.83 |
| 517973 | DMC Intl | CENTENARY SOFTWARE PVT LTD | B | 52098 | 26.85 |
| 517973 | DMC Intl | SHARK COMMUNICATION PVT LIMITED | B | 49000 | 26.95 |
| 517973 | DMC Intl | SETU SECURITIES PVT LTD | S | 37516 | 26.82 |
| 517973 | DMC Intl | BHARAT GUPTA | S | 52870 | 27 |
| 517973 | DMC Intl | CENTENARY SOFTWARE PVT LTD | S | 51700 | 27 |
| 523467 | Jai Mata Glass | GROWMORE PROPERTIES PVT LTD | S | 203360 | 2.69 |
| 524000 | Magma Fin | NAMOKAR COMMERCIAL PVT LTD | B | 226605 | 161.92 |
| 524000 | Magma Fin | CPIM STRUCTURED CREDIT FUND A 1500 LIMITED | S | 182003 | 160.19 |
| 524000 | Magma Fin | CPIM STRUCTURED CREDIT FU:’ID A 20 LIMITED | S | 317997 | 160.84 |
| 524330 | Jayant Agro | KANCHAN CHHABRA | S | 81683 | 117.53 |
| 524394 | Vimta Labs | MAYUR MANGALDAS KOTHARI | S | 200000 | 30.05 |
| 526209 | KS Oils | TREE LINE ASIA MASTER FUND SINGAPORE PTE LTD | B | 5000000 | 68.5 |
| 526473 | Elegant Flori | M/S YASH MANAGEMENT AND SATELLITE LTD | S | 36000 | 5.11 |
| 526588 | Photoquip India | ABHAY KUMAR MUNOTH | B | 32000 | 33.56 |
| 526588 | Photoquip India | MEET TRADELINK | B | 88165 | 37.3 |
| 526588 | Photoquip India | AMAR MUKESH SHAH | S | 29452 | 37.36 |
| 526588 | Photoquip India | MEET TRADELINK | S | 110415 | 34.11 |
| 526614 | Expo Gas | VAISHALI M PATEL | B | 41175 | 13.49 |
| 526614 | Expo Gas | BDS SHARE BROKERS PVT LTD | B | 47114 | 13.92 |
| 526614 | Expo Gas | VAISHALI M PATEL | S | 41175 | 13.95 |
| 526614 | Expo Gas | BDS SHARE BROKERS PVT LTD | S | 52113 | 14.01 |
| 526642 | Mirza Intl | ABHISHEK VIJAYKUMAR SHAH | B | 553232 | 16.85 |
| 526642 | Mirza Intl | ABHISHEK VIJAYKUMAR SHAH | S | 1151658 | 16.77 |
| 526642 | Mirza Intl | CALEDONIA INVESTMENTS PLC | S | 667166 | 16.8 |
| 526921 | Twentyfirst Cent Mgt | SIDDHARTH SUNDAR IYER | B | 250000 | 23 |
| 526921 | Twentyfirst Cent Mgt | SHOBANA CHANDRA MOULI | B | 250000 | 23.5 |
| 526921 | Twentyfirst Cent Mgt | TWENTYFIRST CENTURY MONEY GROWTH FUND LTD | S | 500000 | 23.25 |
| 530047 | Rai Saheb Rekh | PARRK PETROCHEM P LTD | B | 25100 | 74 |
| 530077 | Freshtrop Fruit | OMSA CAPITAL ADVISORS PVT LTD | S | 50481 | 35.76 |
| 530255 | KAY Power | KAUSHALYA GARG | B | 59970 | 12.36 |
| 530337 | Exelon Infra | KAMALA KANTA GUPTA | B | 55451 | 55.71 |
| 530337 | Exelon Infra | ASHLESH GUNVANTBHAI SHAH | B | 36079 | 58.9 |
| 530337 | Exelon Infra | MADHU CHHAPARIA | B | 24145 | 57.89 |
| 530337 | Exelon Infra | BINA BHARAT SHAH | B | 25000 | 56.1 |
| 530337 | Exelon Infra | KAMALA KANTA GUPTA | S | 55451 | 56.8 |
| 530337 | Exelon Infra | ASHLESH GUNVANTBHAI SHAH | S | 26079 | 56.23 |
| 530337 | Exelon Infra | I K PROJECTS PRIVATE LIMITED | S | 42314 | 59 |
| 530595 | Telecanor Glob | ASHLESH GUNVANTBHAI SHAH | S | 33000 | 25.52 |
| 531051 | Vintage Sec | MADHAB PRASAD JHUNJHUNWALA | B | 50088 | 6.03 |
| 531051 | Vintage Sec | SUNIL SARAOGI | S | 43134 | 6.03 |
| 531249 | Well Pack Papers | SHOBHNABEN R PARMAR | B | 38166 | 377.18 |
| 531249 | Well Pack Papers | LAXMAN DHIRUBHAI PARMAR | B | 40432 | 377.47 |
| 531249 | Well Pack Papers | SHOBHNABEN R PARMAR | S | 29508 | 377.56 |
| 531249 | Well Pack Papers | LAXMAN DHIRUBHAI PARMAR | S | 43161 | 376.54 |
| 531312 | Sanraa Media | JMP SECURITIES PVT LTD | B | 3651000 | 0.95 |
| 531396 | Women Networks | CHAMPION TIE UP SERVICES PVT LTD | B | 23000 | 20.55 |
| 531398 | Inwinex Pharma | PRAKASH K.SHAH SHARES & ESCURITIES PVT LTD. | B | 9279 | 9.28 |
| 531398 | Inwinex Pharma | JIMIT JAIKISHAN RATHI | S | 10000 | 9.28 |
| 531496 | Omkar Overseas | GAGAN OMPRAKASH ARORA | B | 26264 | 47.39 |
| 531515 | Mahan Inds | JASMIN S BAJORIYA | S | 34561 | 31 |
| 531680 | Mayur Leather | NANJAPPA RANGAPPA | S | 28000 | 20.57 |
| 531731 | Kuvam Intl | PARVEEN KUMAR GOEL | S | 17000 | 50.7 |
| 531841 | Subuthi Finance | BALA VENCKAT KUTTI | S | 100000 | 27.15 |
| 531855 | Prabhav Inds | NATURAL EXPO AGRO INDUS LTD | S | 52000 | 48.1 |
| 531855 | Prabhav Inds | ATREYA PETROCHEM LIMITED | S | 150000 | 48.1 |
| 531874 | Venus Ventures | ANITHA YARLAGADDA | S | 84479 | 12.03 |
| 531881 | Arvind Chem | NILESH EKNATH BHOIR | B | 151449 | 26.33 |
| 531881 | Arvind Chem | NEHA GYANESHWAR SHARMA | B | 112108 | 27.11 |
| 531881 | Arvind Chem | NEENA GYANESHWAR SHARMA | B | 106681 | 26.55 |
| 531881 | Arvind Chem | NILESH EKNATH BHOIR | S | 151487 | 26.33 |
| 531881 | Arvind Chem | NEHA GYANESHWAR SHARMA | S | 111746 | 27.08 |
| 531881 | Arvind Chem | NEENA GYANESHWAR SHARMA | S | 106638 | 26.52 |
| 532283 | Kaashyap Tech | HITEN MEHTA B | B | 13978609 | 0.87 |
| 532283 | Kaashyap Tech | PRIYESH ARVIND BHATT | B | 10100000 | 0.87 |
| 532283 | Kaashyap Tech | JMP SECURITIES PVT LTD | B | 13309019 | 0.88 |
| 532283 | Kaashyap Tech | HITEN MEHTA B | S | 10192553 | 0.88 |
| 532283 | Kaashyap Tech | PRIYESH ARVIND BHATT | S | 5000000 | 0.9 |
| 532283 | Kaashyap Tech | JMP SECURITIES PVT LTD | S | 13309019 | 0.88 |
| 532283 | Kaashyap Tech | TAIB SEC MAURITIUS LTD | S | 15387761 | 0.86 |
| 532664 | Amar Remedies | TRANSGLOBAL SECURITIES LTD. | B | 184196 | 61.85 |
| 532664 | Amar Remedies | TRANSGLOBAL SECURITIES LTD. | S | 184196 | 61.94 |
| 532666 | FCS Software | INNOVA ESERVICES PRIVATE LTD | S | 2400000 | 14.5 |
| 532768 | FIEM Inds | ANUBONDH FINANCIAL SERVIC ES PVT LTD | S | 59835 | 115.4 |
| 532886 | SEL Mfg Company | OPG SECURITIES P LTD | B | 140269 | 90.14 |
| 532886 | SEL Mfg Company | OPG SECURITIES P LTD | S | 140269 | 90.2 |
| 532894 | Indowind Ener | APURVA INTERNATIONAL | B | 280346 | 60.34 |
| 532925 | Kaushalya Infra | TRANSGLOBAL SECURITIES LTD. | B | 116478 | 27.43 |
| 532925 | Kaushalya Infra | DB (INTL) OWN TRADING | B | 156321 | 26.28 |
| 532925 | Kaushalya Infra | TRANSGLOBAL SECURITIES LTD. | S | 116478 | 27.12 |
| 532925 | Kaushalya Infra | DB (INTL) OWN TRADING | S | 156321 | 26.15 |
| 532950 | Manjushree Techno | HITESH SHASHIKANT JHAVERI | B | 70000 | 51.25 |
| 532950 | Manjushree Techno | HITESH SHASHIKANT JHAVERI | S | 70000 | 51.25 |
| 532950 | Manjushree Techno | SECURITIES VSL | S | 75000 | 51.25 |
| 533083 | RISHABHDEV | MAHESH MEETAL | B | 217377 | 17.85 |
| 533083 | RISHABHDEV | ARIHANT SEC & INVESTMENT | B | 184286 | 17.78 |
| 533083 | RISHABHDEV | NIRAJ HARSUKH SANGHVI | B | 150000 | 17.55 |
| 533083 | RISHABHDEV | MAHESH MEETAL | S | 217377 | 17.64 |
| 533083 | RISHABHDEV | CREDO INDIA THEMATIC FUND LIMITED | S | 200000 | 17.54 |
| 533083 | RISHABHDEV | ARIHANT SEC & INVESTMENT | S | 184286 | 17.64 |
| 533083 | RISHABHDEV | NIRAJ HARSUKH SANGHVI | S | 150000 | 17.68 |
| 533121 | THINKSOFT | A.K.G. STOCK BROKERS PVT. LTD. | B | 144764 | 358.23 |
| 533121 | THINKSOFT | CHIMANLAL POPATLAL MATALIA | B | 61321 | 359.44 |
| 533121 | THINKSOFT | A.K.G. STOCK BROKERS PVT. LTD. | S | 144764 | 358.14 |
| 533121 | THINKSOFT | CHIMANLAL POPATLAL MATALIA | S | 61321 | 359.23 |
| 533138 | ASTEC | AANGI SHARES & SERVICES PVT. LTD. | B | 142102 | 88.97 |
| 533138 | ASTEC | MATRIX EQUITRADE PVT. LTD. | B | 91102 | 89.28 |
| 533138 | ASTEC | MATRIX EQUITRADE PVT. LTD. | S | 91102 | 89.43 |
| 533150 | GODREJ PROP | OPG SECURITIES P LTD | B | 450223 | 550.07 |
| 533150 | GODREJ PROP | OPG SECURITIES P LTD | S | 450223 | 551.17 |
| 590077 | Ranklin Sol | R O BART | B | 27041 | 51.59 |
| 590077 | Ranklin Sol | V MANIKYALA RAO | B | 41813 | 51.48 |
| 590077 | Ranklin Sol | SATISH MORTHA | B | 28000 | 52.2 |
| 590077 | Ranklin Sol | EMINENCE CAPITAL SERVICES | S | 50000 | 51.59 |
| 590090 | Octant Inter | ABSOLUTE LEASING & FINANCE PVT LTD | S | 132849 | 13.76 |


Kind Comments