Bullish 50MA 200 MA Crossover 11 Feb 2010 in NSE BSE
| NSE BSE Code | Stock | Close | Vol | 50 MA | 200 MA |
| 520155 | ABG Infralogistics Ltd | 171 | 8286 | 174.6 | 174.48 |
| 523732 | Ecoboard Industries Ltd | 11.99 | 7503 | 12.11 | 12.04 |
| 502933 | Katare Spinning Mills Ltd | 16.88 | 24268 | 14.68 | 14.39 |
| 530579 | Golden Securities Ltd | 8.43 | 6100 | 5.19 | 5.02 |
| 530973 | Alfa Ica (India) Ltd | 20.8 | 11090 | 19.74 | 19.65 |
| 531083 | Nihar Info Global Ltd | 3.66 | 37982 | 3.37 | 3.35 |
| 532467 | Hazoor Multi Projects Ltd | 5.93 | 21774 | 5.16 | 5.11 |
| 505650 | Skyline Millars Ltd | 9.14 | 10736 | 8.57 | 8.56 |


Kind Comments