Bullish Engulfing candle pattern Making Indian Shares Stocks in NSE on 22 Jauary 2010
| Code | Stock | Open | High | Low | Close | Volume |
| 3MINDIA | 3M India Limited | 1800.1 | 1869.95 | 1792.05 | 1850.55 | 741 |
| ARVINDMILL | ARVINDMILL | 39.5 | 41.4 | 37.9 | 41.1 | 4344801 |
| BANKINDIA | Bank of India | 380 | 394.5 | 374.3 | 391.85 | 739016 |
| BINANIIND | Binani Industries Limited | 108 | 116.8 | 103.65 | 114.65 | 144174 |
| DISHMAN | Dishman Pharmaceuticals and Chemicals Limited | 248 | 265 | 234 | 255.65 | 160734 |
| DONEAR | Donear Industries Limited | 35 | 38.45 | 34.8 | 37.75 | 30126 |
| ENIL | Entertainment Network (India) Limited | 215 | 230.9 | 213 | 227.5 | 143241 |
| EXIDEIND | Exide Industries Ltd. | 117.6 | 122.95 | 112.5 | 120.05 | 1584993 |
| FORTIS | Fortis Healthcare Limited | 139 | 143.9 | 135 | 142.1 | 1165045 |
| GOLDIAM | Goldiam International Limited | 44.65 | 49 | 44.35 | 48.65 | 23646 |
| HCLTECH | HCL Technologies Ltd | 368.75 | 388.9 | 355.05 | 382.65 | 1894439 |
| HEXAWARE | Hexaware Technologies Limited | 89.8 | 96.25 | 85.1 | 94.55 | 656275 |
| IDEA | Idea Cellular Limited | 57 | 62.25 | 56.1 | 62.05 | 18535560 |
| INDNIPPON | India Nippon Electricals Limited | 225.25 | 238.9 | 215 | 234.75 | 57730 |
| IOLB | IOLB | 28.5 | 30.2 | 28 | 29.55 | 48368 |
| ITC | ITC Ltd. | 243 | 253.7 | 241.25 | 249.1 | 15419624 |
| JKIL | J.Kumar Infraprojects Limited | 174 | 182.95 | 171 | 181.7 | 134802 |
| KOUTONS | Koutons Retail India Limited | 351.15 | 370 | 341.25 | 362.65 | 43040 |
| KSCL | Kaveri Seed Company Limited | 251.5 | 272 | 225.05 | 264.85 | 56604 |
| LANCOIN | Lanco Industries Ltd | 58.5 | 69.25 | 57.2 | 66.1 | 2328588 |
| MCDOWELL-N | United Spirits Limited | 1220 | 1317.3 | 1202 | 1288.4 | 1110040 |
| NMDCLTD | 485 | 548.8 | 461.5 | 534.1 | 6276165 | |
| ORIENTABRA | Orient Abrasives Limited | 27.25 | 28.8 | 26.15 | 28.4 | 129636 |
| SAPL | South Asian Petrochem Limited | 14.05 | 14.9 | 13.7 | 14.65 | 427051 |
| STCINDIA | The State Trading Corporation of India Limited | 452 | 539.9 | 431.15 | 526.75 | 5900418 |
| SUJANATOW | Sujana Tower Limited | 49 | 53.5 | 46 | 51.85 | 278218 |
| SUPPETRO | Supreme Petrochem Ltd | 31 | 32.75 | 29.6 | 32.5 | 173817 |
| SWARAJMAZD | Swaraj Mazda Ltd | 281 | 303 | 280 | 298.95 | 87 |
| TEXMACOLTD | Texmaco Limited | 152 | 159.5 | 152 | 157.8 | 567265 |
| VICEROY | Viceroy Hotels Limited | 45.2 | 48.85 | 44.2 | 48.85 | 184914 |


Kind Comments