buy penny stocks in BSE List of BSE penny Stocks Trading Below Re 1 as on 24 Feb 2010
If you want to trade penny stocks here is the ultimate list of cheapest penny stocks in indian stock markets.
day trading penny stock is as much risky as investing penny stocks as volumes are quite low and many of these stocks are risky trades.
Before investing you are requested to do stock market investment research yourself,meaning check latest results,price actions,Shareholding patterns etc.
| BSE Code | Stock | Group | Close | Vol |
| 530889 | ALKA INDIA | B | 0.41 | 355570 |
| 532919 | ALLIED COMP | B | 0.44 | 150005 |
| 512535 | ASAHI INFRA. | B | 0.99 | 135394 |
| 532161 | BAFFIN ENG. | B | 0.51 | 26900 |
| 526709 | BITS LTD. | B | 0.95 | 11010 |
| 531175 | BLS INFOTE | B | 0.73 | 55252 |
| 532113 | BRIJLAXMI LE | TS | 0.52 | 23400 |
| 526652 | CALS REF LTD | B | 0.49 | 20325117 |
| 532365 | DYNACONS SYS | B | 0.74 | 59944 |
| 530835 | ELTROL LTD. | T | 0.5 | 2115 |
| 531486 | FILMCITY MED | B | 0.6 | 195782 |
| 532359 | HITKIT GLOB | TS | 0.93 | 10011 |
| 504336 | INDTRADECO | B | 0.37 | 25083 |
| 526859 | INTER ST.FIN | B | 0.73 | 3500 |
| 530519 | INTERFACE FN | B | 0.38 | 42578 |
| 532367 | KANIKA INFO. | B | 0.67 | 29410 |
| 531904 | KARUNA CABLE | S | 0.85 | 8679 |
| 532283 | KASHYAP TECH | B | 0.53 | 895548 |
| 532092 | KIRTI FINVES | T | 0.46 | 3422 |
| 517471 | KOA TOOL IN | B | 0.5 | 3349 |
| 532275 | LANDMARC LEI | B | 0.96 | 40619 |
| 511523 | NIYATI IND.. | B | 0.71 | 16153 |
| 511525 | PAN INDIA C | B | 0.82 | 23140 |
| 521246 | PARAS PETRO | B | 0.81 | 59902 |
| 532117 | PLATI CORP | B | 0.56 | 137371 |
| 531312 | SANRAA | B | 0.76 | 993838 |
| 532031 | SARANG CHEM. | B | 0.52 | 33069 |
| 531812 | SGN TELECOMS | B | 0.54 | 36158 |
| 531800 | SHEETAL BIO | B | 0.53 | 26632 |
| 513418 | SHIMOGA TECH | B | 0.53 | 10000 |
| 506874 | SHREEJAL | B | 0.49 | 5200 |
| 531715 | SHUKUN CONS. | B | 0.68 | 9495 |
| 531738 | SILICON VAL. | B | 0.66 | 46655 |
| 530445 | SUMERU IND | B | 0.73 | 4200 |
| 531945 | SUNITEE CHEM | B | 0.58 | 18726 |
| 531499 | SYBLY INDS. | TS | 0.7 | 101330 |
| 523387 | TRITON CORP. | B | 0.68 | 33728 |
| 530769 | VENUS UNIVER | T | 0.37 | 18200 |
| 532618 | VISHALEXPO | B | 0.92 | 326308 |
| 531752 | WELLWORTH OV | B | 0.39 | 41341 |


Thanks for the info on penny stocks. I only invest in penny stocks that have lots of trading volume.
hi i want closing price of kale films as on 31 march 2010