<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 2010 Latest Stock TIPS News NSE BSE</title>
	<atom:link href="http://nse2rich.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nse2rich.com</link>
	<description>Penny Stocks 2010 multibagger shares Latest India Stock TIPS News NSE BSE Indian Share Markets  NSE BSE SMS Intraday and Delivery Based India stock calls and call put options index options, nifty derivative stocks trends analysis expiry  Indian Share markets</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:00:17 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on best online trading stocks 11 march 2010 onwards by kjb consultant</title>
		<link>http://nse2rich.com/best-online-trading-stocks-11-march-2010-onwards/comment-page-1/#comment-1938</link>
		<dc:creator>kjb consultant</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=2086#comment-1938</guid>
		<description>due have margin tips i woul love to know</description>
		<content:encoded><![CDATA[<p>due have margin tips i woul love to know</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 NSE stocks with Lowest RSI Value as on 05 March 2010 stock report by kjb consultant</title>
		<link>http://nse2rich.com/50-nse-stocks-with-lowest-rsi-value-as-on-05-march-2010-stock-report/comment-page-1/#comment-1934</link>
		<dc:creator>kjb consultant</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=2028#comment-1934</guid>
		<description>nice work.....from where u get this information</description>
		<content:encoded><![CDATA[<p>nice work&#8230;..from where u get this information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IVRCL Infrastructures &amp; Projects Ltd Bonus Issue Record Date BSE  Code 530773 NSE Code  IVRCLINFRA by nse2rich</title>
		<link>http://nse2rich.com/ivrcl-infrastructures-projects-ltd-bonus-issue-record-date-bse-code-530773-nse-code-ivrclinfra/comment-page-1/#comment-1933</link>
		<dc:creator>nse2rich</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=2079#comment-1933</guid>
		<description>dear vijay
its 18 march
regards</description>
		<content:encoded><![CDATA[<p>dear vijay<br />
its 18 march<br />
regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IVRCL Infrastructures &amp; Projects Ltd Bonus Issue Record Date BSE  Code 530773 NSE Code  IVRCLINFRA by Vijay</title>
		<link>http://nse2rich.com/ivrcl-infrastructures-projects-ltd-bonus-issue-record-date-bse-code-530773-nse-code-ivrclinfra/comment-page-1/#comment-1925</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=2079#comment-1925</guid>
		<description>Does this mean all those who will have IVRCL in their portfolio by 18th Mar will get bonus shares? or those who have them by 10th March 2010?</description>
		<content:encoded><![CDATA[<p>Does this mean all those who will have IVRCL in their portfolio by 18th Mar will get bonus shares? or those who have them by 10th March 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Multibagger Idea 11 March 2010 onwards POWERGRID by S.Srinivasan</title>
		<link>http://nse2rich.com/trading-multibagger-idea-11-march-2010-onwards-powergrid/comment-page-1/#comment-1923</link>
		<dc:creator>S.Srinivasan</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=2082#comment-1923</guid>
		<description>Their is every chance to go up, Since this script is hovering around 100-110 for the past one year. If we see beyond technical this company made inroad in abroad and likely to post more than reasonable profit for this qtr and next.</description>
		<content:encoded><![CDATA[<p>Their is every chance to go up, Since this script is hovering around 100-110 for the past one year. If we see beyond technical this company made inroad in abroad and likely to post more than reasonable profit for this qtr and next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winsome Yarns Ltd    Approves Stock Split  From Rs. 10/- each to   Re. 1/- each by nse2rich</title>
		<link>http://nse2rich.com/winsome-yarns-ltd-approves-stock-split-from-rs-10-each-to-re-1-each/comment-page-1/#comment-1864</link>
		<dc:creator>nse2rich</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=1042#comment-1864</guid>
		<description>Dear Sir &lt;br&gt;

if these were in Demat Form then the Split would have happened automatically

Still you can check with transfer agent of winsome yarns at 
	
&lt;strong&gt;Link Intime India Pvt. Ltd.
A-40, 2nd floor, Near Batra Banquet Hall
Phase- II,Naraina Industrial Area
New Delhi - 110028&lt;/strong&gt;
Telephone	011-41410592/93/94
Fax	011-41410591
Email	delhi@linkintime.co.in 

Hope this info is useful for you 
Regards</description>
		<content:encoded><![CDATA[<p>Dear Sir </p>
<p>if these were in Demat Form then the Split would have happened automatically</p>
<p>Still you can check with transfer agent of winsome yarns at </p>
<p><strong>Link Intime India Pvt. Ltd.<br />
A-40, 2nd floor, Near Batra Banquet Hall<br />
Phase- II,Naraina Industrial Area<br />
New Delhi &#8211; 110028</strong><br />
Telephone	011-41410592/93/94<br />
Fax	011-41410591<br />
Email	<a href="mailto:delhi@linkintime.co.in">delhi@linkintime.co.in</a> </p>
<p>Hope this info is useful for you<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest PE Values of NSE nifty 50 Stocks as on 05 march 2010 by nse2rich</title>
		<link>http://nse2rich.com/latest-pe-values-of-nse-nifty-50-stocks-as-on-05-march-2010/comment-page-1/#comment-1863</link>
		<dc:creator>nse2rich</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=2056#comment-1863</guid>
		<description>Dear Uttam 

You are Right,it was a scanned result.These type of errors alwayscreep in.So its better to check actual fundamentals at NSE or BSE before investing.

Consider this data as starting point in researching the stock

Regards</description>
		<content:encoded><![CDATA[<p>Dear Uttam </p>
<p>You are Right,it was a scanned result.These type of errors alwayscreep in.So its better to check actual fundamentals at NSE or BSE before investing.</p>
<p>Consider this data as starting point in researching the stock</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Cap best  multibagger Stock Picks For indian union Budget 2010  buy Lloyd Electric &amp; Engineering Ltd by abhay kumar sinha</title>
		<link>http://nse2rich.com/small-cap-best-multibagger-stock-picks-for-indian-union-budget-2010-buy-lloyd-electric-engineering-ltd/comment-page-1/#comment-1823</link>
		<dc:creator>abhay kumar sinha</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=1446#comment-1823</guid>
		<description>thanks for ur correct and valuable guide</description>
		<content:encoded><![CDATA[<p>thanks for ur correct and valuable guide</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For MARCH 2010 Nifty sensex index  technical analysis  And Impact of Budget &amp; Put Call Open interest by PREM</title>
		<link>http://nse2rich.com/for-march-2010-nifty-sensex-index-technical-analysis-and-impact-of-budget-put-call-open-interest/comment-page-1/#comment-1821</link>
		<dc:creator>PREM</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=2002#comment-1821</guid>
		<description>YR MARCH NIFTY +SENSEX DETAILS AND INFO IS VERY INTERESTING.I M INTERESTED FOR SUCH INFO WITH MORE TECHNICAL + FUNDAMENTAL DETAILS. BESTOF LUCK</description>
		<content:encoded><![CDATA[<p>YR MARCH NIFTY +SENSEX DETAILS AND INFO IS VERY INTERESTING.I M INTERESTED FOR SUCH INFO WITH MORE TECHNICAL + FUNDAMENTAL DETAILS. BESTOF LUCK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For MARCH 2010 Nifty sensex index  technical analysis  And Impact of Budget &amp; Put Call Open interest by PREM</title>
		<link>http://nse2rich.com/for-march-2010-nifty-sensex-index-technical-analysis-and-impact-of-budget-put-call-open-interest/comment-page-1/#comment-1820</link>
		<dc:creator>PREM</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=2002#comment-1820</guid>
		<description>THIS IS THE BEST SITE ON THE WEB FOR INDIAN STOCKS.U GV EVERYTHING ON A GOLDEN PLATTER TO THE READER SUPERB+MINDBLOWING+FANTASTIC+WONDERFUL.PLEASE KEEP UP THE GOOD WORK AND BEST OF LUCK.</description>
		<content:encoded><![CDATA[<p>THIS IS THE BEST SITE ON THE WEB FOR INDIAN STOCKS.U GV EVERYTHING ON A GOLDEN PLATTER TO THE READER SUPERB+MINDBLOWING+FANTASTIC+WONDERFUL.PLEASE KEEP UP THE GOOD WORK AND BEST OF LUCK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
