Details of FII Bulk Deals in NSE in Year 2009 : SWISS FINANCE CORPORATION
| Date | NSE Code | Company | Buyer/Seller | B/S | Vol | Price |
| 5-Oct-09 | 3IINFOTECH | 3i Infotech Limited | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 1800000 | 93.89 |
| 6-Oct-09 | 3IINFOTECH | 3i Infotech Limited | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | BUY | 1500000 | 96.66 |
| 6-Oct-09 | 3IINFOTECH | 3i Infotech Limited | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 1288623 | 96.73 |
| 7-Oct-09 | 3IINFOTECH | 3i Infotech Limited | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 2191377 | 97.34 |
| 30-Nov-09 | 3IINFOTECH | 3i Infotech Limited | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 1209528 | 78.43 |
| 23-Jun-09 | BAJAUTOFIN | Bajaj Auto Finance Ltd | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 246899 | 154.86 |
| 21-Oct-09 | CRANESSOFT | Cranes Software Internati | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 1715779 | 38.83 |
| 22-Oct-09 | CRANESSOFT | Cranes Software Internati | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 1000000 | 39.55 |
| 24-Jun-09 | EVINIX | Evinix Accessories Limite | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 895000 | 3.39 |
| 25-Jun-09 | EVINIX | Evinix Accessories Limite | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 647000 | 3.59 |
| 18-Dec-09 | GLENMARK | Glenmark Pharma Ltd | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | BUY | 2046000 | 262.3 |
| 13-Apr-09 | HDIL | Housing Development and I | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | BUY | 1955000 | 133.16 |
| 29-May-09 | IBREALEST | Indiabulls Real Estate Li | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 2252523 | 241.45 |
| 31-Mar-09 | ICSA | ICSA (India) Limited | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 250000 | 89.2 |
| 27-Aug-09 | JMFINANCIL | JM Financial Limited | SWISS FINANCE CORPORATION (MAURITIUS) LTD | BUY | 6000000 | 41.1 |
| 20-May-09 | NIITLTD | NIIT Limited | SWISS FINANCE CORPORATION (MAURITIUS) LTD | SELL | 3533887 | 33.08 |
| 8-Sep-09 | PRAENG | Prajay Engineers Syndicat | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 325000 | 36.61 |
| 9-Sep-09 | PRAENG | Prajay Engineers Syndicat | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 200000 | 35.05 |
| 7-Jan-09 | SATYAMCOMP | Satyam Computers Ltd | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 5967199 | 85.57 |
| 9-Jan-09 | SATYAMCOMP | Satyam Computers Ltd | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | BUY | 6000000 | 22.78 |
| 15-Jan-09 | SATYAMCOMP | Satyam Computers Ltd | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 6000000 | 21.36 |
| 25-May-09 | SUJANATOW | Sujana Tower Limited | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 210000 | 26.85 |
| 1-Oct-09 | TATAMTRDVR | Tata Motors DVR ‘A’ Ord | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | BUY | 480000 | 437.5 |
| 6-Oct-09 | TATAMTRDVR | Tata Motors DVR ‘A’ Ord | SWISS FINANCE CORPORATION (MAURITIUS) LTD | BUY | 325989 | 429.44 |
| 29-Apr-09 | UNITECH | Unitech Ltd | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 19781559 | 43.22 |


Kind Comments