FII CREDIT SUISSE Buy Sell Data in NSE in Jan 2010
| Date | NSE Code | Share | Buyer/Seller | Buy / Sell | Vol |
| 12-Jan-10 | SUBEX | Subex Limited | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SING) | SELL | 579680 |
| 28-Jan-10 | SUBEX | Subex Limited | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SING) | SELL | 290000 |
| 15-Jan-10 | ABGSHIP | ABG Shipyard Limited | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAP | BUY | 668513 |
| 15-Jan-10 | BHARTISHIP | Bharati Shipyard Limited | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAP | BUY | 634000 |
| 29-Jan-10 | BHARTISHIP | Bharati Shipyard Limited | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAP | BUY | 177918 |
| 7-Jan-10 | EASUNREYRL | Easun Reyrolle Relays | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAP | SELL | 198392 |
| 28-Jan-10 | DCHL | Deccan Chronicle Hold Ltd | CREDIT SUISSE FIRST BOSTON (SINGAPORE) LIMITED | SELL | 1458600 |
| 28-Jan-10 | FSL | Firstsource Solutions Lim | CREDIT SUISSE FIRST BOSTON (SINGAPORE) LIMITED | SELL | 4123000 |
| 28-Jan-10 | ICSA | ICSA (India) Limited | CREDIT SUISSE FIRST BOSTON (SINGAPORE) LIMITED | SELL | 249600 |
| 28-Jan-10 | PRAJIND | Praj Industries Ltd | CREDIT SUISSE FIRST BOSTON (SINGAPORE) LTD | SELL | 1487200 |


Kind Comments