Future Bonus Split Dividend on BSE www.bseindia.com as on 22 Feb 2010 upto 5 Mar 2010
| BSE Code | Stock Name | Ex-Date | Purpose | Rs. |
| 506260 | Anuh Pharma | 22-Feb-10 | Interim Dividend | 10 |
| 500870 | Castrol India | 22-Feb-10 | Final Dividend | 15 |
| 530759 | Sterling Tools | 22-Feb-10 | Interim Dividend | 3 |
| 532975 | Aishwarya Tele | 24-Feb-10 | Stock Split from Rs. 10/- to Rs. 5/- | - |
| 500023 | Asian Hotels | 24-Feb-10 | Scheme of Arrangement | - |
| 500023 | Asian Hotels | 24-Feb-10 | Dividend | 1 |
| 500495 | Escorts | 25-Feb-10 | Dividend | 1 |
| 515147 | Haldyn Glass | 25-Feb-10 | Stock Split from Rs. 10/- to Re. 1/- | - |
| 513536 | Lesha Ener Res | 25-Feb-10 | Scheme of Arrangement | - |
| 500290 | MRF | 25-Feb-10 | Dividend | 19 |
| 524687 | Basant Agro | 26-Feb-10 | Stock Split from Rs. 10/- to Re. 1/- | - |
| 532666 | FCS Software | 26-Feb-10 | BONUS 1:1 | - |
| 524378 | JMDE Pack | 26-Feb-10 | Stock Split from Rs. 10/- to Re. 1/- | - |
| 500488 | Abbott India | 3-Mar-10 | Dividend | 17 |
| 532610 | Dwarikesh Sugar | 3-Mar-10 | Dividend | 1.5 |
| 505200 | Eicher Motors | 5-Mar-10 | Dividend | 7 |
| 500306 | JK Synthetics | 5-Mar-10 | Reduction of Capital | - |


Kind Comments