Huge List of NSE Stocks Where MACD Signal is Above MACD as on 15 jan 2010 : Bullish Stocks
| NSE Code | Close | Vol | MACD | MACD Signal |
| 3MINDIA | 1853.05 | 591 | 13.3 | 16.43 |
| AARTIDRUGS | 108.05 | 63986 | 3.83 | 4.08 |
| AARTIIND | 50.55 | 274818 | 0.95 | 0.97 |
| ABHISHEK | 23.3 | 50557 | -0.76 | -0.25 |
| ACKRUTI | 538.7 | 160669 | 1.7 | 3.35 |
| ADANIPOWER | 101.55 | 845201 | 1.73 | 1.84 |
| ADORWELD | 208.6 | 90550 | 8.65 | 9.93 |
| ADVANTA | 548.65 | 7427 | -5.09 | -4.78 |
| AEGISCHEM | 216.65 | 12938 | 10.35 | 11.48 |
| AFL | 56.15 | 8852 | 1.49 | 2.53 |
| AJANTPHARM | 115.9 | 15841 | 3.01 | 3.86 |
| ALLCARGO | 200.6 | 173112 | 0.86 | 1.24 |
| AMAR | 60.65 | 112376 | 4.23 | 4.26 |
| AMBIKCO | 143.9 | 1821 | 6.92 | 7.74 |
| ANIKINDS | 78.45 | 2722 | 2.07 | 3.12 |
| ANKURDRUGS | 209.4 | 71468 | 1.41 | 1.45 |
| ANSALHSG | 68.25 | 241631 | 2.19 | 2.21 |
| APPAPER | 111.3 | 7720 | 6.15 | 6.37 |
| ARCHIDPLY | 37.95 | 24152 | 2.23 | 2.3 |
| ASHAPURMIN | 86.25 | 175820 | 6.13 | 6.19 |
| ASHCO | 1.35 | 1315309 | -0.01 | 0.01 |
| ASIANHOTEL | 520.95 | 2787 | 15.46 | 22.26 |
| ASTRAL | 173.85 | 4418 | 5.88 | 6.18 |
| ASTRAZEN | 893.05 | 1077 | -12.55 | -8.59 |
| ATFL | 283.2 | 5682 | 3.87 | 5.03 |
| ATLANTA | 183.4 | 184184 | 8.21 | 8.5 |
| AURIONPRO | 309.75 | 4265 | 14.09 | 14.24 |
| AUROPHARMA | 901 | 83357 | 8.66 | 12.43 |
| AUSOMENT | 19.6 | 701 | 0.63 | 0.92 |
| AUTOAXLES | 421 | 64958 | 15.24 | 19.06 |
| AVENTIS | 1626.05 | 667 | 16.53 | 18.3 |
| BAGFILMS | 21.65 | 277958 | 1.04 | 1.15 |
| BAJAJ-AUTO | 1726.9 | 135241 | 20.05 | 25.88 |
| BAJAJFINSV | 343.55 | 70631 | 4.82 | 5.74 |
| BAJAJHIND | 230.3 | 3928669 | 4.35 | 4.46 |
| BAJAJHLDNG | 618.65 | 121042 | 16.29 | 21.28 |
| BAJAUTOFIN | 339 | 11575 | 11.11 | 12.36 |
| BALRAMCHIN | 135.25 | 2640430 | 0.45 | 0.62 |
| BANKBEES | 892.02 | 708 | 0.89 | 1.51 |
| BANKNIFTY | 8911.1 | 16836.7 | -1.9 | 10.97 |
| BASF | 441.1 | 624389 | 10.47 | 10.95 |
| BASML | 118 | 3138 | 0.85 | 1.19 |
| BEPL | 19.95 | 22452 | 0.66 | 0.83 |
| BFUTILITIE | 1286.65 | 28541 | 24.58 | 33.59 |
| BHARTIARTL | 317.4 | 4407407 | 1.06 | 2.55 |
| BHEL | 2370.6 | 283406 | 20.32 | 27.33 |
| BIL | 77.1 | 7813 | 6.02 | 6.66 |
| BILPOWER | 178.35 | 4408 | 1.79 | 2.29 |
| BIRLAERIC | 19.95 | 19511 | 1.58 | 1.87 |
| BLKASHYAP | 446.75 | 24377 | 11.22 | 11.97 |
| BLUEDART | 660 | 680 | 18.61 | 22.91 |
| BPCL | 617.35 | 480945 | 9.44 | 12.51 |
| BPL | 37.1 | 28331 | 0.11 | 0.13 |
| BSL | 33.3 | 9332 | 2.24 | 2.64 |
| CADILAHC | 678.75 | 9336 | 14.88 | 17.16 |
| CAMBRIDGE | 92.45 | 27390 | 0.79 | 0.95 |
| CANBK | 385.15 | 744510 | 1.78 | 4 |
| CANDC | 255.4 | 14792 | 3.75 | 3.87 |
| CAROLINFO | 68.4 | 18964 | 2.05 | 2.11 |
| CCCL | 426 | 2843 | 8.2 | 9.08 |
| CENTENKA | 323.2 | 486728 | 21.43 | 21.87 |
| CENTRALBK | 155.3 | 341293 | 2.2 | 2.43 |
| CERA | 195.65 | 1322 | 7.93 | 8.01 |
| CIPLA | 350.2 | 2637077 | 3.07 | 3.67 |
| CLNINDIA | 469.85 | 1288 | 15.11 | 16.65 |
| CMC | 1329.25 | 61208 | 5.55 | 7.76 |
| COREPROTEC | 195.4 | 253090 | 5.51 | 5.71 |
| CRESTANI | 71.5 | 16673 | 1.04 | 1.29 |
| CROMPGREAV | 419.85 | 358425 | 6.82 | 8.21 |
| CYBERMEDIA | 41.7 | 812 | 0.45 | 0.65 |
| DAAWAT | 68.45 | 58684 | 1.04 | 1.3 |
| DABUR | 160.85 | 408665 | 0.15 | 0.57 |
| DCHL | 168.45 | 158885 | 3.88 | 4.2 |
| DENABANK | 85.3 | 5670435 | 1.09 | 1.57 |
| DHAMPURSUG | 142.8 | 607480 | 4.6 | 4.7 |
| DICIND | 199.15 | 7407 | 3.07 | 3.75 |
| DIVISLAB | 689 | 128124 | 15.92 | 17.42 |
| DPSCLTD | 650.55 | 102 | 12.52 | 14.91 |
| DUNCANSIND | 12 | 22226 | 0.29 | 0.42 |
| EDELWEISS | 488.15 | 30658 | 3.61 | 4.02 |
| EICHERMOT | 628.45 | 45464 | 8.28 | 13.26 |
| EIHOTEL | 139.5 | 103069 | 1.01 | 1.1 |
| ELDERPHARM | 309.4 | 54418 | 6.74 | 7.65 |
| ELECTCAST | 51.8 | 546681 | 1.83 | 1.89 |
| ELGIEQUIP | 91.2 | 42622 | 2.26 | 2.39 |
| EMKAY | 85.7 | 1798 | 4.66 | 4.74 |
| ERAINFRA | 209.2 | 393964 | 2.43 | 2.56 |
| ETC | 225.95 | 10247 | 11.9 | 12.26 |
| EXIDEIND | 117.25 | 937769 | 2.21 | 2.22 |
| FAGBEARING | 613.25 | 720 | 10.37 | 14.04 |
| FCSSOFT | 15.55 | 16214911 | 0.47 | 0.52 |
| FIEMIND | 111.95 | 49317 | 2.7 | 3.35 |
| FOURSOFT | 29.65 | 28881 | 1.06 | 1.22 |
| FTCSF5YDIV | 11.2 | 4000 | 0.07 | 0.08 |
| GENESYS | 230.9 | 16752 | 14.49 | 16.83 |
| GEOJITBNPP | 40.7 | 158984 | 0.64 | 0.69 |
| GEOMETRIC | 71.05 | 305527 | 2.44 | 2.85 |
| GHCL | 52.65 | 350569 | 1.19 | 1.56 |
| GICHSGFIN | 89.5 | 554302 | -0.41 | -0.3 |
| GLAXO | 1570.4 | 6408 | -10.07 | -4.43 |
| GLENMARK | 283.05 | 779801 | 6.56 | 7.12 |
| GLOBUSSPR | 98.7 | 119367 | 2.18 | 2.55 |
| GMRINFRA | 67.55 | 2814471 | -0.12 | -0.08 |
| GOACARBON | 115.85 | 21127 | 2.98 | 4.1 |
| GODFRYPHLP | 1980 | 877 | 41.54 | 42.02 |
| GODREJIND | 170.35 | 464657 | -4.79 | -4.38 |
| GOKUL | 56.7 | 63436 | 0.63 | 0.89 |
| GREAVESCOT | 290.55 | 110587 | 13.38 | 14.43 |
| GREENPLY | 185.15 | 79324 | 10.13 | 11.6 |
| GRINDWELL | 152.9 | 23303 | 3.65 | 4.32 |
| GSPL | 97.2 | 769890 | 0.53 | 0.89 |
| GTNIND | 17.2 | 6850 | 0.81 | 0.9 |
| GUFICBIO | 8.75 | 17731 | 0.54 | 0.6 |
| HARRMALAYA | 136 | 124170 | 3.28 | 3.83 |
| HAVELLS | 513.9 | 143464 | 27.63 | 35.53 |
| HCIL | 412.4 | 9634 | 16.26 | 18.71 |
| HCLTECH | 369.4 | 687333 | 6.36 | 7.32 |
| HDFC | 2521.5 | 540750 | -39.81 | -27.88 |
| HDFCBANK | 1694.15 | 1158173 | -8.62 | -8.3 |
| HEG | 383.15 | 70461 | 18.15 | 21.93 |
| HEROHONDA | 1625.35 | 215112 | -10.77 | 0.18 |
| HEXAWARE | 92.9 | 508553 | 0.17 | 0.47 |
| HIKAL | 422.9 | 12632 | 7.71 | 9.34 |
| HINDALCO | 166.6 | 4959476 | 7.78 | 8.02 |
| HINDCOMPOS | 389.75 | 1566 | 6.11 | 7.15 |
| HINDPETRO | 386.45 | 420196 | 3.35 | 4.89 |
| HINDSYNTEX | 4.5 | 3408 | 0.18 | 0.23 |
| HINDUJAFO | 161.6 | 161 | 1.37 | 2.01 |
| HINDUNILVR | 256.4 | 4361271 | -3.16 | -2.67 |
| HOTELEELA | 51.05 | 2394148 | 2.25 | 2.26 |
| HOTELRUGBY | 8.75 | 1519 | 0.08 | 0.11 |
| ICI | 650.75 | 7818 | 14.35 | 16.17 |
| ICICIBANK | 842.45 | 3549441 | -4.2 | -1.04 |
| IDEA | 59.3 | 2576285 | 1.02 | 1.2 |
| IFCI | 54.3 | 11908244 | 0.67 | 0.92 |
| INDIANB | 172.15 | 356011 | 1.55 | 2 |
| INDIANCARD | 184.9 | 1755 | 13.85 | 13.95 |
| INDOCO | 344.6 | 1739 | 9.43 | 15.26 |
| INDOWIND | 58.3 | 583730 | 2.86 | 3.35 |
| INDSWFTLAB | 75.85 | 115806 | 1.53 | 1.79 |
| INDUSINDBK | 141.75 | 1864430 | 1.64 | 2.34 |
| INFOTECENT | 296.85 | 33855 | 1.12 | 3.11 |
| INGVYSYABK | 285.6 | 97807 | -4.35 | -2.82 |
| IOB | 110.3 | 1426884 | -0.43 | -0.35 |
| ITC | 252.75 | 2613277 | -0.61 | -0.37 |
| JAGRAN | 128.05 | 123186 | 2.4 | 3.49 |
| JAGSNPHARM | 20.95 | 22440 | 0.72 | 0.75 |
| JAIBALAJI | 246.9 | 19416 | 8.24 | 9.88 |
| JAYAGROGN | 90.8 | 16684 | 5.48 | 6.96 |
| JETAIRWAYS | 526.75 | 243409 | 4.93 | 10.44 |
| JINDALPOLY | 347.75 | 6885 | 7.67 | 8.48 |
| JINDALSTEL | 678.7 | 3247252 | -2.62 | 2.14 |
| JINDCOT | 95.55 | 288513 | -0.44 | -0.01 |
| JISLJALEQS | 834.85 | 36339 | 1.98 | 4.1 |
| JKIL | 184.9 | 18613 | 1.33 | 1.79 |
| JMTAUTOLTD | 69.65 | 1097 | 3.17 | 3.33 |
| JOCIL | 273.55 | 1201 | 1.58 | 3.01 |
| JUBILANT | 340.75 | 168297 | 6.56 | 8.04 |
| JYOTHYLAB | 168.25 | 25600 | 2.09 | 2.89 |
| KABRAEXTRU | 176.6 | 53830 | 7.92 | 8.15 |
| KALINDEE | 211.5 | 66631 | 13.24 | 14.41 |
| KALYANIFRG | 142.2 | 524 | 0.38 | 1.76 |
| KBL | 257.05 | 25279 | 3.5 | 4.22 |
| KEYCORPSER | 52.65 | 1 | -1.6 | 0.07 |
| KFA | 64.4 | 2188315 | 2.24 | 2.27 |
| KHAITANELE | 78.4 | 2946 | 0.95 | 1.83 |
| KHAITANLTD | 24.1 | 210 | 0.95 | 0.97 |
| KKCL | 267.55 | 2385 | 7.79 | 7.92 |
| KOPDRUGS | 12.75 | 750 | 0.42 | 0.52 |
| KOTAKBANK | 821.9 | 626308 | 9.36 | 10.32 |
| KOTAKPSUBK | 336.02 | 52095 | -0.63 | 0.31 |
| KPIT | 136.55 | 1636237 | 3.78 | 4.33 |
| KPRMILL | 101.35 | 3164 | 3.63 | 3.92 |
| KRBL | 212.65 | 160107 | 11.57 | 14.13 |
| KSBPUMPS | 430.6 | 4493 | 8.81 | 9.57 |
| KSK | 197.1 | 119618 | -1.17 | -0.97 |
| LAKSHMIEFL | 165.4 | 118956 | 5.53 | 6.41 |
| LGBFORGE | 3.15 | 21032 | 0.09 | 0.11 |
| LLOYDELENG | 67.05 | 123867 | 2.33 | 2.65 |
| LLOYDSTEEL | 11.85 | 80110 | 0.79 | 0.85 |
| LML | 11.85 | 544492 | 0.49 | 0.55 |
| LT | 1651.2 | 1434130 | 5.5 | 8.86 |
| LUPIN | 1421.1 | 154905 | 2.19 | 13.32 |
| LYKALABS | 34.3 | 21334 | 0.43 | 0.47 |
| M&MFIN | 344 | 33898 | 12.31 | 12.94 |
| MAHINDFORG | 138.15 | 117993 | 5.46 | 5.68 |
| MAHSCOOTER | 234 | 659 | 6.84 | 7.33 |
| MAHSEAMLES | 368.85 | 243775 | 6.86 | 6.88 |
| MANAKSIA | 107.5 | 118224 | 8.09 | 10.13 |
| MANGALAM | 15.7 | 51780 | 0.65 | 0.68 |
| MANGLMCEM | 172.4 | 108652 | 9.45 | 9.55 |
| MARUTI | 1413.45 | 723389 | -37.04 | -24.34 |
| MASTEK | 409.4 | 72053 | 8.79 | 11.16 |
| MAX | 222.05 | 90292 | 1.85 | 2.74 |
| MCDOWELL-N | 1272.6 | 504092 | 19.48 | 26.13 |
| MHRIL | 460.5 | 15150 | 16.71 | 19.7 |
| MICRO | 600.8 | 12366 | 21.73 | 25.57 |
| MINDTREE | 699.45 | 44127 | 8.24 | 9.08 |
| MPHASIS | 721.25 | 303790 | 4.61 | 5.43 |
| MUKANDLTD | 67.05 | 73134 | 2.31 | 2.5 |
| MYSOREBANK | 712.75 | 1658 | 10.18 | 13.54 |
| NAGREEKEXP | 22.05 | 5032 | 0.93 | 0.98 |
| NAUKRI | 841.2 | 2226 | 18.39 | 20.94 |
| NEPCMICON | 11.25 | 102777 | 0.3 | 0.4 |
| NEULANDLAB | 126.1 | 4038 | 1.54 | 1.73 |
| NIITTECH | 186.75 | 884563 | 4.32 | 4.72 |
| NIRMA | 217.85 | 109288 | 6.81 | 7.37 |
| NOVOPANIND | 43 | 1053 | 0.51 | 0.6 |
| NRBBEARING | 68.75 | 5145 | 3.2 | 3.88 |
| NRC | 15.3 | 69979 | 1.34 | 1.42 |
| NTPC | 232.25 | 3084157 | 4.78 | 4.82 |
| NUCLEUS | 155.6 | 99588 | 7.34 | 8.29 |
| OIL | 1240.5 | 36573 | 3.28 | 4.59 |
| OISL | 27.8 | 5567 | 0.67 | 0.85 |
| ORCHIDCHEM | 192.05 | 1009300 | 0.45 | 0.56 |
| ORIENTHOT | 276.2 | 3945 | 7.14 | 7.2 |
| ORIENTPPR | 49.7 | 826039 | 1.23 | 1.37 |
| PAEL | 50.95 | 612244 | 2.75 | 3.17 |
| PAGEIND | 863 | 798 | 28.68 | 33.79 |
| PANACEABIO | 214.35 | 23227 | 8.4 | 8.8 |
| PANORAMUNI | 309.15 | 38051 | 10.94 | 12.2 |
| PARAL | 151.55 | 20560 | 8.06 | 8.66 |
| PEACOCKIND | 3.5 | 3550 | 0.26 | 0.27 |
| PFIZER | 940.8 | 2723 | -0.07 | 1.24 |
| PGHH | 1772.25 | 3428 | 4.43 | 4.69 |
| PIRLIFE | 85.5 | 27068 | 1.79 | 1.91 |
| PLETHICO | 373.1 | 191096 | 9.99 | 10.99 |
| PNB | 908.5 | 348957 | 5.03 | 6.22 |
| PRAJIND | 107.15 | 1166716 | 3.65 | 3.8 |
| PRAKASH | 207.9 | 335860 | 13.38 | 14.7 |
| PREMIER | 162.05 | 14231 | 6.47 | 8.17 |
| PRETAILDVR | 258.05 | 2878 | 4.6 | 6.51 |
| PRICOL | 25.1 | 62432 | 1.63 | 1.72 |
| PSL | 168.35 | 224687 | 4.13 | 5.13 |
| PSUBNKBEES | 330.01 | 2370 | -0.12 | 0.39 |
| PUNJABCHEM | 185.45 | 64096 | 4.85 | 4.91 |
| RAINCOM | 241.95 | 67253 | 13.14 | 14.3 |
| RAMANEWS | 44.05 | 30921 | 3.43 | 4.89 |
| RANBAXY | 515.4 | 553621 | 9.27 | 13.27 |
| REDINGTON | 308.7 | 18697 | 3.24 | 3.5 |
| RELBANK | 860.28 | 148 | -6.16 | -4.8 |
| RELIGARE | 389.95 | 126881 | 0.03 | 3.01 |
| RELINFRA | 1126.05 | 753041 | 15.04 | 15.77 |
| REPRO | 113.45 | 73568 | 4.96 | 5.06 |
| RICOAUTO | 29.75 | 134753 | 0.54 | 0.71 |
| ROHLTD | 85.55 | 149208 | 3.06 | 3.09 |
| RUBYMILLS | 970.15 | 1829 | 51.44 | 55.97 |
| SABERORGAN | 66.45 | 136512 | 1.35 | 1.63 |
| SABTN | 35.7 | 4494 | 1.22 | 1.31 |
| SADBHAV | 1285.35 | 2279 | 70.59 | 72.52 |
| SAIL | 237.3 | 3246056 | 8.98 | 10.79 |
| SALSTEEL | 14.35 | 72907 | 1.14 | 1.27 |
| SANDESH | 221.35 | 3153 | 3.8 | 4.58 |
| SANGAMIND | 36.35 | 11012 | 1.28 | 1.46 |
| SANGHIPOLY | 3.9 | 27159 | 0.05 | 0.06 |
| SANGHVIMOV | 240.8 | 367568 | 7.19 | 7.5 |
| SANWARIA | 59.7 | 938954 | 0.72 | 1.22 |
| SASKEN | 195.3 | 592696 | 6.73 | 6.98 |
| SBIN | 2143.35 | 2061192 | -16.36 | -5.78 |
| SEINVEST | 364 | 628 | 28.47 | 29.12 |
| SENSEX | 17554.3 | 55190 | 156.62 | 157.66 |
| SESAGOA | 411.4 | 3119900 | 11.64 | 12.6 |
| SHAHALLOYS | 32.05 | 9692 | 1.93 | 2.07 |
| SHIVTEX | 34.2 | 2030 | 1.57 | 1.84 |
| SHOPERSTOP | 373.8 | 9717 | 5.35 | 8.02 |
| SIL | 28.55 | 15305 | 0.77 | 0.91 |
| SIMPLEXINF | 542.95 | 1180 | 2.89 | 4.32 |
| SINTEX | 258.55 | 949158 | 5.33 | 7.31 |
| SKFINDIA | 376.65 | 21021 | 13.25 | 14.18 |
| SKMEGGPROD | 22.4 | 28934 | 0.76 | 0.99 |
| SMSPHARMA | 170.45 | 9325 | 5.47 | 6.71 |
| SOTL | 401.2 | 4747 | 15.24 | 18.83 |
| SOUTHBANK | 144.9 | 432997 | 0.85 | 1.22 |
| SPICEMOBIL | 41 | 115299 | 2.96 | 3.35 |
| SRF | 206.9 | 147476 | 4.82 | 5.25 |
| STAR | 259.9 | 680979 | 9.52 | 9.55 |
| STER | 874.35 | 1080764 | 10.71 | 12.29 |
| SUBEX | 76.5 | 629723 | -0.48 | 2.18 |
| SUDARSCHEM | 351.6 | 225 | 7.21 | 7.95 |
| SUNFLAG | 29.85 | 516377 | 1.16 | 1.27 |
| SUNPHARMA | 1525.1 | 116556 | 22.62 | 25.67 |
| SUPREMEINF | 192.2 | 35412 | 9.18 | 10.18 |
| SURANAIND | 166 | 2373 | 2.44 | 2.94 |
| SURYAPHARM | 154.2 | 31413 | 6.71 | 8.32 |
| SUZLON | 89.1 | 23408868 | 2.96 | 3.36 |
| SWARAJENG | 344.95 | 16465 | 7.72 | 7.77 |
| SWARAJMAZD | 300.05 | 325 | 6.15 | 10.53 |
| SYNDIBANK | 92.9 | 1296237 | -0.19 | 0.31 |
| TATACHEM | 312.15 | 606691 | 2.5 | 5.11 |
| TATAMOTORS | 797.2 | 3750935 | 26.73 | 31.39 |
| TATAMTRDVR | 498.25 | 73861 | 4.34 | 5.29 |
| TCIFINANCE | 23.5 | 10610 | 0.42 | 0.85 |
| TEXMACOLTD | 161 | 235241 | 6.85 | 6.98 |
| TIL | 359.25 | 22975 | 12.32 | 13.12 |
| TIMESGTY | 88.4 | 2930 | 7.33 | 7.62 |
| TIMETECHNO | 51.6 | 224769 | 2.68 | 2.79 |
| TIMKEN | 137.4 | 27405 | 3.72 | 4.17 |
| TIRUMALCHM | 130.35 | 3024 | 3.38 | 3.65 |
| TORNTPHARM | 409.9 | 199033 | 1.39 | 1.61 |
| TRENT | 835 | 32284 | 2.09 | 12.2 |
| TWL | 424.5 | 206117 | 22.52 | 26.18 |
| UBHOLDINGS | 281 | 27811 | -1.02 | 4.84 |
| UBL | 170.15 | 38078 | 1.71 | 2.3 |
| UMESL | 23.6 | 57870 | 1.19 | 1.22 |
| UNICHEMLAB | 333.8 | 10413 | 14.68 | 15.56 |
| UNIONBANK | 265.15 | 442154 | -0.17 | 0.21 |
| UNIPHOS | 166.75 | 618539 | 2.92 | 4.32 |
| VARDHACRLC | 12.2 | 206385 | 0.65 | 0.69 |
| VARDMNPOLY | 62.25 | 5675 | 3.35 | 3.98 |
| VENKEYS | 244.05 | 10779 | 5.66 | 7.96 |
| VESUVIUS | 223.3 | 49841 | 7.48 | 8.42 |
| VICEROY | 48.9 | 91642 | 3.04 | 3.32 |
| VIJAYABANK | 53.85 | 5940320 | 0.31 | 0.35 |
| VIJSHAN | 48.45 | 8249 | 2.32 | 2.96 |
| VOLTAMP | 945.55 | 47769 | 28.15 | 28.54 |
| VSTIND | 521.15 | 1897 | 7.35 | 8.31 |
| WYETH | 728.4 | 1619 | -4.14 | -1.07 |
| YESBANK | 267.1 | 684481 | 2.61 | 3.06 |
| ZENITHBIR | 27.75 | 49850 | 1.07 | 1.09 |
| ZENITHCOMP | 27.95 | 9951 | 0.77 | 0.97 |
| ZENITHEXPO | 65.1 | 400 | 2.09 | 2.45 |
| ZENSARTECH | 335.75 | 25262 | 9.29 | 10.56 |
| ZICOM | 119.05 | 86244 | 4.3 | 4.53 |
| ZUARIAGRO | 484.05 | 67346 | 14.35 | 16.79 |
| ZYLOG | 354 | 57173 | -0.25 | 0.56 |


Kind Comments