India Stocks making Bullish Engulfing candlestick Pattern in BSE Bombay Stock Exchange on 22 Jan 2010

India Stocks making Bullish Engulfing candlestick Pattern  in  BSE  Bombay Stock Exchange on 22 Jan 2010

Code Stock Open High Low Close Volume
500023 Asian Hotels Ltd 476.7 523.95 476.7 516 3301
500059 Binani Industries Ltd 110.05 115 103 113.85 101894
500083 Century Extrusions Ltd 6.15 7.4 6.15 7.17 94958
500086 Exide Industries Ltd 114.5 122.9 112 120.2 677127
500191 HMT Ltd 86 96.35 82.65 94.3 2328324
500371 Samtel (India) Ltd 12 12.67 11.58 12.66 4840
500405 Supreme Petrochem Ltd 30.1 32.85 29.75 32.4 344141
501455 Greaves Cotton Ltd 275 286.9 265.1 283 16147
502420 Orient Paper & Industries Ltd 47.45 49.35 47 48.25 212826
503881 Hind Syntex Ltd 4.06 4.48 4.06 4.48 6600
504288 Polar Industries Ltd 4.52 4.92 4.52 4.91 3693
504614 Sarda Energy & Minerals Ltd 211 227 203.2 223.65 28751
505192 Swaraj Mazda Ltd 280 300.8 280 299 239
505400 Texmaco Ltd 153 159.3 150 158.05 178975
506109 Genesys International Corporation Ltd 205 222 203.6 216.75 19916
506590 Phillips Carbon Black Ltd 170.5 189.9 167.5 186.05 151930
506991 Noble Explochem Ltd 5.92 6.49 5.92 6.49 15395
507450 Thiru Arooran Sugars Ltd 191.65 214 191.65 208.9 1601
507522 Mount Shivalik Industries Ltd 41.65 47 41.65 46.4 4199
507598 Kovilpatti Lakshmi Roller Flour Mills Ltd 23 26.7 22.95 26.65 4100
507621 Milkfood Ltd 250 273 248.25 264.55 404
509048 Lancor Holdings Ltd 102 107.8 98 106.95 65076
511276 Vishvas Projects Ltd 4.35 4.79 4.35 4.79 2550
512257 Swasti Vinayaka Gems Corporation Ltd 4.55 5.2 4.5 4.95 102929
512369 Ennore Coke Ltd 57.5 64.5 54 63.15 88111
512531 State Trading Corporation of India Ltd 384 539.4 384 526.05 2861034
513295 Ruchi Strips & Alloys Ltd 13 13.63 12.8 13.48 25065
513355 Marmagoa Steel Ltd 4.17 4.57 4.17 4.49 3400
513605 Lanco Industries Ltd 58 69.15 57.2 66.05 1996827
514412 Sarup Tanneries Ltd 49 55.6 48 54.1 5811
517334 Motherson Sumi Systems Ltd 136.2 144 136 142.35 39654
517380 Igarashi Motors India Ltd 42.3 45.35 42.05 44.9 11473
517399 VXL Instruments Ltd 34.25 40.8 34.25 40 18153
519039 Vippy Industries Ltd 5.65 6.19 5.65 6.19 1600
521030 Nakoda Textile Industries Ltd 13.15 16.6 13.15 16.3 1080118
521234 Sri Nachammai Cotton Mills Ltd 13.4 14.79 13.4 14.79 2160
522027 EMA India Ltd 44.9 49.55 44.9 49.55 552
522087 Sulzer India Ltd 757 850 757 843.15 5039
522150 Aditya Forge Ltd 7.01 7.5 7 7.45 2000
522281 Ram Ratna Wires Ltd 36.05 40.95 36 40.7 830
523323 Kovai Medical Center & Hospital Ltd 119.5 136.95 119.5 130.8 39544
523610 ITI Ltd 50.5 60.4 50.5 59.1 2884129
523642 P I Industries Ltd 268.9 297.15 268.9 290.05 600
523658 Rishiroop Rubber (International) Ltd 6.1 6.74 6.1 6.74 17433
523670 Noida Medicare Centre Ltd 19.85 24.4 18.6 23 170829
523796 Viceroy Hotels Ltd 45.05 48.9 44.3 48.9 265491
526027 Cubex Tubings Ltd 19.3 20.9 19.3 20.9 7260
526143 Milton Plastics Ltd 9.3 10.48 9.2 10.32 6710
526371 NMDC Ltd 485 548 462 532.5 3116044
526729 Goldiam International Ltd 44.7 49.35 44.7 48.15 35778
526733 Suashish Diamonds Ltd 290 303.55 290 303.55 146
530111 Raj Packaging Industries Ltd 17.25 21.3 17 20.35 105045
530257 Midas Pharmasec Ltd 18.8 20.45 18.55 20.45 1100
530363 Ugar Sugar Works Ltd 22 23.85 21.85 23.3 106657
530643 Infotrek Syscom Ltd 28 29.7 28 29.7 2625
530703 Info-Drive Software Ltd 33.05 40 28.5 37 191634
531102 Surana Corporation Ltd 38 45.8 38 43.65 12551
531364 Zenu Infotech Ltd 50.55 54 50.4 53.7 13823
531431 Shakti Pumps (India) Ltd 115.1 123.75 113.5 121.45 13098
531552 RTCL Ltd 4.85 5.3 4.85 5.3 3837
531717 Vidhi Dyestuffs Manufacturing Ltd 1.72 2.09 1.72 2.07 601
532031 Sarang Chemicals Ltd 0.62 0.79 0.62 0.72 28800
532129 Hexaware Technologies Ltd 89 96.25 85.15 94.7 293925
532149 Bank of India 377 394.8 374.1 391.8 143802
532161 Baffin Engineering Projects Ltd 0.61 0.67 0.61 0.67 109796
532381 Indus Networks Ltd 3.4 3.95 3.32 3.92 5916
532384 Tyche Industries Ltd 18 19 17.5 19 8912
532452 South Asian Petrochem Ltd 13.75 14.88 13.75 14.7 347955
532514 Indraprastha Gas Ltd 194 208 190.1 202.25 336791
532526 Dishman Pharmaceuticals and Chemicals Ltd 245 262 235.4 254.9 53561
532607 Ontrack Systems Ltd 8.5 10.39 8.5 9.57 8853
532612 Indoco Remedies Ltd 322.6 334 315.05 330.95 2674
532645 Beeyu Overseas Ltd 4.18 4.79 4.18 4.7 5126
532687 Repro India Ltd 104.5 118 100.5 114.85 126901
532700 Entertainment Network (India) Ltd 212.1 231 212.1 227.6 100850
532725 Solar Explosives Ltd 401 434.5 375.05 429.85 12138
532755 Tech Mahindra Ltd 1080 1158 1071 1135.35 127423
532843 Fortis Healthcare Ltd 137.45 143.9 134 142.1 564486
532887 Sujana Towers Ltd 48.35 53.4 46 51.9 231851
532900 SE Investments Ltd 323 361.7 320 359.6 57047
532987 Rane Brake Lining Ltd 111.15 123.4 111.15 120.9 4412
532991 MVL Ltd 59.65 60.75 58.6 60.35 9292
590084 Kanco Enterprises Ltd 8.35 9.21 8.35 8.88 3961

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .