Indian Stock market investment stock fundamental info: shares having Highest RONW in Sept 2009 quarter Return on Net worth
RONW is Basic Fundamental tool to judge what Ratio of net income after taxes to total end of the year Net Worth.
Basically it means how efficient is the company in earning profit
See the list of highest RONW indian stocks
| Company Name | BSE Code | NSE Code | Quarter | RONW % |
| Glodyne Techno. | 532672 | GLODYNE | 200909 | 67.11 |
| REI Six Ten | 533065 | REISIXTEN | 200909 | 67.02 |
| Tech Mahindra | 532755 | TECHM | 200909 | 63.46 |
| Oil Country | 500313 | OILCOUNTUB | 200909 | 63.09 |
| Shree Cement | 500387 | SHREECEM | 200909 | 61.39 |
| IL&FS Inv Manage | 511208 | INVSTSMART | 200909 | 60.53 |
| Selan Expl. Tech | 530075 | SELAN | 200909 | 60.02 |
| Dabur India | 500096 | DABUR | 200909 | 58.99 |
| Castrol India | 500870 | CASTROL | 200909 | 57.93 |
| Genesys Intl. | 506109 | GENESYS | 200909 | 57.2 |
| Blue Star | 500067 | BLUESTARCO | 200909 | 57.17 |
| Marico | 531642 | MARICO | 200909 | 54.32 |
| Astrazeneca Phar | 506820 | ASTRAZEN | 200909 | 53.61 |
| Volt.Transform. | 532757 | VOLTAMP | 200909 | 53.48 |
| Sesa Goa | 500295 | SESAGOA | 200909 | 53.15 |
| Coromandel Inter | 506395 | COROMNFERT | 200909 | 51.66 |
| Zydus Wellness | 531335 | ZYDUSWELL | 200909 | 50.93 |
| Esab India | 500133 | ESABINDIA | 200909 | 50.82 |
| Mahindra Holiday | 533088 | MHRIL | 200909 | 49.84 |
| Standard Inds. | 530017 | SIL | 200909 | 48.07 |
| Godrej Consumer | 532424 | GODREJCP | 200909 | 47 |
| Vinati Organics | 524200 | VINATIORGA | 200909 | 46.73 |
| Nava Bharat Vent | 513023 | NBVENTURES | 200909 | 46.09 |
| P & G Hygiene | 500459 | PGHH | 200909 | 45.47 |
| Bajaj Electrical | 500031 | BAJAJELEC | 200909 | 45 |


Kind Comments