indian Stocks buy Sell Tips by top brokers March 2010
if you are currently buying stocks online or you intend to buy stocks online,please Check what Top online brokerages are saying about buying stocks.
List of good stocks to buy and to sell by best brokerage firms of India.
they may not be always right but just check what they are saying as their advice generate a lot of trading volume .
| Stock | Reco. Date | Research by | Buy/Sell | Price at time of reco | Current Price |
| INFINITE | 05/03/2010 | S PA S e c u r i t i e s L imi t e d | BUY | 200.1 | 200.1 |
| INFOSYS TECH | 05/03/2010 | Prabhudas Lilladher | BUY | 2633.6 | 2633.6 |
| ALLAHABAD BK | 04/03/2010 | Prabhudas Lilladher | BUY | 140.4 | 138.95 |
| BALARAM CHINI | 04/03/2010 | Angel Broking Limited | NEUTRAL | 109.25 | 111.9 |
| BHARTI ARTL | 04/03/2010 | Sharekhan | HOLD | 293.1 | 298.55 |
| BILPOWER LT | 04/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | HOLD | 177.65 | 179.85 |
| MUDRA PORT | 04/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | BUY | 714.35 | 717.25 |
| IDBI BANK L | 04/03/2010 | India Infoline Ltd | BUY | 124.55 | 124.7 |
| I T C LTD | 04/03/2010 | Prabhudas Lilladher | BUY | 245.6 | 244.55 |
| JINDA DRI IN | 04/03/2010 | Fair Wealth Securities Private Limited | BUY | 517.45 | 514.35 |
| NIIT LTD | 04/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | HOLD | 66.8 | 66.5 |
| ROLTA IND | 04/03/2010 | India Infoline Ltd | BUY | 181.15 | 179.9 |
| SREI INFRA | 04/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | BUY | 73.6 | 73.45 |
| SUNDARAMMUL | 04/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | BUY | 44.7 | 43.6 |
| AUROBINDO PH | 03/03/2010 | Karvy Stock Broking Limited | BUY | 939.25 | 975.15 |
| DECCAN CHR | 03/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | BUY | 160.05 | 169.7 |
| FINOLEX CABL | 03/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | BUY | 52.35 | 52.9 |
| JYOTI STRUCT | 03/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | BUY | 159.6 | 162.8 |
| KPIT CUMMI INFO | 03/03/2010 | Sunidhi Securities and Finance Limited | BUY | 113 | 114.35 |
| PRATIBHA IND | 03/03/2010 | Anand Rathi Securities Limited | BUY | 331.35 | 355.35 |
| RANBAXY LAB LTD | 03/03/2010 | Angel Broking Limited | REDUCE | 473.1 | 468.65 |
| RANBAXY LAB LTD | 03/03/2010 | HDFC Securities | SELL | 473.1 | 468.65 |
| SOUTH INDIA | 03/03/2010 | Emkay Share and Stock Brokers Limited | BUY | 147.15 | 150.05 |
| STRIDES ARCO | 03/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | BUY | 323.8 | 318.55 |
| TATA POWER | 03/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | HOLD | 1334.55 | 1331.6 |
| VIDEOCON IND | 03/03/2010 | Hem Securities Limited | BUY | 227.2 | 234.6 |
| WELSP GUJ SR | 03/03/2010 | Anand Rathi Securities Limited | BUY | 257.4 | 266 |
| ALLAHABAD BK | 02/03/2010 | Sharekhan | BUY | 135.45 | 138.95 |
| BAJAJ AUTO | 02/03/2010 | Anand Rathi Securities Limited | BUY | 1848.85 | 1902.15 |
| COLGATE | 02/03/2010 | Hem Securities Limited | BUY | 699.1 | 705.65 |
| ELECON ENG | 02/03/2010 | SKP Securities Ltd. | BUY | 79.4 | 78.85 |
| GITANJALI GE | 02/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | BUY | 119.1 | 120.45 |
| PIRAMAL GLAS | 02/03/2010 | SKP Securities Ltd. | BUY | 77.3 | 83.35 |
| HEROHONDA M | 02/03/2010 | Anand Rathi Securities Limited | SELL | 1797.25 | 1856.15 |
| AVENTIS PHAR | 02/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | BUY | 1626.9 | 1652 |
| I T C LTD | 02/03/2010 | Sharekhan | BUY | 241.95 | 244.55 |
| I T C LTD | 02/03/2010 | Anand Rathi Securities Limited | SELL | 241.95 | 244.55 |
| JAIN IRRI SY | 02/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | BUY | 906.05 | 920.1 |
| JK TYRE IND | 02/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | BUY | 172.7 | 194.7 |
| MARUTI SUZUKI | 02/03/2010 | Anand Rathi Securities Limited | SELL | 1489.65 | 1457.15 |
| MAX INDIA L. | 02/03/2010 | Firstcall India Equity Advisors Pvt.Ltd | HOLD | 199.75 | 214.55 |
| PFIZER LTD. | 02/03/2010 | Emkay Share and Stock Brokers Limited | BUY | 930.1 | 942 |
| RELIANCE | 02/03/2010 | Sharekhan | HOLD | 983.6 | 1009.95 |
| TATA MOTORS | 02/03/2010 | Prabhudas Lilladher | Accumulate | 797.1 | 795.3 |
| TATA MOTORS | 02/03/2010 | Anand Rathi Securities Limited | BUY | 797.1 | 795.3 |
| TATA MOTORS | 02/03/2010 | Emkay Share and Stock Brokers Limited | SELL | 797.1 | 795.3 |
| TVS MOTOR L | 02/03/2010 | Anand Rathi Securities Limited | SELL | 77.05 | 75.4 |
| FINANC TECHN | 02/03/2010 | Motilal Oswal | BUY | 1543.8 | 1528.95 |
| HAWKINS COOK | 27/02/2010 | Firstcall India Equity Advisors Pvt.Ltd | BUY | 717.05 | 732 |
| WIPRO LTD. | 27/02/2010 | Firstcall India Equity Advisors Pvt.Ltd | BUY | 676.7 | 686.75 |
| ABB LTD | 26/02/2010 | Anand Rathi Securities Limited | SELL | 794.75 | 823.1 |


There are some fundamental principles to track a potentially profitable trade, i.e. to find a good trading opportunity. The key criteria for choosing a trading opportunity are: low degree of risk, probably high level of profitability, the level of security for each trade.