insider trading stock announcemnts bse shares Stock insiders 05 Feb 2010
| BSE Code | Stock | Buyer/Seller | Date | Buy/Sell | Vol |
| 500674 | Aventis Pharma Ltd | UTI Mutual Fund | 18/08/2005 – 11/12/2009 | B | 314500 |
| 500674 | Aventis Pharma Ltd | UTI Mutual Fund | 18/08/2005 – 11/12/2009 | S | 820164 |
| 500246 | Envair Electrodyne Ltd | Shripad Mirashi | 14/01/2010 | B | 1200 |
| 526881 | Financial Technologies (India) Ltd | Mahesh R Joshi | 11/1/2010 | S | 500 |
| 530023 | Fortune Financial Services India Ltd | Mrs Jalpa Nimish Shah | 14/01/2010 | B | 2045 |
| 530023 | Fortune Financial Services India Ltd | Mrs Jalpa Nimish Shah | 14/01/2010 | B | 2045 |
| 531863 | Gee Kay Finance & Leasing Company Ltd | C R Rajesh Nair | 7/1/2010 | S | 2319 |
| 531863 | Gee Kay Finance & Leasing Company Ltd | C R Rajesh Nair | 8/1/2010 | S | 16164 |
| 531863 | Gee Kay Finance & Leasing Company Ltd | C R Rajesh Nair | 11/1/2010 | S | 26025 |
| 531863 | Gee Kay Finance & Leasing Company Ltd | C R Rajesh Nair | 12/1/2010 | S | 25000 |
| 531863 | Gee Kay Finance & Leasing Company Ltd | C R Rajesh Nair | 12/1/2010 | S | 25000 |
| 531863 | Gee Kay Finance & Leasing Company Ltd | C R Rajesh Nair | 13/01/2010 | S | 65000 |
| 531863 | Gee Kay Finance & Leasing Company Ltd | C R Rajesh Nair | 13/01/2010 | S | 65000 |
| 532764 | Gwalior Chemical Industries Ltd | Aroni Commercials Ltd | 15/01/2010 | B | 2296800 |
| 532764 | Gwalior Chemical Industries Ltd | Four Dimensions Securities (India) Ltd | 15/01/2010 | S | 48300 |
| 532764 | Gwalior Chemical Industries Ltd | Jacqart Financial Services Ltd | 15/01/2010 | S | 208900 |
| 532764 | Gwalior Chemical Industries Ltd | Rohit Kothari | 15/01/2010 | B | 200000 |
| 532764 | Gwalior Chemical Industries Ltd | Saraswati Commercial (India) Ltd | 15/01/2010 | S | 921700 |
| 532764 | Gwalior Chemical Industries Ltd | Winro Commercial (India) Ltd | 15/01/2010 | S | 1317900 |
| 500193 | Hotel Leelaventure Ltd | Leela Lace Software Solutions Pvt Ltd | – | B | 303000 |
| 523467 | Jai Mata Glass Ltd | Growmore Properties Pvt Ltd | – | S | 3174202 |
| 532745 | JRG Securities Ltd | Regi Jacob | 8/1/2010 | S | 46500 |
| 532275 | Landmarc Leisure Corporation Ltd | Yashaswini Leisure Pvt Ltd | 13/01/2010 | B | 12020 |
| 532275 | Landmarc Leisure Corporation Ltd | Yashaswini Leisure Pvt Ltd | 14/01/2010 | B | 6205 |
| 531515 | Mahan Industries Ltd | Yogendra Kumar Gupta | 12/1/2010 | S | 182000 |
| 531515 | Mahan Industries Ltd | Yogendra Kumar Gupta | 12/1/2010 | S | 182000 |
| 532921 | Mundra Port and Special Economic Zone Ltd | Ameet H Desai | 14/01/2010 | S | 1000 |
| 532921 | Mundra Port and Special Economic Zone Ltd | Ameet H Desai | 15/01/2010 | S | 500 |
| 532810 | Power Finance Corporation Ltd | P Malik | 04/05/2009 – 12/01/2010 | S | 2540 |
| 532663 | Sasken Communication Technologies Ltd | Nortel Networks Mauritius Ltd | 12/1/2010 | S | 185000 |
| 532663 | Sasken Communication Technologies Ltd | Nortel Networks Mauritius Ltd | 12/1/2010 | S | 504515 |
| 504220 | W. S. Industries (India) Ltd | East Sail | – | B | 368331 |
| 506720 | Zandu Pharmaceutical Works Ltd | Emami Infrastructure Ltd | 23/12/2009 | B | 555636 |
| 506720 | Zandu Pharmaceutical Works Ltd | Emami Infrastructure Ltd | 23/12/2009 – 24/12/2009 | S | 120134 |


Kind Comments