Junior Nifty NSE Top loser scrips 09 Dec 2009
| Company | Close | % Change |
| BANK OF BARODA | 508.6 | -3.97 |
| LIC HOUSING FINANCE LTD | 826.8 | -2.68 |
| ASHOK LEYLAND LTD | 51.15 | -2.66 |
| CROMPTON GREAVES LTD | 384.75 | -2.61 |
| BANK OF INDIA | 382.65 | -2.57 |
| JSW STEEL LIMITED | 986.85 | -2.49 |
| CANARA BANK | 398.95 | -2.41 |
| MUNDRA PORT & SEZ LTD | 559.95 | -2.41 |
| GMR INFRASTRUCTURE LTD. | 70.65 | -2.35 |
| INDIAN OVERSEAS BANK | 112.2 | -2.26 |
| THE INDIAN HOTELS CO. LTD | 94.15 | -2.23 |
| UNITED SPIRITS LIMITED | 1373.65 | -2.12 |
| ADITYA BIRLA NUVO LIMITED | 838.45 | -2.08 |
| KOTAK MAHINDRA BANK LTD | 790.2 | -2.02 |
| BHARAT FORGE LTD | 264.4 | -1.84 |
| ANDHRA BANK | 114.85 | -1.84 |
| DR. REDDY’S LABORATORIES | 1077 | -1.83 |
| IFCI LTD | 56.05 | -1.58 |
| CUMMINS INDIA LTD | 405.95 | -1.52 |
| SYNDICATE BANK | 94.75 | -1.46 |
| IDBI BANK LIMITED | 135.4 | -1.46 |
| ZEE ENTERTAINMENT ENT LTD | 259.2 | -1.28 |
| UNION BANK OF INDIA | 268.25 | -1.27 |
| GLAXOSMITHKLINE PHARMA LT | 1648.85 | -1.22 |
| MRPL | 79.85 | -1.18 |
| PATNI COMPUTER SYST LTD | 459.8 | -1.01 |
| HOUSING DEV & INFRA LTD | 344.7 | -0.79 |
| CORPORATION BANK | 441.7 | -0.78 |
| SESA GOA LTD | 379.95 | -0.77 |
| LUPIN LIMITED | 1407.3 | -0.51 |


Kind Comments