Latest Beta Values nifty Junior Stocks March 2010
Beta calculated for the period 01-March-2009 to 28-February-2010
| NSE Code | Stock | Beta |
| HDIL | Housing Development and Infrastructure Ltd. | 1.95 |
| IFCI | IFCI Ltd. | 1.65 |
| IBREALEST | Indiabulls Real Estate Ltd. | 1.6 |
| JSWSTEEL | JSW Steel Ltd. | 1.58 |
| KOTAKBANK | Kotak Mahindra Bank Ltd. | 1.46 |
| IDBI | IDBI Bank Ltd. | 1.41 |
| RNRL | Reliance Natural Resources Ltd. | 1.38 |
| GMRINFRA | GMR Infrastructure Ltd. | 1.22 |
| IOB | Indian Overseas Bank | 1.19 |
| SESAGOA | Sesa Goa Ltd. | 1.19 |
| ABIRLANUVO | Aditya Birla Nuvo Ltd. | 1.15 |
| MOSERBAER | Moser Baer India Ltd. | 1.15 |
| ASHOKLEY | Ashok Leyland Ltd. | 1.11 |
| BHARATFORG | Bharat Forge Ltd. | 1.06 |
| ADANIENT | Adani Enterprises Ltd. | 1.05 |
| BANKINDIA | Bank of India | 1.05 |
| SYNDIBANK | Syndicate Bank | 1.04 |
| MRPL | Mangalore Refinery & Petrochemicals Ltd. | 1.02 |
| LICHSGFIN | LIC Housing Finance Ltd. | 1.01 |
| TTML | Tata Teleservices (Maharashtra) Ltd. | 1.01 |
| CROMPGREAV | Crompton Greaves Ltd. | 1 |
| UNIPHOS | United Phosphorous Ltd. | 1 |
| MCDOWELL-N | United Spirits Ltd. | 0.99 |
| TECHM | Tech Mahindra Ltd. | 0.98 |
| INDHOTEL | Indian Hotels Co. Ltd. | 0.96 |
| ANDHRABANK | Andhra Bank | 0.92 |
| CANBK | Canara Bank | 0.91 |
| BANKBARODA | Bank of Baroda | 0.9 |
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 0.9 |
| PFC | Power Finance Corporation Ltd. | 0.86 |
| FEDERALBNK | Federal Bank Ltd. | 0.85 |
| OFSS | Oracle Financial Services Software Ltd. | 0.83 |
| MUNDRAPORT | Mundra Port and Special Economic Zone Ltd. | 0.82 |
| BIOCON | Biocon Ltd. | 0.81 |
| UNIONBANK | Union Bank of India | 0.78 |
| CORPBANK | Corporation Bank | 0.75 |
| PATNI | Patni Computer Systems Ltd. | 0.74 |
| CUMMINSIND | Cummins India Ltd. | 0.7 |
| ZEEL | Zee Entertainment Enterprises Ltd. | 0.69 |
| ULTRACEMCO | UltraTech Cement Ltd. | 0.64 |
| MPHASIS | Mphasis Ltd. | 0.62 |
| BEL | Bharat Electronics Ltd. | 0.59 |
| BAJAJ-AUTO | Bajaj Auto Ltd. | 0.57 |
| DRREDDY | Dr. Reddy’s Laboratories Ltd. | 0.49 |
| HINDPETRO | Hindustan Petroleum Corporation Ltd. | 0.44 |
| ASIANPAINT | Asian Paints Ltd. | 0.34 |
| COLPAL | Colgate Palmolive (India) Ltd. | 0.32 |
| CONCOR | Container Corporation of India Ltd. | 0.31 |
| LUPIN | Lupin Ltd. | 0.27 |
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 0 |


Kind Comments