Latest Beta Values Sensex Stocks as available on 05 March 2010
Beta of SENSEX stocks for One Year Period
(March 2009 – February 2010)
| BSE code | Stock | Beta Values |
| 532532 | JAIPRAKASH ASSOCIATES LIMITED | 1.58 |
| 532868 | DLF LIMITED | 1.56 |
| 532174 | ICICI BANK LTD. | 1.5 |
| 500470 | TATA STEEL LIMITED. | 1.46 |
| 500390 | RELIANCE INFRASTRUCTURE LTD | 1.45 |
| 532712 | RELIANCE COMMUNICATIONS LTD. | 1.35 |
| 500440 | HINDALCO INDUSTRIES LTD | 1.32 |
| 500900 | STERLITE INDUSTRIES. | 1.32 |
| 500510 | LARSEN & TOUBRO LTD. | 1.27 |
| 500570 | TATA MOTORS LTD. | 1.24 |
| 500112 | STATE BANK OF INDIA | 1.2 |
| 500010 | HOUSING DEVELOPMENT FIN. CORPN. LTD | 1.16 |
| 500325 | RELIANCE INDUSTRIES LTD. | 1.1 |
| 500520 | MAHINDRA & MAHINDRA LTD | 1.01 |
| 500103 | BHARAT HEAVY ELECTRICALS LTD. | 0.95 |
| 532540 | TATA CONSULTANCY SERVICES LIMITED | 0.86 |
| 507685 | WIPRO LTD. | 0.83 |
| 500180 | HDFC BANK LTD | 0.82 |
| 500400 | TATA POWER CO. LTD. | 0.81 |
| 500312 | ONGC CORPN | 0.79 |
| 532454 | BHARTI AIRTEL LTD. | 0.75 |
| 500410 | ACC LTD. | 0.73 |
| 500300 | GRASIM INDUSTRIES LTD | 0.7 |
| 500209 | INFOSYS TECHNOLOGIES LTD. | 0.69 |
| 532500 | MARUTI SUZUKI INDIA LIMITED | 0.68 |
| 500875 | ITC LTD. | 0.6 |
| 500182 | HERO HONDA MOTORS LTD. | 0.57 |
| 532555 | NTPC LTD. | 0.57 |
| 500696 | HINDUSTAN UNILEVER LTD. | 0.39 |
| 524715 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | 0.35 |


Kind Comments