latest rights issue,bonus,Splits,Divididends on www.bseindia.com stocks from 08 March 2010
| Stock BSE Code | Scrip Name | Ex-Date | Purpose | Rs. |
| 500825 | Britannia Inds | 8-Mar-10 | Scheme of Arrangement | - |
| 500093 | Crompton Greav | 8-Mar-10 | BONUS 3:4 | - |
| 531543 | Jindal World | 8-Mar-10 | Interim Dividend | 0.25 |
| 532320 | Atco Corp | 9-Mar-10 | Stock Split from Rs. 10/- to Rs. 2/- | - |
| 500241 | Kirloskar Bros | 9-Mar-10 | Scheme of Arrangement | - |
| 532374 | Sterlite Tech | 9-Mar-10 | BONUS 1:1 | - |
| 532374 | Sterlite Tech | 9-Mar-10 | Stock Split from Rs. 5/- to Rs. 2/- | - |
| 530871 | Chembond Chem | 10-Mar-10 | BONUS 1:1 | - |
| 500660 | Glaxosmithkl Phar | 10-Mar-10 | Dividend | 30 |
| 533033 | SARASWATI | 10-Mar-10 | Dividend | 10 |
| 500032 | Bajaj Hind | 11-Mar-10 | Dividend | 0.7 |
| 532430 | BF Utilities | 11-Mar-10 | Scheme of Arrangement | - |
| 533151 | DB Corp | 11-Mar-10 | Interim Dividend | 0.75 |
| 532347 | Helios & Matheson | 11-Mar-10 | Final Dividend | 1 |
| 500204 | India Sec | 11-Mar-10 | Stock Split from Rs. 10/- to Re. 1/- | - |
| 532863 | Spice Comm | 11-Mar-10 | Amalgamation | - |
| 500092 | CRISIL | 12-Mar-10 | Dividend | 25 |
| 517228 | Trend Elect | 12-Mar-10 | Dividend | 1 |
| 500945 | Value Inds | 12-Mar-10 | Dividend | 1 |
| 500250 | LG Balakrishnan | 15-Mar-10 | Consolidation of Shares | - |
| 513683 | Neyveli Lignite | 15-Mar-10 | Interim Dividend | 1 |
| 500331 | Pidilite Inds | 15-Mar-10 | BONUS 1:1 | - |
| 532670 | Shree Renuka Sug | 15-Mar-10 | BONUS 1:1 | - |
| 531381 | Arihant Found | 17-Mar-10 | Final Dividend | 1 |
| 500126 | Merck | 18-Mar-10 | Dividend | 20 |
| 519323 | Murli Inds | 18-Mar-10 | Stock Split from Rs. 10/- to Rs. 2/- | - |


Kind Comments