List 10 Worst performing Indian Mutual Funds Equities MF in Last 1 year As on 22 Jan 2010
| Fund | Net Asset Value NAV | % Returns |
| Birla Sun Life Commodity Equities – Global Precious Metals Ret | 11.67 | 19.39 |
| JM Financial Services Sector | 8.63 | 22.81 |
| Birla Sun Life International Equity Plan A | 8.59 | 26.27 |
| JM HI FI | 5.54 | 26.35 |
| Birla Sun Life Commodity Equities – Global Multi Commodity Ret | 12.52 | 27.86 |
| DWS Global Thematic Offshore | 8.10 | 35 |
| ING Global Real Estate Inst | 7.81 | 36.78 |
| ING Global Real Estate Retail | 8.94 | 36.91 |
| DSPBR World Gold Reg | 14.14 | 39.76 |
| Tata Index Sensex B | 13.25 | 45.11 |


Kind Comments