List BSE A Group Stocks trading Above Rs 500

List BSE A Group Stocks trading Above Rs 500

Bse Code Share Group OPEN HIGH LOW CLOSE PREV CLOSE VOL
523204 ABAN OFFSHO A 1323 1331 1290 1305.55 1330.3 302345
500002 ABB LTD. A 805 828.95 805 813.95 807.35 58554
500410 ACC LTD A 910 931 892 905.15 918.5 58602
532799 ACKRUTI A 501 511 501 505.5 503.1 102024
500303 ADI BIR NUVO A 910 920 895 904.2 911.9 29815
532309 ALSTOM POWER A 556.8 561 544 559.3 559.35 19337
508869 APOLLO HOSP. A 668 668.9 649 659.85 669.1 5771
500820 ASIAN PAINTS A 1759.9 1800 1759.9 1774.9 1766.9 3881
532215 AXIS BANK A 1020 1030 1006 1017.6 1031.15 117799
500490 BAJ HOLD INV A 599.4 608.9 585.05 597.9 593.2 40349
532977 BAJAJ AUTO A 1775 1798 1720 1731.85 1792.75 13315
500048 BEML LTD A 1167.15 1178.7 1146 1154.1 1167.15 12772
500049 BHARAT ELECT A 1999 2037 1940.25 1952.65 1997.5 12829
500547 BHARAT PET. A 570 574.7 558.35 568.45 572.6 64916
500103 BHEL A 2385 2398.5 2361 2379.8 2372.2 257265
500055 BHUSH STEEL A 1549.1 1628 1518.05 1524.05 1554.7 105734
532134 BNK OF BAROD A 541.1 548 529 534.2 547.55 68657
500530 BOSCH LTD A 4790 4846 4751.1 4800 4808.35 527
532321 CADILA HEALT A 675 675 642 649.8 645.6 4480
500870 CASTROL A 623 630.9 604.4 608.95 623.5 22516
500040 CENTURY TEXT A 539.9 542.7 508.1 512.35 540.7 322115
500830 COLGATE PALM A 685 687.9 676.35 682.85 688.35 6743
531344 CONTAIN.CORP A 1274.4 1274.4 1227 1245.1 1260.4 8614
532488 DIVI’S LAB. A 624.7 630 611 615.3 622.7 129880
500124 DR.REDDY’S A 1101 1136 1091.2 1122.7 1129.9 36258
532696 EDUCOMP SOLN A 715.5 722 700 704 716.6 253621
526881 FINANC.TEC. A 1589.8 1589.8 1514 1521.9 1569.25 35955
500660 GLAXOSMITH A 1517.85 1535 1505 1529 1512.65 6983
500676 GLAXOSMITHKL A 1364.85 1364.85 1285 1314.45 1327.1 930
500300 GRASIM IND. A 2649 2700 2580 2618.45 2607.6 37171
600300 GRASIMSL A 2665 2680 2660 2671 2670 12967
500010 HDFC A 2400 2402.6 2367.05 2384.1 2400.85 67584
500180 HDFC BANK A 1652.25 1680 1634.3 1657.45 1679.35 123277
500182 HERO HONDA A 1642 1652 1611.05 1618 1642.25 62941
513599 HIND.COPPER A 610 646 605 610.8 606.95 2545343
500188 HINDUS.ZI A 1185 1244.7 1168 1228.75 1184.85 70582
532174 ICICI BANK A 834 839 826.1 831.6 840.65 585352
500209 INFOSYS TECH A 2549.95 2559.7 2517.1 2537.85 2573.05 90332
500219 JAIN IRRIG A 832 835 811 816.35 830.9 7006
532617 JETAIRWAYS A 523 555 519.8 539.2 519.55 762956
532286 JINDAL STE A 668 679.8 664 671.15 674.8 264686
500228 JSWSL A 1099.95 1103.5 1046.3 1055.25 1096.9 222364
500247 KOTAK MAH.BK A 800 802 775 779.05 809.6 121844
500510 LARSEN & TOU A 1473 1499.45 1456 1490.65 1472.35 398297
500253 LIC HOUS.FIN A 795 808.6 778.35 794.65 797.85 371988
500257 LUPIN LTD. A 1419 1448 1386 1432.45 1429.85 21921
500520 MAH & MAH A 1135.9 1154 1057.05 1072.35 1131.6 430105
632500 MARUTI UDYOG A 1454 1458.25 1450 1452.7 1433 32963
532500 MARUTISUZUK A 1459.9 1487.85 1430 1445.25 1439.7 231265
513377 MINERAL&METL A 35000 35489 34745 34858.4 35135.05 432
526299 MPHASIS LTD A 688.9 688.9 673.45 677.45 693.15 111526
532921 MUNDRA PORT A 608.85 617 597.55 600.5 614.7 81561
500790 NESTLE (I) A 2534.95 2545 2502 2521.6 2517 25365
526371 NMDC LTD A 533 543 510 515.7 532.5 1427861
500312 ONGC CORPN A 1115 1125.9 1101.8 1119.35 1114.85 120998
532466 ORACLE FIN A 2240 2260 2220 2245.5 2260.2 20873
632461 PNBSL A 960 960 947 958 954 120546
500459 PROCTER &GAM A 1690 1690 1600.05 1616.6 1681.35 1102
532461 PUNJAB NATIO A 900 907.95 891.2 900.9 900.2 89629
500390 REL INFRA A 1055 1068.15 1045 1060.95 1058.6 180306
500111 REL.CAP. A 842 854.3 836.35 842.35 846.75 505453
500325 RELIANCE A 1044.95 1059.9 1037 1041.7 1053.15 776143
500550 SIEMENS LTD. A 630.1 645.9 620 633.35 629.4 93810
500112 STATE BANK A 2097.7 2113.25 2079 2093.35 2090.2 381844
500900 STERLITE IN A 811 817.65 798.2 802.45 818.75 311355
524715 SUN PHARMA. A 1420 1454 1406 1438.85 1426.3 9446
500570 TATA MOTORS A 772 783 759 768.2 778.55 377255
500400 TATA POWER A 1331 1331 1305.5 1318.9 1334.8 125064
500470 TATA STEEL A 620 625.65 606.7 610.5 624.5 1537730
500800 TATA TEA A 970 983 959 963.35 976.9 15944
532540 TCS LTD. A 740.5 765.35 740.5 755.75 755.1 216501
532755 TECH MAH A 1120 1120 1026.6 1051.6 1135.35 387028
500411 THERMAX A 655 674 648 657.6 661.05 22528
500114 TITAN IND. A 1482 1515 1482 1504.75 1518.25 4772
532691 TULIP TELE A 962.95 962.95 943 949.4 960.7 3771
532538 ULTRATECH CM A 909.1 910.85 885.05 904.15 913.15 10858
532432 UNITD SPR A 1295 1299 1228.5 1249.55 1289.6 100194
507685 WIPRO LTD. A 690 703.1 685 694.7 699.9 181475

1 comment to List BSE A Group Stocks trading Above Rs 500

  • mira

    Einen tollen Blog hast du hier, warum kannte ich den denn noch nicht. Naja jetzt habe ich Ihn gespeichert und werde in der naechsten Zeit oefters vorbei schauen. Bin auf jeden Fall schon auf deine neuen Artikel gespannt.

    translated
    A great blog you have here, why I did not know yet because the. Well now I’ve saved him and would look into the next time often. I’m definitely just waiting to see your new article.

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .