List BSe A Group Stocks Trading Between Rs 100 and Rs 500
| Bse Code | Share | Group | OPEN | HIGH | LOW | CLOSE | LAST | PREV CLOSE | VOL |
| 512599 | ADANI ENTER | A | 458 | 464 | 447 | 454.45 | 454.45 | 464.25 | 548936 |
| 532480 | ALLAHABAD BK | A | 132.1 | 137.5 | 128 | 135.7 | 135.7 | 134.3 | 163286 |
| 500425 | AMBUJA CEME | A | 105 | 105.35 | 101.5 | 103.95 | 103.95 | 105.55 | 86710 |
| 532418 | ANDHRA BANK | A | 106.95 | 108.85 | 105 | 106.65 | 106.65 | 106.95 | 139001 |
| 522275 | AREVA | A | 285.5 | 293.3 | 279.55 | 283 | 283 | 283.5 | 479983 |
| 500038 | BALRAM.CHINI | A | 124 | 127.45 | 123.25 | 126.6 | 126.6 | 124 | 355514 |
| 500493 | BHARAT FORGE | A | 285.1 | 292.1 | 275.2 | 277.9 | 277.9 | 283.55 | 222138 |
| 532454 | BHARTI ARTL | A | 322 | 331.5 | 318.6 | 330.5 | 330.5 | 321.3 | 1076414 |
| 532523 | BIOCON LTD. | A | 278 | 281 | 274.65 | 276.1 | 276.1 | 280.9 | 119374 |
| 532149 | BNK OF INDIA | A | 392 | 392 | 377.5 | 381.95 | 381.95 | 391.8 | 76923 |
| 532792 | CAIRN IND | A | 273.9 | 276.75 | 268.05 | 274.4 | 274.4 | 272.25 | 259355 |
| 532483 | CANARA BANK | A | 385.55 | 392.95 | 385.2 | 390.15 | 390.15 | 389.5 | 50969 |
| 532885 | CENTRAL BK | A | 153.05 | 154.6 | 149 | 152 | 152 | 153.05 | 257535 |
| 500084 | CESC LTD. | A | 422.05 | 422.05 | 409 | 410.65 | 410 | 420.75 | 23771 |
| 500110 | CHENNAI PET. | A | 234 | 234 | 227.35 | 230 | 230 | 234.2 | 13783 |
| 500087 | CIPLA LTD. | A | 329.5 | 332.9 | 325.4 | 327.1 | 327.1 | 330.3 | 99141 |
| 532179 | CORPN.BANK | A | 445 | 453 | 435.35 | 437.8 | 439.5 | 448.45 | 8536 |
| 500093 | CROMPT.GREAV | A | 424 | 448 | 418.15 | 419.4 | 419.4 | 412.05 | 262460 |
| 500480 | CUMMINS (I) | A | 438 | 438 | 427.5 | 433.05 | 427.55 | 436.2 | 9253 |
| 500096 | DABUR (I) | A | 158 | 158.7 | 155.5 | 157.8 | 157.8 | 157.3 | 18955 |
| 532868 | DLF LIMITED | A | 351 | 354.5 | 343 | 344 | 344 | 353.8 | 1508651 |
| 500840 | EIH LTD. | A | 126 | 129 | 126 | 128.2 | 128.2 | 129.15 | 28848 |
| 500134 | ESSAR OIL | A | 141 | 144.9 | 139 | 143.15 | 143.15 | 142.4 | 1384086 |
| 532684 | EVEREST KANT | A | 143.2 | 145.8 | 141.5 | 142.75 | 142.75 | 145 | 56069 |
| 500086 | EXIDE IND. | A | 119.95 | 120.55 | 115.35 | 115.9 | 115.9 | 120.2 | 179467 |
| 500469 | FEDERAL BANK | A | 270 | 270.95 | 258.1 | 261.4 | 261.4 | 270.45 | 55513 |
| 532843 | FORTIS HEALT | A | 141 | 144 | 140 | 140.5 | 140.5 | 142.1 | 271137 |
| 532155 | GAIL (I) LTD | A | 396.5 | 403.9 | 395.25 | 400.2 | 400.2 | 399.45 | 201352 |
| 532296 | GLENMARK PHA | A | 264.8 | 264.8 | 255.1 | 256.95 | 256.95 | 262.75 | 127612 |
| 532424 | GODREJ CONS | A | 256 | 263 | 242.5 | 247.2 | 247.2 | 251.05 | 48136 |
| 500164 | GODREJ IND | A | 156 | 159.55 | 150.9 | 152.55 | 152.55 | 156.25 | 397030 |
| 500620 | GREAT EASTE | A | 305.7 | 309 | 297 | 298.45 | 298.45 | 307.5 | 65390 |
| 500160 | GTL LTD. | A | 411.1 | 425.5 | 410.35 | 417 | 417 | 411.3 | 224204 |
| 532181 | GUJ.MINERAL | A | 161.9 | 163.85 | 157.05 | 158.4 | 158.4 | 163.05 | 645648 |
| 532281 | HCL TECHNO | A | 378.4 | 378.95 | 357.6 | 361.15 | 361.15 | 382.9 | 308468 |
| 500696 | HIND UNI LT | A | 257.9 | 264.6 | 255.35 | 263.85 | 263.85 | 257.8 | 566480 |
| 500185 | HIND.CONSTN. | A | 138 | 139.4 | 136 | 137.1 | 137.1 | 138.1 | 406684 |
| 500104 | HIND.PETRO | A | 351.5 | 353.9 | 346.4 | 351.5 | 351.5 | 351.6 | 89425 |
| 500440 | HINDALCO | A | 161.45 | 165.85 | 157.5 | 159.1 | 159.1 | 161.45 | 1702226 |
| 532873 | HOUSING DEV | A | 351 | 354.3 | 332.3 | 335.2 | 335.2 | 352.9 | 1833848 |
| 500116 | IDBI BANK L | A | 121 | 122.45 | 118.7 | 120.6 | 120.6 | 121.4 | 955383 |
| 532636 | IND INFOLINE | A | 129.6 | 129.6 | 123.15 | 124.05 | 124.05 | 129.6 | 428706 |
| 532832 | INDBUL REAL | A | 194.6 | 198 | 190.1 | 191.3 | 191.3 | 198.9 | 566911 |
| 530005 | INDIA CEM. | A | 118.3 | 118.95 | 112 | 113.4 | 113.4 | 118.3 | 468510 |
| 532544 | INDIABULLS | A | 130 | 130.25 | 125.25 | 126.05 | 126.05 | 129.95 | 230311 |
| 532814 | INDIAN BANK | A | 176 | 176 | 170.7 | 171.55 | 171.55 | 173.05 | 63795 |
| 530965 | INDIAN OIL | A | 308 | 309.7 | 302.75 | 306.45 | 306.45 | 308.45 | 115998 |
| 532388 | INDIAN OVER. | A | 106 | 106.75 | 104.35 | 105.45 | 105.45 | 106.6 | 111140 |
| 532659 | INFRA DEVFIN | A | 151.5 | 151.5 | 146.85 | 149.55 | 149.55 | 151.5 | 1188172 |
| 532947 | IRB INFRA | A | 250 | 253.7 | 245.65 | 248.15 | 248.15 | 251 | 111355 |
| 500875 | ITC LTD. | A | 250 | 256 | 248 | 254.85 | 254.85 | 249.35 | 693077 |
| 530773 | IVRCL INFRAS | A | 335.7 | 336 | 316.8 | 318.6 | 318.6 | 335.4 | 688968 |
| 512237 | JAI CORP LTD | A | 269.9 | 322.4 | 267.4 | 301.3 | 301.3 | 270.05 | 7037312 |
| 532532 | JAIPRA | A | 146 | 149 | 141.5 | 142.2 | 142.2 | 147 | 2484246 |
| 530019 | JUBILANT ORG | A | 334.9 | 345.5 | 333 | 337.55 | 337.55 | 336.4 | 54660 |
| 532901 | KOUTONS RET | A | 361.9 | 374.8 | 359.5 | 372.1 | 372.1 | 361.9 | 48579 |
| 532997 | KSK ENERGY | A | 188.5 | 190 | 185.25 | 186.45 | 186.45 | 188.7 | 16635 |
| 532720 | M&M FINANSER | A | 362.6 | 362.6 | 348.1 | 351.4 | 351.4 | 357.1 | 8227 |
| 500260 | MADRAS CEM. | A | 118.6 | 119.75 | 113 | 113.7 | 113.7 | 119.9 | 118927 |
| 531642 | MARICOLTD | A | 102 | 102.85 | 100.05 | 100.25 | 100.25 | 101.55 | 21285 |
| 500271 | MAX INDIA | A | 214 | 214 | 205.5 | 207.65 | 207.65 | 215.05 | 64773 |
| 500294 | NAGAR.CONST. | A | 160.1 | 161 | 155.55 | 156.55 | 156.55 | 161.5 | 46417 |
| 532234 | NAT.ALUM | A | 423 | 439.65 | 413.45 | 418.35 | 418.35 | 421.25 | 183586 |
| 513683 | NEYVELI LIGN | A | 163.6 | 164 | 158.65 | 159.6 | 159.6 | 163.6 | 393543 |
| 532555 | NTPC LTD | A | 222.3 | 224.5 | 220.5 | 223.65 | 223.65 | 222.5 | 442692 |
| 532391 | OPTO CIRCUIT | A | 216.55 | 226.5 | 216.1 | 224.15 | 224.15 | 222.55 | 98685 |
| 500315 | ORINTAL BANK | A | 245.75 | 246.95 | 240.5 | 241.25 | 241.25 | 246.05 | 90120 |
| 523574 | PANTALOON RE | A | 392.1 | 416.05 | 360 | 413.35 | 409.05 | 416.75 | 21382 |
| 500302 | PIRAMA HEALT | A | 359.2 | 366.9 | 358 | 360.7 | 360.7 | 362 | 51045 |
| 532810 | POWER FINAN | A | 268 | 269.8 | 264.05 | 265.65 | 265.65 | 269.15 | 20975 |
| 532898 | POWER GRID | A | 113.85 | 115.5 | 112.2 | 114.6 | 114.6 | 114.25 | 336430 |
| 532524 | PTC INDIA | A | 113 | 114 | 111 | 111.6 | 111.6 | 113.55 | 231046 |
| 532693 | PUNJ LLOYD | A | 184 | 190.7 | 181 | 184.6 | 184.6 | 186.45 | 2080136 |
| 500359 | RANBAXY LAB. | A | 466.1 | 472.75 | 460.15 | 463.95 | 463.95 | 466.3 | 473067 |
| 524230 | RASHTR.CHEM. | A | 107 | 112.9 | 105.75 | 108.75 | 108.75 | 109.5 | 10629569 |
| 532955 | RECLTD | A | 259.6 | 264.45 | 255 | 259.6 | 259.6 | 259.6 | 112686 |
| 532712 | REL COM LTD | A | 180.3 | 183.2 | 177.7 | 179.1 | 179.1 | 181.95 | 1328935 |
| 532915 | RELIGARE ENT | A | 379.1 | 388 | 379.1 | 383.3 | 383.3 | 382.6 | 43729 |
| 532670 | RENUKA SUGAR | A | 221 | 227 | 219 | 225.9 | 225.9 | 221 | 1561349 |
| 500366 | ROLTA (I) | A | 185 | 192.1 | 183.8 | 189.1 | 189.1 | 187.5 | 289268 |
| 532939 | RPOWER | A | 150.5 | 151.2 | 149 | 149.9 | 149.9 | 150.65 | 340068 |
| 500295 | SESA GOA | A | 386 | 386 | 372.15 | 374.05 | 374.05 | 385.3 | 883769 |
| 523598 | SHIPP.CORPN | A | 163.8 | 167.65 | 160.65 | 165.05 | 165.05 | 163.25 | 213133 |
| 511218 | SHRIRAM TRAN | A | 503.9 | 506.9 | 496 | 496.5 | 496.5 | 501.4 | 7317 |
| 502742 | SINTEX IND. | A | 262.45 | 262.7 | 252 | 253.55 | 253.55 | 260.95 | 139577 |
| 500113 | STEEL AUTH. | A | 224 | 226.4 | 220.2 | 223.35 | 223.35 | 225.55 | 624214 |
| 512299 | STERL.BIOTEC | A | 103 | 103 | 100 | 101.55 | 101.55 | 101.7 | 107336 |
| 532733 | SUN TVNET | A | 381 | 386.95 | 372 | 378.4 | 378.4 | 380.3 | 41041 |
| 500770 | TATA CHEM. | A | 308.6 | 310 | 301 | 305.6 | 305.6 | 310.3 | 83642 |
| 500483 | TATA COMM | A | 338 | 345 | 338 | 339.15 | 339.15 | 340.3 | 41723 |
| 532779 | TORNT POWER | A | 285 | 287.5 | 276.2 | 282 | 282 | 283.7 | 143717 |
| 532477 | UNION BANK L | A | 260 | 268.8 | 259.35 | 266.1 | 266.1 | 260.15 | 46557 |
| 512070 | UNITED PHOSH | A | 160.1 | 161 | 158 | 160.05 | 160.05 | 160.1 | 41227 |
| 511389 | VIDEOCON IND | A | 231 | 234.95 | 228.8 | 230.95 | 230.95 | 233.2 | 313639 |
| 500575 | VOLTAS LTD | A | 180.3 | 180.3 | 169 | 171.85 | 171.85 | 180.3 | 454169 |
| 532144 | WELSP GUJ SR | A | 266 | 273 | 261 | 269.6 | 269.6 | 266.1 | 256509 |
| 532648 | YES BANK | A | 257.5 | 257.85 | 243.1 | 245.9 | 245.9 | 258.95 | 403820 |
| 505537 | ZEE ENTER | A | 270.2 | 276.65 | 261.25 | 265.95 | 265.95 | 274.6 | 135388 |


Kind Comments