List BSE NSE Stocks Moved Above Upper Bollinger Band 11.02.2010

List BSE NSE Stocks Moved Above Upper Bollinger Band 11.02.2010

Code Stock Close Quantity upper Bollinger band
AJANTPHARM Ajanta Pharma Limited 162.65 609590 160.27
532331 Ajanta Pharma Ltd 162.25 371477 159.93
532166 Alka Securities Ltd 4.51 369888 4.47
512608 Bhandari Hosiery Exports Ltd 21.35 6072 21.09
532931 Burnpur Cement Ltd 14.91 951073 14.9
500870 Castrol India Ltd 680.3 156282 676.56
CASTROL Castrol India Ltd 679.95 205267 674.9
522292 Chandni Textiles Ltd 51.1 64842 50.68
530309 Chandra Prabhu International Ltd 14.83 8136 14.71
FORTIS Fortis Healthcare Limited 151.8 5903892 150.18
532843 Fortis Healthcare Ltd 151.85 3147274 150.35
GILLETTE Gillette India Limited 1430.4 6262 1425.25
500676 GlaxoSmithkline Consumer Healthcare Ltd 1436.9 10639 1424.31
590078 Maithan Alloys Ltd 121.1 23600 121.04
MVL MVL Limited 64.95 416846 63.62
500311 Nuchem Ltd 14.14 719751 13.94
513228 Pennar Industries Ltd 36.1 2433201 35.77
523874 Precision Containeurs Ltd 4.96 64358 4.88
509839 Punjab Woolcombers Ltd 6.34 184370 6.27
532455 Shalimar Wires Industries Ltd 16.43 13770 16.4
SHIV-VANI Shiv-Vani Oil & Gas Exploration Services Limited 374.05 246355 373.27
522175 Shiv-Vani Oil & Gas Exploration Services Ltd 374.45 136487 373.6
SOLAREX Solar Explosives Limited 452 12024 451.69
532725 Solar Explosives Ltd 458.35 57634 454.29
526893 Srinivasa Hatcheries Ltd 108 10270 106.95
522085 Stone India Ltd 71.9 593346 71.37
500405 Supreme Petrochem Ltd 38.85 329378 38.71
SUPPETRO Supreme Petrochem Ltd 38.85 188473 38.81
531781 Suryadeep Salt Refinery and Chemicals Works Ltd 5.06 9691 5.04
TWL Titagarh Wagons Limited 463.95 6475259 447.3
532966 Titagarh Wagons Ltd 463.5 3337236 447.49
509243 TVS Srichakra Ltd 225.5 16156 220.8
TVSSRICHAK TVS Srichakra Ltd 221.5 8833 219.4
511110 V B Desai Financial Services Ltd 30 45318 27.79
507880 V I P Industries Ltd 228 1063386 216.31
530369 Vamshi Rubber Ltd 29.8 68462 29.13
VENKEYS Venky’s (India) Limited 316.75 292495 301.29
523261 Venkys (India) Ltd 315.9 227699 300.29
VIPIND VIP Industries Ltd. 228 1225224 216.8

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .