list India stocks which moved Below Lower Bollinger Band on 11Feb 2010
| Symbol | Stock | Close | Vol | Bollinger Band Lower Value |
| 516078 | Jumbo Bag Ltd | 31.3 | 13195 | 31.35 |
| 531937 | Beckons Industries Ltd | 10.66 | 88262 | 10.67 |
| 503722 | Banswara Syntex Ltd | 95.55 | 68291 | 95.63 |
| 500472 | SKF India Ltd | 333.7 | 36864 | 334.97 |
| SKFINDIA | SKF India Limited | 334.6 | 61676 | 335.23 |
| BANSWRAS | Banswara Syntex Limited | 94.7 | 68686 | 95.64 |
| 509048 | Lancor Holdings Ltd | 97.5 | 108321 | 100.09 |


Kind Comments