List Of 10 Stock Future Contracts in NSE with highest buildup in open interest
| NSE Code | Expiry | Close | Vol | Open Interest | Change in Open Interest |
| GTLINFRA | 25-Feb-10 | 44.2 | 2900 | 15316300 | 13492700 |
| SUZLON | 25-Feb-10 | 87.5 | 1611 | 5628000 | 2247000 |
| NAGARFERT | 28-Jan-10 | 39.1 | 8069 | 19997250 | 1617000 |
| GTL | 25-Feb-10 | 411 | 2156 | 2106000 | 1586250 |
| RENUKA | 28-Jan-10 | 222.3 | 5057 | 16835000 | 1547500 |
| BAJAJHIND | 28-Jan-10 | 211.2 | 6318 | 16944675 | 1352325 |
| RCOM | 25-Feb-10 | 186.3 | 2892 | 2704100 | 1320900 |
| INDIACEM | 25-Feb-10 | 126.3 | 948 | 4199200 | 1258600 |
| POWERGRID | 25-Feb-10 | 115.95 | 950 | 5184025 | 1106875 |
| GMRINFRA | 25-Feb-10 | 66.55 | 885 | 11092500 | 927500 |


Kind Comments