List of 100 B group midcap Stocks in BSE having lowest PE ratio as on 24 nov 2009
| BSE Code | Stock | Last price | PE Ratio |
| 500248 | MAVIIND | 27.2 | 0.09 |
| 512535 | ASAHINF | 1 | 0.11 |
| 521180 | SUPERSP | 9 | 0.23 |
| 523289 | RAMAVISI | 5.06 | 0.3 |
| 526841 | SHAKTIPR | 8.63 | 0.3 |
| 500014 | APPLEFIN | 5.1 | 0.31 |
| 532358 | TELEDAT | 6.09 | 0.38 |
| 517288 | GUJPOLY | 4.7 | 0.43 |
| 523660 | WATER | 4.62 | 0.44 |
| 524037 | RAMAPH | 19.7 | 0.46 |
| 505726 | IFBIND | 68.2 | 0.47 |
| 531312 | SANRAA | 0.76 | 0.48 |
| 502465 | SPECIAP | 16.55 | 0.5 |
| 526133 | SUPERTE | 3.81 | 0.55 |
| 526494 | PROMACT | 2.83 | 0.58 |
| 513401 | ASHIS | 10.75 | 0.6 |
| 501179 | OSCAR | 397.35 | 0.62 |
| 532455 | SHALIWIR | 11.15 | 0.67 |
| 523465 | INDBNK | 14.41 | 0.69 |
| 526921 | 21STCEN | 13.97 | 0.7 |
| 503657 | VEERENR | 11.92 | 0.76 |
| 500444 | WESTCO | 65.15 | 0.77 |
| 526407 | RPIL | 18.5 | 0.78 |
| 507528 | EASUG | 10.84 | 0.8 |
| 513131 | METAI | 11.19 | 0.81 |
| 532381 | INDUSNET | 2.8 | 0.84 |
| 532369 | RAMCOIN | 59.85 | 0.86 |
| 532791 | PSTL | 18.4 | 0.88 |
| 512131 | SIGNET | 40.15 | 0.89 |
| 503940 | ASIANEL | 40.9 | 0.9 |
| 505190 | KINETIC | 21.35 | 0.9 |
| 530611 | STURDY | 4.04 | 0.9 |
| 533016 | AUSTRAL | 8.41 | 0.92 |
| 503229 | SIMPLXR | 304.15 | 0.97 |
| 532666 | FCSSOFT | 11.82 | 1.02 |
| 531319 | MARUTIS | 6.8 | 1.03 |
| 532117 | PLATINUM | 0.52 | 1.06 |
| 507912 | LKPFIN | 107.3 | 1.08 |
| 507864 | PIONRINV | 39 | 1.09 |
| 530655 | GOODLUC | 33.2 | 1.11 |
| 519500 | BKV | 2.94 | 1.15 |
| 532045 | NEXXOFT | 13.9 | 1.15 |
| 530091 | ZYDEN | 2.59 | 1.16 |
| 530715 | ALPSIND | 11.17 | 1.19 |
| 512499 | SHALPRO | 1.29 | 1.19 |
| 532981 | ANULABS | 8.28 | 1.21 |
| 523842 | SUPERTA | 6.1 | 1.26 |
| 530721 | ANGAUTO | 45.4 | 1.27 |
| 522235 | MINAL | 11.26 | 1.27 |
| 531676 | VAGHANI | 12.6 | 1.27 |
| 513361 | ISWL | 6.54 | 1.3 |
| 526550 | COUNCLB | 17.1 | 1.31 |
| 532649 | NECLIFE | 28.25 | 1.31 |
| 526141 | COMDI | 63.7 | 1.44 |
| 511543 | GSBFIN | 9.92 | 1.49 |
| 502241 | IAG | 23.15 | 1.5 |
| 524136 | PCCOSM | 53.95 | 1.52 |
| 532675 | PRITHVI | 65.25 | 1.53 |
| 531932 | CGIMPEX | 7 | 1.53 |
| 514258 | HYTONE | 5.22 | 1.54 |
| 506910 | JAYSYN | 11 | 1.57 |
| 533011 | VITLINFO | 12.55 | 1.61 |
| 532362 | NAGPI | 34.05 | 1.62 |
| 531595 | MONEYM | 109 | 1.63 |
| 519566 | SIMRAN | 14.6 | 1.63 |
| 505400 | TEXMACO | 131.45 | 1.64 |
| 501061 | SBBJ | 480.55 | 1.65 |
| 590078 | MAITHAN | 85.6 | 1.65 |
| 526588 | PHOTOQ | 26.55 | 1.65 |
| 502175 | SAURASH | 20.6 | 1.65 |
| 514199 | BALATECI | 2.48 | 1.66 |
| 532216 | HBSTOCK | 27.1 | 1.68 |
| 514128 | KONARK | 10.51 | 1.71 |
| 532751 | EASUNRE | 87.55 | 1.82 |
| 532788 | XLTELENE | 40.3 | 1.83 |
| 519228 | TEMPTFD | 40.5 | 1.86 |
| 533006 | BIRLACOT | 0.88 | 1.87 |
| 526519 | ALPINEH | 32 | 1.9 |
| 524378 | JMDEPAC | 3.49 | 1.9 |
| 517385 | SYMPHO | 117.8 | 1.91 |
| 513059 | GSAUTO | 27.4 | 1.94 |
| 532200 | SBM | 621.85 | 1.98 |
| 531633 | LINCOPH | 28.1 | 2 |
| 531936 | BLUECHI | 1.19 | 2.02 |
| 530273 | LIBERTYP | 30.15 | 2.02 |
| 532318 | GEMINICO | 38.1 | 2.04 |
| 531131 | MASCON | 4.18 | 2.14 |
| 523483 | PACIFICI | 167.7 | 2.19 |
| 514428 | HINDADH | 13.78 | 2.22 |
| 505729 | SINGER | 37.9 | 2.22 |
| 511668 | FACTENT | 18.95 | 2.24 |
| 512589 | SITAENT | 8.05 | 2.24 |
| 532764 | GWALCH | 87.3 | 2.26 |
| 524440 | CAMEXLT | 16.5 | 2.33 |
| 524370 | BODALCH | 38.9 | 2.34 |
| 523054 | ZBINTXPP | 186.2 | 2.36 |
| 500429 | UNIPHOS | 31.25 | 2.36 |
| 508814 | COSMOFI | 101.8 | 2.38 |
| 532210 | CITYUNIO | 26.15 | 2.38 |


Kind Comments