List of 25 Stocks which are in Severe Downtrend on 27.11.2009
List of Highly Oversold stocks with Current Price Way below 20 DMA
| NSE CODE | CLOSE | VOLUME | 20 DMA |
| PVP | 27.7 | 110525 | 34.53 |
| NUCENT | 2 | 350 | 2.38 |
| KSERAPRO | 13.25 | 606201 | 15.49 |
| REISIXTEN | 118.7 | 6998 | 137.39 |
| IMPEXFERRO | 9.95 | 16611 | 11.47 |
| SATYAMCOMP | 90.45 | 28993727 | 104.15 |
| STOREONE | 26.4 | 11889 | 30.3 |
| IBREALEST | 201.6 | 12835804 | 231.25 |
| VARUN | 137.2 | 75589 | 156.93 |
| AUSTRAL | 8.6 | 3356706 | 9.81 |
| KAVVERITEL | 62.15 | 24630 | 70.86 |
| KINETICMOT | 18.95 | 29801 | 21.41 |
| PSTL | 17.25 | 127329 | 19.41 |
| FCSSOFT | 10.35 | 1105186 | 11.64 |
| WSI | 43.85 | 58873 | 49.23 |
| TRIGYN | 17.55 | 16204 | 19.61 |
| VAIBHAVGEM | 21.15 | 6190 | 23.61 |
| IBSEC | 34.65 | 1674669 | 38.63 |
| HINDOILEXP | 260.4 | 695015 | 290.25 |
| HDIL | 308.55 | 19448265 | 342.23 |
| ALKALI | 122.55 | 152368 | 135.81 |
| TIMETECHNO | 34.2 | 221418 | 37.85 |
| COREPROTEC | 152.95 | 539284 | 168.88 |
| BALRAMCHIN | 126.45 | 4712490 | 139.42 |


Kind Comments