List Of Bullish Indian Stocks Which have Just Closed Just Above 100 DMA For Trade on 1 Feb 2010
100 DMA is very important support as well as resistance for Stocks
Many Stocks Closed Above 100 DMA on Last trading Day of january
List is given below For Analysis
| NSE Code | Close | 100 DMA |
| ACE | 37.85 | 36.9 |
| ADSL | 233.25 | 230.47 |
| AMARAJABAT | 156.55 | 155.89 |
| ARVIND | 37.7 | 37.18 |
| AVANTI | 27.45 | 27.27 |
| AXIS-IT&T | 69.95 | 68.46 |
| BEML | 1068.95 | 1065.1 |
| BINDALAGRO | 20 | 19.66 |
| BIOCON | 268.85 | 265.57 |
| CENTURYTEX | 512.5 | 494.04 |
| CESC | 389.85 | 386.4 |
| COLPAL | 679.05 | 669.81 |
| DCHL | 148 | 146.69 |
| DCMSRMCONS | 57.95 | 57.16 |
| DIVISLAB | 611.05 | 598.6 |
| EASTSILK | 16.35 | 16.1 |
| EMCO | 97 | 91.97 |
| FTCSF5YGRO | 12 | 11.28 |
| GDL | 128.2 | 126.13 |
| GSPL | 91.25 | 89.72 |
| INDORAMA | 35.75 | 35.56 |
| INFODRIVE | 38.9 | 37.97 |
| ITDCEM | 198.55 | 198.06 |
| JAIBALAJI | 238.55 | 234.93 |
| JAYSREETEA | 323.4 | 321.63 |
| JSL | 104.45 | 104.2 |
| KEMROCK | 375 | 365.72 |
| KNRCON | 125.45 | 114.93 |
| LAKSHVILAS | 88.7 | 85.37 |
| LUMAXAUTO | 42.4 | 42.18 |
| MBLINFRA | 209.15 | 208.04 |
| MIC | 47.1 | 46.63 |
| MLL | 59.45 | 59.09 |
| MMFL | 64.45 | 63.36 |
| MPHASIS | 678.6 | 678.54 |
| MURUDCERA | 36.45 | 36.26 |
| NAGARFERT | 33.9 | 33.2 |
| NBVENTURES | 394.4 | 388.05 |
| NIITLTD | 69.75 | 69.15 |
| ORIENTALTL | 16.9 | 16.33 |
| PARSVNATH | 128.7 | 122.14 |
| PGHH | 1593.55 | 1585.48 |
| PITTILAM | 35.85 | 35.36 |
| ROHITFERRO | 40.25 | 40.23 |
| ROHLTD | 73 | 72.62 |
| SKUMARSYNF | 44.3 | 44.19 |
| SOUTHBANK | 137.95 | 136.78 |
| TATACHEM | 296.85 | 289.87 |
| UBHOLDINGS | 258.6 | 249.45 |
| VIJAYABANK | 50.25 | 50.17 |


Kind Comments