list of Companies which MF’s Bought and Sold in 2009 : Reliance Capital AMC 2009 NSE Bulk Deals
| Date | NSE Code | Company | Buyer/Seller | B/S | Vol | Price |
| 14-Oct-09 | ADLABSFILM | Adlabs Films Limited | RELIANCE CAPITAL LTD | BUY | 2400000 | 355 |
| 13-Apr-09 | ADORWELD | Ador Welding Limited | RELIANCE CAPITAL MUTUAL FUND | SELL | 100000 | 112.8 |
| 3-Feb-09 | AKSHOPTFBR | Aksh Optifibre Limited | RELIANCE CAPITAL ASSET MGT LT. | SELL | 298707 | 8.95 |
| 21-May-09 | AUROPHARMA | Aurobindo Pharma Ltd. | RELIANCE CAPITAL ASSET MGT LTD | SELL | 275806 | 343.11 |
| 28-Oct-09 | BAJAJHIND | Bajaj Hindusthan Ltd | RELIANCE MUTUAL FUND-VISION FUND | BUY | 975000 | 215 |
| 28-Oct-09 | BAJAJHIND | Bajaj Hindusthan Ltd | RELIANCE CAP A/C NATURAL RESOURCE FUND | BUY | 975000 | 215 |
| 5-Jun-09 | BAJAUTOFIN | Bajaj Auto Finance Ltd | RELIANCE CAPITAL TRUSTEE CO. LTD. A/C RELIANCE VISION FUND | BUY | 493727 | 166.05 |
| 23-Jun-09 | BAJAUTOFIN | Bajaj Auto Finance Ltd | RELIANCE CAPITAL TRUSTEE CO. LTD. A/C RELIANCE VISION FUND | BUY | 235000 | 155 |
| 28-Jul-09 | BALRAMCHIN | Balrampur Chini Mills | RELIANCE MUTUAL FUND | BUY | 2500000 | 107.25 |
| 11-Dec-09 | COX&KINGS | Cox & Kings (I) Ltd | RELIANCE EQUITY OPPORTUNITIES FUND | BUY | 500000 | 395.71 |
| 11-Dec-09 | COX&KINGS | Cox & Kings (I) Ltd | RELIANCE TAX SAVER(ELSS) FUND | BUY | 508976 | 395.71 |
| 26-Aug-09 | DCHL | Deccan Chronicle Hold Ltd | RELIANCE MUTUAL FUND A/C RELIANCE REGULAR SAVING FUND EQ OP | BUY | 1945000 | 105 |
| 23-Mar-09 | DHANUS | Dhanus Technologies Limit | RELIANCE CAPITAL ASSET MANAGEMENT LIMITED | SELL | 129983 | 13.13 |
| 10-Nov-09 | EDELWEISS | Edelweiss Capital Limited | RELIANCE MUTUAL FUND | BUY | 1231000 | 482 |
| 21-Jul-09 | EMAMILTD | Emami Limited | RELIANCE TRADING ENTERPRISES LTD. | SELL | 400000 | 354.01 |
| 9-Apr-09 | EMCO | Emco Limited | RELIANCE CAPITAL LTD | BUY | 350000 | 49.25 |
| 9-Apr-09 | EMCO | Emco Limited | RELIANCE INFRASTRUCTURE AND CONSULTANTS LIMITED | SELL | 350000 | 49.25 |
| 21-May-09 | HTMEDIA | HT Media Limited | RELIANCE LIFE INSURANCE CO.LTD. | BUY | 4000000 | 100 |
| 9-Oct-09 | HTMEDIA | HT Media Limited | RELIANCE MUTUAL FUND | BUY | 2786000 | 117 |
| 19-May-09 | INDIACEM | The India Cements Limited | RELIANCE MUTUAL FUND | BUY | 5000000 | 129.5 |
| 12-Aug-09 | J&KBANK | Jammu & Kashmir Bank | RELIANCE LIFE INSURANCE CO.LTD | BUY | 584266 | 450 |
| 24-Mar-09 | MCDOWELL-N | United Spirits Limited | RELIANCE CAP TRUSTEE CO LTD A/C RELIANCE EQUITY FUND | BUY | 733000 | 630 |
| 24-Mar-09 | MCDOWELL-N | United Spirits Limited | RELIANCE CAP TRUSTEE CO LTD A/C RELIANCE GROWTH FUND | BUY | 734000 | 630 |
| 24-Mar-09 | MCDOWELL-N | United Spirits Limited | RELIANCE CAP TRUSTEE CO LTD A/C RELIANCE VISION FUND | BUY | 733000 | 630 |
| 30-Jun-09 | MCDOWELL-N | United Spirits Limited | RELIANCE MUTUAL FUND A/C RELIANCE GROWTH FUND | BUY | 570000 | 880 |
| 24-Sep-09 | MINDTREE | MindTree Limited | RELIANCE MUTUAL FUND A/C RELIANCE BANKING FUND | BUY | 700000 | 583 |
| 16-Mar-09 | PATNI | Patni Computer Systems L | RELIANCE CAPITAL TRUSTEE CO. LTD. A/C RELIANCE GROWTH FUND | BUY | 1600000 | 110 |
| 21-Oct-09 | PVR | PVR Limited | RELIANCE CAPITAL TRUSTEE CO LTD A/C-RELIANC EQUITY OPPR FUND | BUY | 700000 | 135 |
| 21-Oct-09 | PVR | PVR Limited | RELIANCE CAPITAL TRUSTEE CO LTD A/C-RELIANC MEDIA & ENT FUND | BUY | 150000 | 135 |
| 20-Apr-09 | SHIV-VANI | Shiv-Vani Oil & Gas Explo | RELIANCE CAPITAL TRUSTEE CO LTD AC REL REGULAR SAV FUND EQ | BUY | 450000 | 127 |
| 20-Apr-09 | SHIV-VANI | Shiv-Vani Oil & Gas Explo | RELIANCE CAPITAL TRUSTEE CO LTD AC RELIANCE GROWTH FUND | BUY | 673953 | 127 |
| 23-Jul-09 | SHOPERSTOP | Shopper?s Stop Limited | RELIANCE CAPITAL MUTUAL FUND | BUY | 462000 | 162.03 |
| 9-Dec-09 | SHOPERSTOP | Shoppers Stop Limited | RELIANCE MUTUAL FUND | BUY | 500000 | 349.98 |
| 23-Apr-09 | SRTRANSFIN | Shriram Trans Fin Co. Ltd | RELIANCE CAPITAL TRUSTEE CO LTD A/C RELIANCE EQUITY FUND | BUY | 1500000 | 200 |
| 23-Apr-09 | SRTRANSFIN | Shriram Trans Fin Co. Ltd | RELIANCE CAPITAL TRUSTEE CO LTD A/C RELIANCE GROWTH FUND | BUY | 2500000 | 200 |
| 23-Apr-09 | SRTRANSFIN | Shriram Trans Fin Co. Ltd | RELIANCE CAPITAL TRUSTEE CO LTD A/C RELIANCE TAX SAVER ELSS | BUY | 1375419 | 200 |
| 5-Jun-09 | SRTRANSFIN | Shriram Trans Fin Co. Ltd | RELIANCE CAPITAL MUTUAL FUND A/C RELIANCE GROWTH FUND | BUY | 2373982 | 285 |
| 4-May-09 | STAR | Strides Arcolab Limited | RELIANCE CAPITAL MUTUAL FUND | BUY | 271000 | 99 |
| 18-Feb-09 | SUBHASPROJ | Subhash Proj & Mkt Ltd. | RELIANCE CAPITAL MUTUAL FUND | BUY | 479000 | 40 |
| 14-Sep-09 | SUNDARMFIN | Sundaram Finance Ltd. | RELIANCE MUTUAL FUND | BUY | 568000 | 305 |
| 15-Apr-09 | TATAELXSI | Tata Elxsi (India) Ltd | RELIANCE CAPITAL A/C RRSF- EQUITY FUND | BUY | 600000 | 96 |
| 8-Dec-09 | TIMETECHNO | Time Technoplast Limited | RELIANCE MUTUAL FUND A/C RELIANCE LONG TERM EQUITY FUND | BUY | 5000000 | 38.9 |
| 11-Jun-09 | ULTRACEMCO | UltraTech Cement Limited | RELIANCE CAPITAL TRUSTEE CO LTD -A/C EQUITY OPPORTUNITIES FU | BUY | 650000 | 725 |
| 11-Jun-09 | ULTRACEMCO | UltraTech Cement Limited | RELIANCE CAPITAL TRUSTEE CO LTD RELIANCE NATRES FUND | BUY | 1000000 | 725 |


Kind Comments